| Date | Opponent | Score | Nation | Region | |||||
| Sep 02, 2004 | LEBANON VALLEY | L | |||||||
| * | 9/4/2004 | at | DeSales University | L | |||||
| Sep 06, 2004 | MESSIAH COLLEGE | L | |||||||
| * | Sept. 10, 2004 | THE UNIVERSITY OF SCRANTON | L | ||||||
| * | Sep 15, 2004 | KING'S COLLEGE | L | ||||||
| * | Sep 23, 2004 | at | Wilkes University | L | |||||
| Sep 25, 2004 | JUNIATA COLLEGE | W | |||||||
| * | Sep 29, 2004 | at | FDU-Florham | L | |||||
| Oct 02, 2004 | DREW UNIVERSITY | L | |||||||
| Oct 08, 2004 | at | Susquehanna | L |
| Schedule legend |