Sports Home

Athletics Directory

Warrior Weekly

Hall of Fame

Recreation Center

Sports Links

Summer Camps

2007 Season
Schedule and Results
Statistics
Pictures
Head Coach Deb Holmes

2006 Season
Roster
Schedule and Results
Statistics
Pictures
Head Coach Deb Holmes

2005 Season
Roster
Schedule and Results
Statistics
Pictures

2004 Season
Roster
Schedule and Results
Statistics
Pictures

2003 Season
Roster
Schedule and Results
Statistics
Pictures

2002 Season
Roster
Schedule and Results
Statistics

2001 Season
Roster
Schedule and Results
Statistics

 

2001 Women's Tennis Statistics
Cricket Temple
Opponent Pos. School Site Results Score Record
Jennifer Kalb 1 Messiah Home L 6-3, 2-6, 2-6 0-1
Erin Michalisin 1 Scranton* Away W 6-3, 6-2 1-1
Michelle Olas 1 FDU* Home W 7-6(7-4), 6-0 2-1
Megan Michael 1 King's* Away W 6-2, 7-6(7-2) 3-1
Erin Jessen 1 Drew* Away W 6-2, 6-4 4-1
Jenna Olas 1 DeSales* Home W 6-4, 6-1 5-1
Tara McHugh 1 Susque. Away L 6-7(3-7), 6-4, 3-6 5-2
Kristen Bender 1 Leb.Val. Away W 6-0, 6-0 6-2
Erin Thompson 1 Etown Home W 6-1, 6-3 7-2
Corinne Kleinsmith 1 Moravian# Away W 6-1, 6-3 8-2
Amora Cook Leb. Val.! Away W 6-1, 6-0 9-2
Deanna Ng Messiah! Neutral L 6-3, 5-7, 2-6 9-3
Meredith Moerschbacher
Opponent Pos. School Site Results Score Record
Deanna Ng 2 Messiah Home W 6-4, 6-1 1-0
Katie McClure 2 Scranton* Away W 6-0, 6-2 2-0
Maggie Grezlak 2 FDU* Home W 6-2, 7-5 3-0
Carmel Kaluzavich 2 King's* Away W 6-1, 7-6(7-5) 4-0
Abigail Woodhead 2 Drew* Away W 6-3, 4-6, 6-0 5-0
Erin Bodenschatz 2 DeSales* Home W 6-2, 6-3 6-0
Sarah Lampe 2 Susque. Away W 6-0, 6-0 7-0
Whitney Bull 1 Wilkes* Home W 6-1, 7-5 8-0
Jenelle Zeigler 2 Leb.Val. Away W 6-0, 6-0 9-0
Ashley McDonald 2 Etown Home W 6-0, 6-0 10-0
Jen Genevese 2 Moravian# Away L 6-3, 4-6, 0-6 10-1
Alison Keenan FDU! Neutral W 6-0, 6-1 11-1
Liz Marvil Widener! Neutral W 6-0, 6-0 12-1
Erin Michalisin Scranton! Neutral L 3-6, 6-4, 3-6 12-2
Heidi von Schwedler
Opponent Pos. School Site Results Score Record
Kate Geesey 3 Messiah Home L 4-6, 6-7(2-7) 0-1
Katie King 3 Scranton* Away W 6-4, 6-3 1-1
Megan Keenan 3 FDU* Home L 6-3, 0-6, 3-6 1-2
Kristen Marsinko 3 King's* Away W 6-1, 6-1 2-2
Minal Zinzuvadia 3 Drew* Away W 6-2, 4-6, 6-0 3-2
Kelly Moritz 3 Susque. Away W 6-2, 7-6(8-6) 4-2
Selena Bednarz 2 Wilkes* Home W 6-1, 6-0 5-2
Kristen Barone 3 Leb.Val. Away W 6-0, 6-1 6-2
Loni Heckler 3 Etown Home W 6-3, 7-6(7-2) 7-2
Becky Deringer 3 Moravian# Away L 3-6, 1-6 7-3
Alissa Brown
Opponent Pos. School Site Results Score Record
Lisa Reick 4 Messiah Home L 5-7, 4-6 0-1
Sheila Broadhead 4 Scranton* Away W 6-0, 6-0 1-1
Caitlan Wyble 4 FDU* Home L 2-6, 6-4, 3-6 1-2
Maryann Zaleski 4 Drew* Away W 6-3, 6-1 2-2
Forfeit 5 DeSales* Home W fft. 3-2
Devon Gross 4 Susque. Away W 4-6, 6-4, 6-1 4-2
Nicole Ripper 4 Wilkes* Home W 6-1, 6-0 5-2
Lisa Abel 5 Etown Home L 3-6, 3-6 5-3
Lacey Leverberg 5 Moravian# Away L 1-6, 3-6 5-4
Dara Berninger
Opponent Pos. School Site Results Score Record
Megan Barnickel 5 Messiah Home W 6-3, 1-6, 7-6(7-3) 1-0
Pamela Zeger
Opponent Pos. School Site Results Score Record
Carey Woglemuth 6 Messiah Home W 6-3, 6-0 1-0
Kristen Bellino 5 Scranton* Away W 6-0, 6-0 2-0
Leyna Bollwage 5 FDU* Home W 6-4, 6-0 3-0
Beth Ann Hill 4 King's* Away W 6-1, 6-0 4-0
Natalya Katsap 5 Drew* Away W 6-1, 6-1 5-0
Carly Kellett 5 Susque. Away L 4-6, 1-6 5-1
Rajitha Devadoss 3 Wilkes* Home W 6-0, 6-3 6-1
Amora Cook 4 Leb.Val. Away W 6-0, 6-1 7-1
Melanie Parenteau 4 Etown Home W 6-1, 6-0 8-1
Katie Copf 4 Moravian# Away W 2-6, 6-4, 7-5 9-1
Sara Deardorff
Opponent Pos. School Site Results Score Record
Jennifer Dammer 6 Scranton* Away W 6-1, 6-0 1-0
Alison Keenan 6 FDU* Home L 2-6, 2-6 1-1
Kathleen Barr 5 King's* Away W 6-0, 6-2 2-1
Alaina Ford 6 Drew* Away L 1-6, 4-6 2-2
Forfeit 6 DeSales* Home W fft. 3-2
Cindy Schlier 6 Susque. Away L 1-6, 1-6 3-3
Liz Robenda 5 Wilkes* Home W 6-1, 6-2 4-3
Kelly Stauffer 5 Leb.Val. Away W 6-2, 6-2 5-3
Sasha Fureman 6 Etown Home L 3-6, 0-6 5-4
Lauren Castagna 6 Moravian# Away L 2-6, 1-6 5-5
Amy Ramaley
Opponent Pos. School Site Results Score Record
Elizabeth Kubasko 6 King's* Away W 6-4, 6-2 1-0
Laura Van Dervort 4 DeSales* Home L 1-6, 2-6 1-1
Forfeit 6 Wilkes* Home W fft. 2-1
Lauren Pilgermayer
Opponent Pos. School Site Results Score Record
Stephanie Papola 3 DeSales* Home L 2-6, 2-6 0-1
Lindsay Noll 6 Leb.Val. Away L 1-6, 1-6 0-2
Cricket Temple/Meredith Moerschbacher
Opponent Pos. School Site Results Score Record
Kalb/Reick 1 Messiah Home W 8-6 1-0
Michalisin/Broadhead 1 Scranton* Away L 6-8 1-1
Olas/Burke 1 FDU* Home W 8-4 2-1
Kaluzavich/Tice 1 King's* Away W 8-4 3-1
Jessen/Woodnead 1 Drew* Away W 8-1 4-1
Olas/Van Devort 1 DeSales* Home W 8-1 5-1
McHugh/Lampe 1 Susque. Away W 8-0 6-1
Bull/Bednarz 1 Wilkes* Home W 8-4 7-1
Bender/Zeigler 1 Leb.Val. Away W 8-2 8-1
Abel/McDonald 1 Etown Home W 8-1 9-1
Kleinsmith/Genevese 1 Moravian# Away L 4-8 9-2
Heidi von Schwedler/Dara Berninger
Opponent Pos. School Site Results Score Record
Ng/Geesey 2 Messiah Home L 2-8 0-1
Alissa Brown/Pamela Zeger
Opponent Pos. School Site Results Score Record
Barnickel/Lile 3 Messiah Home W 8-3 1-0
Bellino/Oertner 3 Scranton* Away W 8-4 2-0
M. Keenan/Bollwage 3 FDU* Home L 3-8 2-1
Heidi von Schwedler/Sara Deardorff
Opponent Pos. School Site Results Score Record
McClure/King 2 Scranton* Away W 8-5 1-0
Grezlak/Wyble 2 FDU* Home L 3-8 1-1
Heidi von Schwedler/Pamela Zeger
Opponent Pos. School Site Results Score Record
Michael/Marsinko 2 King's* Away W 8-4 1-0
Ford/Williams 2 Drew* Away W 8-0 2-0
Bodenschatz/Papola 2 DeSales* Home W 8-2 3-0
Gross/Kellett 2 Susque. Away W 8-3 4-0
Ripper/Devadoss 2 Wilkes* Home W 8-4 5-0
Stauffer/Barone 2 Leb.Val. Away W 8-1 6-0
Heckler/Thompson 2 Etown Home W 8-3 7-0
Copf/Leverberg 2 Moravian# Away L 4-8 7-1
McDonald/Abel Etown! Neutral W 6-1, 6-0 8-1
Katsap/Ford Drew! Neutral W 6-2, 6-4 9-1
Grzelak/Wyble FDU! Neutral L 7-5, 2-6, 2-6 9-2
Sara Deardorff/Alissa Brown
Opponent Pos. School Site Results Score Record
Pross/Hill 3 King's* Away W 8-5 1-0
Zinzuvadia/Zaleski 3 Drew* Away W 8-6 2-0
Forfeit 3 DeSales* Home W fft. 3-0
Kurtz/Gillis 3 Susque. Away L 7-9 3-1
Sotak/Jessen 3 Leb.Val. Away W 8-3 4-1
Muller/Parenteau 3 Etown Home L 6-8 4-2
Simms/Castagna 3 Moravian# Away L 3-8 4-3
Lauren Pligermayer/Amy Ramaley
Opponent Pos. School Site Results Score Record
Forfeit 3 Wilkes* Home W fft. 1-0

 

 

{ HOME | ABOUT | PROSPECTIVE STUDENTS | CURRENT STUDENTS }
{ ALUMNI, PARENTS AND FRIENDS | ACADEMICS | ADMIN | SPORTS

{ SITE MAP | INFO REQUEST }



Tel.: 570-321-4000
700 College Place, Williamsport, Pennsylvania 17701 USA

Any questions or problems E-Mail webmaster@lycoming.edu
Copyright © Lycoming College All Rights Reserved