#13 Beth Weixel
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 02, 2004 SUSQUEHANNA UNIV........ 0-5 * * 0 0 0 1 .000 1 1.000 0 0-0
Sep 08, 2004 at Mount Aloysius....... 5-1 * * 0 2 2 4 .000 2 .600 0 0-0
Sep 12, 2004 at Chestnut Hill........ 2-1 * * 0 0 0 5 .000 2 .500 0 0-0
Sep 16, 2004 at Baptist Bible Clg.... 4-2 * * 2 1 5 2 .167 2 .583 0 0-0
Sep 19, 2004 DESALES BULLDOGS........ 3-1 * * 1 0 2 8 .150 1 .400 0 0-0
Sep 22, 2004 at Juniata College...... 0-1 * * 0 0 0 2 .136 0 .364 0 0-0
Sep 25, 2004 at Lincoln University... 6-0 * * 1 0 2 7 .138 5 .448 0 0-0
Sep 27, 2004 CEDAR CREST COLLEGE..... 3-1 * * 0 3 3 4 .121 3 .485 0 0-0
Sep 29, 2004 KING'S COLLEGE.......... 2-0 * * 1 0 2 6 .128 3 .487 0 0-0
Oct 02, 2004 at Delaware Valley...... 1-0 * * 0 1 1 4 .116 0 .442 0 0-0
Oct 07, 2004 WILKES COLONELS......... 0-0 * * 0 0 0 2 .111 1 .444 0 0-0
Oct 10, 2004 LINCOLN UNIVERSITY...... 8-0 * * 0 2 2 2 .106 1 .447 0 0-0
Oct 13, 2004 KEYSTONE COLLEGE........ 5-0 * * 1 2 4 2 .122 1 .449 0 0-0
Oct 17, 2004 FDU-FLORHAM............. 1-2 * * 1 0 2 1 .140 1 .460 0 1-1
Oct 20, 2004 at Lancaster Bible...... 1-0 * * 0 1 1 7 .123 4 .474 0 0-0
Oct 23, 2004 at Hood................. 7-0 * * 2 0 4 4 .148 0 .443 0 0-0
Oct. 26 at Univ. of Scranton.... 0-3 * * 0 0 0 2 .143 1 .444 0 0-0
Oct 30, 2004 at Drew University...... 0-1 * * 0 0 0 3 .136 0 .424 0 0-0
Totals............................... 48-18 18-18 9 12 30 66 .136 28 .424 0 1-1
Games played: 18
Shots per game: 3.67
Goals per game: 0.50
Assists per game: 0.67
Points per game: 1.67