#10 Jody Weir
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 02, 2004 SUSQUEHANNA UNIV........ 0-5 * 0 0 0 0 .000 0 .000 0 0-0
Sep 08, 2004 at Mount Aloysius....... 5-1 * 0 0 0 2 .000 1 .500 0 0-0
Sep 12, 2004 at Chestnut Hill........ 2-1 * 0 0 0 1 .000 1 .667 0 0-0
Sep 16, 2004 at Baptist Bible Clg.... 4-2 * 0 0 0 0 .000 0 .667 0 0-0
Sep 19, 2004 DESALES BULLDOGS........ 3-1 * 0 0 0 0 .000 0 .667 0 0-0
Sep 25, 2004 at Lincoln University... 6-0 * 0 0 0 0 .000 0 .667 0 0-0
Sep 29, 2004 KING'S COLLEGE.......... 2-0 * 0 0 0 0 .000 0 .667 0 0-0
Oct 10, 2004 LINCOLN UNIVERSITY...... 8-0 * 0 0 0 1 .000 0 .500 0 0-0
Oct 13, 2004 KEYSTONE COLLEGE........ 5-0 * 0 0 0 3 .000 1 .429 0 0-0
Oct 23, 2004 at Hood................. 7-0 * 0 0 0 0 .000 0 .429 0 0-0
Totals............................... 42-10 10-0 0 0 0 7 .000 3 .429 0 0-0
Games played: 10
Shots per game: 0.70
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00