# 8 Danielle Curry
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 02, 2004 SUSQUEHANNA UNIV........ 0-5 * * 0 0 0 4 .000 0 .000 0 0-0
Sep 08, 2004 at Mount Aloysius....... 5-1 * * 2 1 5 4 .250 4 .500 1 0-0
Sep 12, 2004 at Chestnut Hill........ 2-1 * * 0 0 0 9 .118 5 .529 0 0-0
Sep 16, 2004 at Baptist Bible Clg.... 4-2 * * 0 0 0 9 .077 1 .385 0 0-0
Sep 19, 2004 DESALES BULLDOGS........ 3-1 * * 1 1 3 7 .091 3 .394 0 0-0
Sep 22, 2004 at Juniata College...... 0-1 * * 0 0 0 2 .086 2 .429 0 0-0
Sep 25, 2004 at Lincoln University... 6-0 * * 2 2 6 8 .116 6 .488 0 0-0
Sep 27, 2004 CEDAR CREST COLLEGE..... 3-1 * * 3 0 6 9 .154 5 .500 1 0-0
Sep 29, 2004 KING'S COLLEGE.......... 2-0 * * 1 1 3 5 .158 4 .526 1 0-0
Oct 02, 2004 at Delaware Valley...... 1-0 * * 0 0 0 5 .145 0 .484 0 0-0
Oct 07, 2004 WILKES COLONELS......... 0-0 * * 0 0 0 6 .132 2 .471 0 0-0
Oct 10, 2004 LINCOLN UNIVERSITY...... 8-0 * * 2 1 5 7 .147 5 .493 0 0-0
Oct 13, 2004 KEYSTONE COLLEGE........ 5-0 * * 2 1 5 12 .149 4 .471 0 0-0
Oct 17, 2004 FDU-FLORHAM............. 1-2 * * 0 0 0 4 .143 1 .462 0 0-0
Oct 20, 2004 at Lancaster Bible...... 1-0 * * 1 0 2 11 .137 6 .471 1 0-0
Oct 23, 2004 at Hood................. 7-0 * * 1 1 3 5 .140 0 .449 0 0-0
Oct. 26 at Univ. of Scranton.... 0-3 * * 0 0 0 4 .135 2 .450 0 0-0
Oct 30, 2004 at Drew University...... 0-1 * * 0 0 0 5 .129 2 .448 0 0-0
Totals............................... 48-18 18-18 15 8 38 116 .129 52 .448 4 0-0
Games played: 18
Shots per game: 6.44
Goals per game: 0.83
Assists per game: 0.44
Points per game: 2.11