# 4 Amanda Rinesmith
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 02, 2004 SUSQUEHANNA UNIV........ 0-5 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 08, 2004 at Mount Aloysius....... 5-1 * * 1 0 2 2 .500 2 1.000 0 0-0
Sep 12, 2004 at Chestnut Hill........ 2-1 * * 0 0 0 0 .500 0 1.000 0 0-0
Sep 16, 2004 at Baptist Bible Clg.... 4-2 * * 0 0 0 3 .200 1 .600 0 0-0
Sep 19, 2004 DESALES BULLDOGS........ 3-1 * * 0 0 0 3 .125 1 .500 0 0-0
Sep 22, 2004 at Juniata College...... 0-1 * * 0 0 0 2 .100 1 .500 0 0-0
Sep 25, 2004 at Lincoln University... 6-0 * * 1 1 3 2 .167 1 .500 1 0-0
Sep 27, 2004 CEDAR CREST COLLEGE..... 3-1 * * 0 0 0 2 .143 1 .500 0 0-0
Sep 29, 2004 KING'S COLLEGE.......... 2-0 * * 0 0 0 2 .125 2 .562 0 0-0
Oct 02, 2004 at Delaware Valley...... 1-0 * * 0 0 0 1 .118 0 .529 0 0-0
Oct 07, 2004 WILKES COLONELS......... 0-0 * * 0 0 0 0 .118 0 .529 0 0-0
Oct 10, 2004 LINCOLN UNIVERSITY...... 8-0 * * 0 1 1 3 .100 2 .550 0 0-0
Oct 13, 2004 KEYSTONE COLLEGE........ 5-0 * * 0 0 0 5 .080 0 .440 0 0-0
Oct 17, 2004 FDU-FLORHAM............. 1-2 * * 0 0 0 1 .077 1 .462 0 0-0
Oct 20, 2004 at Lancaster Bible...... 1-0 * * 0 0 0 0 .077 0 .462 0 0-0
Oct 23, 2004 at Hood................. 7-0 * * 0 0 0 2 .071 0 .429 0 0-0
Oct. 26 at Univ. of Scranton.... 0-3 * * 0 0 0 0 .071 0 .429 0 0-0
Oct 30, 2004 at Drew University...... 0-1 * * 0 0 0 0 .071 0 .429 0 0-0
Totals............................... 48-18 18-18 2 2 6 28 .071 12 .429 1 0-0
Games played: 18
Shots per game: 1.56
Goals per game: 0.11
Assists per game: 0.11
Points per game: 0.33