# 3 KristinFenstermacher
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 02, 2004 SUSQUEHANNA UNIV........ 0-5 * 0 0 0 0 .000 0 .000 0 0-0
Sep 08, 2004 at Mount Aloysius....... 5-1 * 0 0 0 1 .000 1 1.000 0 0-0
Sep 16, 2004 at Baptist Bible Clg.... 4-2 * 1 0 2 1 .500 1 1.000 1 0-0
Sep 19, 2004 DESALES BULLDOGS........ 3-1 * 0 0 0 0 .500 0 1.000 0 0-0
Sep 22, 2004 at Juniata College...... 0-1 * 0 0 0 0 .500 0 1.000 0 0-0
Sep 25, 2004 at Lincoln University... 6-0 * 0 0 0 0 .500 0 1.000 0 0-0
Sep 27, 2004 CEDAR CREST COLLEGE..... 3-1 * 0 0 0 4 .167 0 .333 0 0-0
Sep 29, 2004 KING'S COLLEGE.......... 2-0 * 0 0 0 1 .143 0 .286 0 0-0
Oct 02, 2004 at Delaware Valley...... 1-0 * 1 0 2 1 .250 0 .250 1 0-0
Oct 07, 2004 WILKES COLONELS......... 0-0 * 0 0 0 0 .250 0 .250 0 0-0
Oct 10, 2004 LINCOLN UNIVERSITY...... 8-0 * 1 0 2 1 .333 1 .333 0 0-0
Oct 13, 2004 KEYSTONE COLLEGE........ 5-0 * 0 0 0 3 .250 0 .250 0 0-0
Oct 20, 2004 at Lancaster Bible...... 1-0 * 0 0 0 2 .214 2 .357 0 0-0
Oct 23, 2004 at Hood................. 7-0 * 0 0 0 0 .214 0 .357 0 0-0
Oct. 26 at Univ. of Scranton.... 0-3 * 0 0 0 0 .214 0 .357 0 0-0
Oct 30, 2004 at Drew University...... 0-1 * 0 0 0 1 .200 0 .333 0 0-0
Totals............................... 45-15 16-0 3 0 6 15 .200 5 .333 2 0-0
Games played: 16
Shots per game: 0.94
Goals per game: 0.19
Assists per game: 0.00
Points per game: 0.38