#21 Amanda Smolarek
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 02, 2005 vs Penn College......... 7-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 03, 2005 vs Alfred............... 3-2 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 06, 2005 at Susquehanna.......... 0-1 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 13, 2005 MTA..................... 6-0 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 18, 2005 JUN..................... 1-0 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 20, 2005 at King's............... 4-0 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 24, 2005 at Elizabethtown Coll... 0-8 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 26, 2005 at Cedar Crest Falcons.. 2-1 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 28, 2005 ROYALW.................. 0-4 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 01, 2005 DREWWS.................. 0-3 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 08, 2005 at FDU Florham.......... 1-3 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 13, 2005 BBC-WSO................. 2-3 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 16, 2005 DVC..................... 0-2 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 17, 2005 LANCASTER BIBLE......... 5-0 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 20, 2005 at Wilkes University.... 0-4 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 22, 2005 HOOD COLLEGE............ 3-1 * * 0 0 0 0 .000 0 .000 0 0-0
10-29-05 at DeSales University... 1-3 * * 0 0 0 0 .000 0 .000 0 0-0
Totals............................... 35-35 17-16 0 0 0 0 .000 0 .000 0 0-0
Games played: 17