#14 Katie Gardner
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 02, 2005 vs Penn College......... 7-0 * 0 1 1 2 .000 0 .000 0 0-0
Sep 03, 2005 vs Alfred............... 3-2 * * 1 0 2 2 .250 0 .000 1 0-0
Sep 06, 2005 at Susquehanna.......... 0-1 * 0 0 0 0 .250 0 .000 0 0-0
Sep 13, 2005 MTA..................... 6-0 * 0 0 0 2 .167 1 .167 0 0-0
Oct 01, 2005 DREWWS.................. 0-3 * 0 0 0 0 .167 0 .167 0 0-0
Oct 08, 2005 at FDU Florham.......... 1-3 * * 0 0 0 0 .167 0 .167 0 0-0
Oct 13, 2005 BBC-WSO................. 2-3 * * 0 0 0 0 .167 0 .167 0 0-0
Oct 16, 2005 DVC..................... 0-2 * 0 0 0 0 .167 0 .167 0 0-0
Oct 17, 2005 LANCASTER BIBLE......... 5-0 * 0 0 0 1 .143 0 .143 0 0-0
Oct 22, 2005 HOOD COLLEGE............ 3-1 * 0 0 0 0 .143 0 .143 0 0-0
Totals............................... 27-15 10-3 1 1 3 7 .143 1 .143 1 0-0
Games played: 10
Shots per game: 0.70
Goals per game: 0.10
Assists per game: 0.10
Points per game: 0.30