# 6 Rebekah Shipe
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 02, 2005 vs Penn College......... 7-0 * * 2 1 5 4 .500 0 .000 0 0-0
Sep 03, 2005 vs Alfred............... 3-2 * * 1 0 2 4 .375 0 .000 0 0-0
Sep 06, 2005 at Susquehanna.......... 0-1 * * 0 0 0 1 .333 0 .000 0 0-0
Sep 13, 2005 MTA..................... 6-0 * * 1 0 2 2 .364 2 .182 0 0-0
Sep 18, 2005 JUN..................... 1-0 * * 0 0 0 2 .308 2 .308 0 0-0
Sep 20, 2005 at King's............... 4-0 * * 3 0 6 4 .412 4 .471 1 0-0
Sep 24, 2005 at Elizabethtown Coll... 0-8 * * 0 0 0 1 .389 0 .444 0 0-0
Sep 26, 2005 at Cedar Crest Falcons.. 2-1 * * 1 1 3 7 .320 5 .520 1 0-0
Sep 28, 2005 ROYALW.................. 0-4 * * 0 0 0 1 .308 0 .500 0 0-0
Oct 01, 2005 DREWWS.................. 0-3 * * 0 0 0 3 .276 0 .448 0 0-1
Oct 08, 2005 at FDU Florham.......... 1-3 * * 0 0 0 1 .267 0 .433 0 0-0
Oct 13, 2005 BBC-WSO................. 2-3 * * 1 1 3 3 .273 2 .455 0 0-0
Oct 16, 2005 DVC..................... 0-2 * * 0 0 0 1 .265 1 .471 0 0-0
Oct 17, 2005 LANCASTER BIBLE......... 5-0 * * 1 1 3 3 .270 1 .459 0 0-0
Oct 20, 2005 at Wilkes University.... 0-4 * * 0 0 0 0 .270 0 .459 0 0-0
Oct 22, 2005 HOOD COLLEGE............ 3-1 * * 2 0 4 6 .279 4 .488 1 0-0
10-29-05 at DeSales University... 1-3 * * 0 0 0 2 .267 0 .467 0 0-0
Totals............................... 35-35 17-17 12 4 28 45 .267 21 .467 3 0-1
Games played: 17
Shots per game: 2.65
Goals per game: 0.71
Assists per game: 0.24
Points per game: 1.65