#18 Patty Spencer
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 23, 2006 ELIZABETHTOWN........... 0-3 * 0 0 0 0 .000 0 .000 0 0-0
Sep 10, 2006 KEYSTONE COLLEGE........ 5-0 * 0 0 0 0 .000 0 .000 0 0-0
Oct 04, 2006 at Lancaster Bible...... 8-0 * 0 0 0 0 .000 0 .000 0 0-0
Oct 14, 2006 at Drew Rangers......... 1-3 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 18, 2006 KINGS................... 2-0 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 21, 2006 at Hood................. 0-1 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 29, 2006 DESALES UNIVERSITY...... 0-1 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 24, 2006 at College Misericordia. 0-2 * * 0 0 0 0 .000 0 .000 0 0-0
Totals............................... 16-10 8-5 0 0 0 0 .000 0 .000 0 0-0
Games played: 8