#16 Samantha Jo Bell
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sept 30 2006 FDU-FLORHAM............. 0-2 * 0 0 0 0 .000 0 .000 0 0-0
Sep 26, 2006 WILKES.................. 0-5 * 0 0 0 0 .000 0 .000 0 0-0
Sep 23, 2006 ELIZABETHTOWN........... 0-3 * 0 0 0 0 .000 0 .000 0 0-0
Sep 20, 2006 at Scranton............. 1-7 * 0 0 0 0 .000 0 .000 0 0-0
Sep 16, 2006 SUS..................... 1-1 * 0 0 0 1 .000 0 .000 0 0-0
Sep 13, 2006 at Juniata College...... 0-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 10, 2006 KEYSTONE COLLEGE........ 5-0 * 0 0 0 2 .000 2 .667 0 0-0
Sep 3, 2006 ALFRED UNIVERSITY....... 3-2 * 0 0 0 0 .000 0 .667 0 0-0
Oct 04, 2006 at Lancaster Bible...... 8-0 * 0 0 0 1 .000 1 .750 0 0-0
Oct 07, 2006 at Delaware Valley...... 0-2 * 0 0 0 0 .000 0 .750 0 0-0
Oct 14, 2006 at Drew Rangers......... 1-3 * * 1 0 2 4 .125 1 .500 0 0-0
Oct 12, 2006 at Baptist Bible Clg.... 0-2 * * 0 0 0 0 .125 0 .500 0 0-0
Oct 18, 2006 KINGS................... 2-0 * * 0 0 0 1 .111 0 .444 0 0-0
Oct 21, 2006 at Hood................. 0-1 * * 0 0 0 1 .100 0 .400 0 0-0
Oct 29, 2006 DESALES UNIVERSITY...... 0-1 * * 0 0 0 0 .100 0 .400 0 0-0
Oct 24, 2006 at College Misericordia. 0-2 * * 0 0 0 2 .083 0 .333 0 0-0
Totals............................... 21-32 16-6 1 0 2 12 .083 4 .333 0 0-0
Games played: 16
Shots per game: 0.75
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12