# 6 Rebekah Shipe
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sept 30 2006 FDU-FLORHAM............. 0-2 * * 0 0 0 1 .000 0 .000 0 0-0
Sep 26, 2006 WILKES.................. 0-5 * * 0 0 0 2 .000 2 .667 0 0-0
Sep 23, 2006 ELIZABETHTOWN........... 0-3 * * 0 0 0 2 .000 1 .600 0 0-0
Sep 20, 2006 at Scranton............. 1-7 * * 0 0 0 0 .000 0 .600 0 0-0
Sep 16, 2006 SUS..................... 1-1 * * 0 0 0 0 .000 0 .600 0 0-0
Sep 13, 2006 at Juniata College...... 0-1 * * 0 0 0 1 .000 0 .500 0 0-0
Sep 10, 2006 KEYSTONE COLLEGE........ 5-0 * * 1 1 3 10 .062 5 .500 0 0-0
Sep 3, 2006 ALFRED UNIVERSITY....... 3-2 * * 0 0 0 4 .050 3 .550 0 0-0
Oct 04, 2006 at Lancaster Bible...... 8-0 * * 0 2 2 5 .040 5 .640 0 0-0
Oct 07, 2006 at Delaware Valley...... 0-2 * * 0 0 0 2 .037 0 .593 0 0-0
Oct 14, 2006 at Drew Rangers......... 1-3 * * 0 0 0 1 .036 0 .571 0 0-0
Oct 12, 2006 at Baptist Bible Clg.... 0-2 * * 0 0 0 1 .034 0 .552 0 0-0
Oct 18, 2006 KINGS................... 2-0 * * 1 1 3 9 .053 6 .579 1 0-0
Oct 21, 2006 at Hood................. 0-1 * * 0 0 0 3 .049 0 .537 0 0-0
Oct 29, 2006 DESALES UNIVERSITY...... 0-1 * * 0 0 0 3 .045 2 .545 0 0-0
Oct 24, 2006 at College Misericordia. 0-2 * * 0 0 0 0 .045 0 .545 0 0-0
Totals............................... 21-32 16-16 2 4 8 44 .045 24 .545 1 0-0
Games played: 16
Shots per game: 2.75
Goals per game: 0.12
Assists per game: 0.25
Points per game: 0.50