# 2 Sarah Wingerden
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sept 30 2006 FDU-FLORHAM............. 0-2 * * 0 0 0 1 .000 0 .000 0 0-0
Sep 26, 2006 WILKES.................. 0-5 * * 0 0 0 1 .000 1 .500 0 0-0
Sep 23, 2006 ELIZABETHTOWN........... 0-3 * * 0 0 0 1 .000 0 .333 0 0-0
Sep 20, 2006 at Scranton............. 1-7 * * 0 0 0 0 .000 0 .333 0 0-0
Sep 16, 2006 SUS..................... 1-1 * 1 0 2 2 .200 0 .200 0 0-0
Sep 13, 2006 at Juniata College...... 0-1 * * 0 0 0 0 .200 0 .200 0 0-0
Sep 10, 2006 KEYSTONE COLLEGE........ 5-0 * * 1 0 2 2 .286 1 .286 0 0-0
Sep 3, 2006 ALFRED UNIVERSITY....... 3-2 * * 1 0 2 6 .231 1 .231 0 0-0
Oct 04, 2006 at Lancaster Bible...... 8-0 * * 1 0 2 5 .222 5 .444 0 0-0
Oct 07, 2006 at Delaware Valley...... 0-2 * * 0 0 0 1 .211 0 .421 0 0-0
Oct 14, 2006 at Drew Rangers......... 1-3 * 0 0 0 0 .211 0 .421 0 0-0
Oct 12, 2006 at Baptist Bible Clg.... 0-2 * 0 0 0 0 .211 0 .421 0 0-0
Oct 18, 2006 KINGS................... 2-0 * 0 1 1 1 .200 0 .400 0 0-0
Oct 21, 2006 at Hood................. 0-1 * * 0 0 0 1 .190 0 .381 0 0-0
Oct 29, 2006 DESALES UNIVERSITY...... 0-1 * * 0 0 0 0 .190 0 .381 0 0-0
Oct 24, 2006 at College Misericordia. 0-2 * * 0 0 0 0 .190 0 .381 0 0-0
Totals............................... 21-32 16-12 4 1 9 21 .190 8 .381 0 0-0
Games played: 16
Shots per game: 1.31
Goals per game: 0.25
Assists per game: 0.06
Points per game: 0.56