#12 Angie Conklin
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 06, 2003 vs Ursinus Bears........ 0-3 * 0 0 0 2 .000 0 .000 0 0-0
Sep 07, 2003 vs Notre Dame Maryland.. 2-1 * * 1 0 2 4 .167 0 .000 0 0-0
Sep 10, 2003 at Susquehanna.......... 0-8 * * 0 0 0 0 .167 0 .000 0 0-0
Sep 16, 2003 ELMIRA COLLEGE.......... 0-4 * * 0 0 0 0 .167 0 .000 0 0-0
Sep 20, 2003 at DeSales University... 2-1 * * 0 0 0 0 .167 0 .000 0 0-0
Sep 24, 2003 JUNIATA................. 2-0 * * 0 1 1 0 .167 0 .000 0 0-0
Sep 27, 2003 at Phila. Bible......... 5-0 * * 0 0 0 0 .167 0 .000 0 0-0
Oct 01, 2003 at King's College....... 1-0 * * 0 0 0 0 .167 0 .000 0 0-0
Oct 05, 2003 DELAWARE VALLEY......... 0-4 * * 0 0 0 0 .167 0 .000 0 0-0
Oct 08, 2003 at Wilkes University.... 0-4 * * 0 0 0 0 .167 0 .000 0 0-0
Oct 15, 2003 LANCASTER BIBLE......... 2-0 * * 0 0 0 4 .100 3 .300 0 0-0
10/18/03 at FDU-Florham.......... 0-1 * * 0 0 0 0 .100 0 .300 0 0-0
Oct 23, 2003 BAPTIST BIBLE........... 1-1 * * 0 0 0 0 .100 0 .300 0 0-0
Oct 26, 2003 at SUNY-Purchase........ 2-1 * * 0 0 0 3 .077 0 .231 0 0-0
Oct 28, 2003 SCRANTON ROYALS......... 0-4 * * 0 0 0 0 .077 0 .231 0 0-0
Nov 01, 2003 DREW UNIVERSITY......... 1-2 * * 0 0 0 0 .077 0 .231 0 0-0
Totals............................... 18-34 16-15 1 1 3 13 .077 3 .231 0 0-0
Games played: 16
Shots per game: 0.81
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.19