Lycoming College Lacrosse
                 Lycoming College Individual Game-by-Game (as of May 06, 2006)
                                           All games


                                           # 8 Megan Wallenhorst

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% GWG  UP  DN FPG-FPS  GB   DC T/O  CT Pen-Min   

Mar 01, 2006 at Whittier College.....  21-3    * *    4   0   4   6  .667   0   0   0   1-0     3    8   3   1   0-0.0   
Mar 03, 2006 at Claremont-McKenna....  13-15   * *    6   0   6   6  .833   0   0   0   1-0     1    3   2   0   0-0.0   
Mar 11, 2006 at York (Pa.)...........  15-5    * *    7   0   7  13  .680   1   0   0   1-4     2    7   3   1   0-0.0   
Mar 18, 2006 GWYNEDD-MERCY...........  21-9    * *    9   0   9  11  .722   0   0   0   1-0     3    4   4   1   1-0.0   
Mar 21, 2006 at King's College.......  15-12   * *    3   0   3   8  .659   0   0   0   0-0     1    0   1   0   0-0.0   
Mar 25, 2006 at FDU-Florham..........  11-8    * *    5   0   5   5  .694   0   0   0   1-1     1    4   3   4   0-0.0   
Mar 28, 2006 ROYALW..................  12-11   * *    4   0   4   7  .679   0   0   0   0-0     0    3   7   0   0-0.0   
Apr 01, 2006 WID.....................  17-8    * *    1   0   1   6  .629   0   0   0   0-1     2    0   1   0   0-0.0   
Apr 05, 2006 at Susquehanna..........  11-9    * *    2   0   2   5  .612   0   0   0   1-1     0    4   3   0   0-0.0   
04/08/06     at Moravian College.....  10-2    * *    4   0   4   7  .608   1   0   0   1-2     3    5   3   1   0-0.0   
Apr 11, 2006 at Messiah..............   9-16   * *    1   0   1   3  .597   0   0   0   0-1     1    0   5   0   0-0.0   
Apr 13, 2006 FSW.....................  17-6    * *    6   1   7   8  .612   0   0   0   1-1     5    4   1   1   0-0.0   
Apr 19, 2006 ETOWN...................  10-9    * *    6   2   8  10  .611   1   0   0   1-2     4    6   1   2   0-0.0   
Apr 22, 2006 DREW-W..................  11-12   * *    3   1   4   6  .604   0   0   0   0-0     0    2   1   0   0-0.0   
Apr 29, 2006 WIL.....................  18-6    * *    5   0   5   9  .600   0   0   0   1-1     1    3   1   4   1-0.0   
May 02, 2006 ETOWN...................  12-7    * *    1   0   1   2  .598   0   0   0   1-1     2    2   1   0   1-0.0   
May 04, 2006 at DREW-W...............  11-10   * *    1   0   1   4  .586   0   0   0   0-2     1    3   2   0   0-0.0   
May 06, 2006 at Messiah College......   7-12   * *    2   0   2   2  .593   0   0   0   0-0     0    4   2   0   0-0.0   

Totals............................... 241-160 18-18  70   4  74 118  .593   3   0   0  11-17   30   62  44  15   3-0.0   

Games played: 18
Shots per game: 6.56; Goals per game: 3.89
Assists per game: 0.22; Points per game: 4.11
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0