#12 Nancy Villante
Date Opponent Score GP-GS G A Pts Sh Shot% GWG UP DN FPG-FPS GB DC T/O CT Pen-Min
Mar 01, 2006 at Whittier College..... 21-3 * 0 0 0 0 .000 0 0 0 0-0 1 1 0 0 0-0.0
Mar 03, 2006 at Claremont-McKenna.... 13-15 * 0 0 0 0 .000 0 0 0 0-0 0 0 0 0 0-0.0
Mar 11, 2006 at York (Pa.)........... 15-5 * 0 0 0 0 .000 0 0 0 0-0 1 1 0 0 0-0.0
Mar 18, 2006 GWYNEDD-MERCY........... 21-9 * 0 0 0 0 .000 0 0 0 0-0 2 0 0 0 0-0.0
Mar 21, 2006 at King's College....... 15-12 * 0 0 0 0 .000 0 0 0 0-0 0 0 0 0 0-0.0
Mar 25, 2006 at FDU-Florham.......... 11-8 * 0 0 0 0 .000 0 0 0 0-0 1 0 0 0 0-0.0
Mar 28, 2006 ROYALW.................. 12-11 * * 0 0 0 0 .000 0 0 0 0-0 3 0 1 0 0-0.0
Apr 01, 2006 WID..................... 17-8 * 0 0 0 0 .000 0 0 0 0-0 2 1 0 0 0-0.0
Apr 05, 2006 at Susquehanna.......... 11-9 * 0 0 0 0 .000 0 0 0 0-0 1 0 0 0 0-0.0
04/08/06 at Moravian College..... 10-2 * * 0 0 0 0 .000 0 0 0 0-0 4 0 2 2 0-0.0
Apr 13, 2006 FSW..................... 17-6 * * 0 0 0 0 .000 0 0 0 0-0 3 0 0 2 0-0.0
Apr 19, 2006 ETOWN................... 10-9 * 0 0 0 0 .000 0 0 0 0-0 0 1 0 1 0-0.0
Apr 22, 2006 DREW-W.................. 11-12 * 0 0 0 0 .000 0 0 0 0-0 1 0 0 0 0-0.0
Apr 29, 2006 WIL..................... 18-6 * * 0 0 0 0 .000 0 0 0 0-0 2 1 0 1 1-0.0
May 02, 2006 ETOWN................... 12-7 * 0 0 0 0 .000 0 0 0 0-0 0 0 0 0 0-0.0
May 04, 2006 at DREW-W............... 11-10 * 0 0 0 0 .000 0 0 0 0-0 1 0 1 1 0-0.0
Totals............................... 225-132 16-4 0 0 0 0 .000 0 0 0 0-0 22 5 4 7 1-0.0
Games played: 16
Shots per game: 0.00; Goals per game: 0.00
Assists per game: 0.00; Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0