Lycoming College Lacrosse
                 Lycoming College Individual Game-by-Game (as of May 06, 2006)
                                           All games


                                              # 7 Heather Suit

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% GWG  UP  DN FPG-FPS  GB   DC T/O  CT Pen-Min   

Mar 01, 2006 at Whittier College.....  21-3    * *    1   2   3   3  .333   0   0   0   0-0     3    0   0   4   1-0.0   
Mar 03, 2006 at Claremont-McKenna....  13-15   * *    1   0   1   3  .333   0   0   0   0-0     0    0   4   0   0-0.0   
Mar 11, 2006 at York (Pa.)...........  15-5    * *    2   4   6   2  .500   0   0   0   0-0     2    0   6   1   0-0.0   
Mar 18, 2006 GWYNEDD-MERCY...........  21-9    * *    2  10  12   5  .462   1   0   0   1-0     1    2   8   0   0-0.0   
Mar 21, 2006 at King's College.......  15-12   * *    2   2   4   7  .400   0   0   0   0-0     3    0   2   1   0-0.0   
Mar 25, 2006 at FDU-Florham..........  11-8    * *    3   1   4   5  .440   1   0   0   0-0     1    0   3   0   0-0.0   
Mar 28, 2006 ROYALW..................  12-11   * *    3   0   3   5  .467   0   0   0   0-0     0    0   2   0   0-0.0   
Apr 01, 2006 WID.....................  17-8    * *    4   2   6   9  .462   0   0   0   0-2     2    0   1   0   0-0.0   
Apr 05, 2006 at Susquehanna..........  11-9    * *    0   1   1   3  .429   0   0   0   0-0     0    0   4   2   0-0.0   
04/08/06     at Moravian College.....  10-2    * *    2   4   6   7  .408   0   0   0   0-0     5    2   3   1   0-0.0   
Apr 11, 2006 at Messiah..............   9-16   * *    0   0   0   0  .408   0   0   0   0-0     0    0   0   0   0-0.0   
Apr 13, 2006 FSW.....................  17-6    * *    3   3   6   6  .418   1   0   0   0-0     4    0   5   3   0-0.0   
Apr 19, 2006 ETOWN...................  10-9    * *    0   1   1   0  .418   0   0   0   0-0     0    0   3   1   0-0.0   
Apr 22, 2006 DREW-W..................  11-12   * *    1   2   3   1  .429   0   0   0   0-0     2    0   4   1   0-0.0   
Apr 29, 2006 WIL.....................  18-6    * *    0   7   7   4  .400   0   0   0   0-0     2    0   5   0   0-0.0   
May 02, 2006 ETOWN...................  12-7    * *    3   0   3   4  .422   0   0   0   2-2     3    0   3   0   0-0.0   
May 04, 2006 at DREW-W...............  11-10   * *    4   0   4   8  .431   0   0   0   1-2     0    1   1   1   0-0.0   
May 06, 2006 at Messiah College......   7-12   * *    0   0   0   0  .431   0   0   0   0-0     0    0   1   0   0-0.0   

Totals............................... 241-160 18-18  31  39  70  72  .431   3   0   0   4-6    28    5  55  15   1-0.0   

Games played: 18
Shots per game: 4.00; Goals per game: 1.72
Assists per game: 2.17; Points per game: 3.89
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0