Lycoming College Lacrosse
                 Lycoming College Individual Game-by-Game (as of May 06, 2006)
                                           All games


                                              #10 Morgan Reale

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% GWG  UP  DN FPG-FPS  GB   DC T/O  CT Pen-Min   

Mar 01, 2006 at Whittier College.....  21-3    * *    1   0   1   3  .333   0   0   0   0-0     1    1   1   0   0-0.0   
Mar 03, 2006 at Claremont-McKenna....  13-15   *      0   1   1   0  .333   0   0   0   0-0     4    2   1   3   0-0.0   
Mar 11, 2006 at York (Pa.)...........  15-5    * *    1   1   2   2  .400   0   0   0   0-1     2    0   1   1   0-0.0   
Mar 18, 2006 GWYNEDD-MERCY...........  21-9    * *    0   1   1   0  .400   0   0   0   0-0     2    6   2   2   0-0.0   
Mar 25, 2006 at FDU-Florham..........  11-8    * *    0   0   0   0  .400   0   0   0   0-0     4    1   2   1   0-0.0   
Mar 28, 2006 ROYALW..................  12-11   * *    1   0   1   1  .500   1   0   0   0-0     3    0   1   0   0-0.0   
Apr 01, 2006 WID.....................  17-8    * *    0   0   0   1  .429   0   0   0   0-0     3    3   4   2   0-0.0   
Apr 05, 2006 at Susquehanna..........  11-9    * *    0   0   0   0  .429   0   0   0   0-0     3    1   0   1   0-0.0   
04/08/06     at Moravian College.....  10-2    * *    0   0   0   2  .333   0   0   0   0-0     7    0   3   3   0-0.0   
Apr 11, 2006 at Messiah..............   9-16   * *    0   0   0   0  .333   0   0   0   0-0     3    0   5   2   0-0.0   
Apr 13, 2006 FSW.....................  17-6    *      0   0   0   6  .200   0   0   0   0-0     4    1   1   3   0-0.0   
Apr 19, 2006 ETOWN...................  10-9    *      0   0   0   0  .200   0   0   0   0-0     3    0   0   1   0-0.0   
Apr 22, 2006 DREW-W..................  11-12   *      0   0   0   0  .200   0   0   0   0-0     2    0   1   3   0-0.0   
Apr 29, 2006 WIL.....................  18-6    *      0   1   1   0  .200   0   0   0   0-0     1    0   1   1   0-0.0   
May 02, 2006 ETOWN...................  12-7    * *    0   0   0   0  .200   0   0   0   0-0     1    1   1   0   0-0.0   
May 04, 2006 at DREW-W...............  11-10   * *    0   0   0   0  .200   0   0   0   0-0     1    1   0   0   0-0.0   
May 06, 2006 at Messiah College......   7-12   * *    0   0   0   0  .200   0   0   0   0-0     2    0   0   0   0-0.0   

Totals............................... 226-148 17-12   3   4   7  15  .200   1   0   0   0-1    46   17  24  23   0-0.0   

Games played: 17
Shots per game: 0.88; Goals per game: 0.18
Assists per game: 0.24; Points per game: 0.41
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0