Lycoming College Lacrosse
                 Lycoming College Individual Game-by-Game (as of May 06, 2006)
                                           All games


                                              #28 Kelli Morsey

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% GWG  UP  DN FPG-FPS  GB   DC T/O  CT Pen-Min   

Mar 01, 2006 at Whittier College.....  21-3    *      2   1   3   2 1.000   0   0   0   1-0     1    0   1   0   0-0.0   
Mar 03, 2006 at Claremont-McKenna....  13-15   *      0   0   0   0 1.000   0   0   0   0-0     2    0   1   1   0-0.0   
Mar 11, 2006 at York (Pa.)...........  15-5    * *    1   0   1   1 1.000   0   0   0   0-0     1    0   3   2   0-0.0   
Mar 18, 2006 GWYNEDD-MERCY...........  21-9    *      1   0   1   4  .571   0   0   0   0-0     2    0   3   1   0-0.0   
Mar 21, 2006 at King's College.......  15-12   *      0   0   0   0  .571   0   0   0   0-0     0    0   1   0   0-0.0   
Mar 25, 2006 at FDU-Florham..........  11-8    *      0   0   0   0  .571   0   0   0   0-0     1    0   0   0   0-0.0   
Mar 28, 2006 ROYALW..................  12-11   *      0   0   0   1  .500   0   0   0   0-0     0    0   0   0   0-0.0   
Apr 01, 2006 WID.....................  17-8    *      0   0   0   2  .400   0   0   0   0-0     1    1   3   0   0-0.0   
Apr 05, 2006 at Susquehanna..........  11-9    *      1   0   1   1  .455   0   0   0   0-0     1    0   0   0   0-0.0   
04/08/06     at Moravian College.....  10-2    * *    2   0   2   2  .538   0   0   0   0-0     1    0   5   1   0-0.0   
Apr 11, 2006 at Messiah..............   9-16   * *    0   1   1   1  .500   0   0   0   0-0     0    0   0   1   0-0.0   
Apr 13, 2006 FSW.....................  17-6    * *    4   0   4   7  .524   0   0   0   1-1     2    0   1   1   0-0.0   
Apr 19, 2006 ETOWN...................  10-9    * *    1   0   1   2  .522   0   0   0   0-0     0    1   3   1   0-0.0   
Apr 22, 2006 DREW-W..................  11-12   * *    1   0   1   3  .500   0   0   0   0-1     0    0   0   1   0-0.0   
Apr 29, 2006 WIL.....................  18-6    * *    3   0   3   5  .516   0   0   0   0-0     1    0   3   1   0-0.0   
May 02, 2006 ETOWN...................  12-7    * *    0   0   0   1  .500   0   0   0   0-0     0    0   1   0   0-0.0   
May 04, 2006 at DREW-W...............  11-10   * *    0   0   0   1  .485   0   0   0   0-1     0    1   0   0   0-0.0   
May 06, 2006 at Messiah College......   7-12   * *    2   0   2   4  .486   0   0   0   0-1     0    0   3   0   0-0.0   

Totals............................... 241-160 18-10  18   2  20  37  .486   0   0   0   2-4    13    3  28  10   0-0.0   

Games played: 18
Shots per game: 2.06; Goals per game: 1.00
Assists per game: 0.11; Points per game: 1.11
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0