#27 Kelly Mack
Date Opponent Score GP-GS G A Pts Sh Shot% GWG UP DN FPG-FPS GB DC T/O CT Pen-Min
Mar 01, 2006 at Whittier College..... 21-3 * * 4 0 4 7 .571 0 0 0 0-0 5 3 1 0 0-0.0
Mar 03, 2006 at Claremont-McKenna.... 13-15 * * 3 0 3 7 .500 0 0 0 0-0 2 7 0 0 0-0.0
Mar 11, 2006 at York (Pa.)........... 15-5 * * 1 2 3 6 .400 0 0 0 1-1 3 6 2 2 0-0.0
Mar 18, 2006 GWYNEDD-MERCY........... 21-9 * * 5 0 5 9 .448 0 0 0 0-0 7 4 4 3 0-0.0
Mar 21, 2006 at King's College....... 15-12 * * 4 0 4 6 .486 0 0 0 0-0 3 3 3 3 0-0.0
Mar 25, 2006 at FDU-Florham.......... 11-8 * * 0 0 0 6 .415 0 0 0 0-1 4 3 4 1 0-0.0
Mar 28, 2006 ROYALW.................. 12-11 * * 1 1 2 4 .400 0 0 0 0-1 2 4 4 0 0-0.0
Apr 01, 2006 WID..................... 17-8 * * 4 0 4 8 .415 1 0 0 0-2 5 2 2 0 0-0.0
Apr 05, 2006 at Susquehanna.......... 11-9 * * 4 0 4 9 .419 0 0 0 0-1 1 3 2 0 0-0.0
04/08/06 at Moravian College..... 10-2 * * 1 0 1 3 .415 0 0 0 0-0 3 1 3 0 0-0.0
Apr 11, 2006 at Messiah.............. 9-16 * * 1 1 2 3 .412 0 0 0 0-1 1 1 1 0 0-0.0
Apr 13, 2006 FSW..................... 17-6 * * 1 0 1 8 .382 0 0 0 0-1 5 1 0 0 0-0.0
Apr 19, 2006 ETOWN................... 10-9 * * 1 0 1 2 .385 0 0 0 0-0 3 4 6 1 0-0.0
Apr 22, 2006 DREW-W.................. 11-12 * * 1 1 2 3 .383 0 0 0 0-1 1 7 2 0 0-0.0
Apr 29, 2006 WIL..................... 18-6 * * 3 0 3 3 .405 1 0 0 0-0 4 1 2 0 0-0.0
May 02, 2006 ETOWN................... 12-7 * * 2 0 2 5 .404 0 0 0 0-0 2 4 3 1 0-0.0
May 04, 2006 at DREW-W............... 11-10 * * 0 0 0 0 .404 0 0 0 0-0 1 1 1 0 0-0.0
May 06, 2006 at Messiah College...... 7-12 * * 0 1 1 0 .404 0 0 0 0-0 3 2 4 0 0-0.0
Totals............................... 241-160 18-18 36 6 42 89 .404 2 0 0 1-9 55 57 44 11 0-0.0
Games played: 18
Shots per game: 4.94; Goals per game: 2.00
Assists per game: 0.33; Points per game: 2.33
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0