# 4 Crystal Cody
Date Opponent Score GP-GS G A Pts Sh Shot% GWG UP DN FPG-FPS GB DC T/O CT Pen-Min
Mar 01, 2006 at Whittier College..... 21-3 * * 3 1 4 4 .750 1 0 0 0-0 7 3 4 1 0-0.0
Mar 03, 2006 at Claremont-McKenna.... 13-15 * * 1 1 2 5 .444 0 0 0 1-0 1 3 2 1 0-0.0
Mar 11, 2006 at York (Pa.)........... 15-5 * * 0 0 0 4 .308 0 0 0 0-1 2 0 3 3 1-0.0
Mar 21, 2006 at King's College....... 15-12 * * 1 1 2 3 .312 1 0 0 0-0 1 1 4 1 0-0.0
Mar 25, 2006 at FDU-Florham.......... 11-8 * * 0 1 1 1 .294 0 0 0 0-0 1 1 7 1 0-0.0
Mar 28, 2006 ROYALW.................. 12-11 * 2 0 2 4 .333 0 0 0 0-1 1 2 1 1 0-0.0
Apr 01, 2006 WID..................... 17-8 * * 3 0 3 4 .400 0 0 0 0-0 3 2 2 1 0-0.0
Apr 05, 2006 at Susquehanna.......... 11-9 * * 0 0 0 0 .400 0 0 0 0-0 0 0 2 1 0-0.0
Apr 11, 2006 at Messiah.............. 9-16 * 3 0 3 4 .448 0 0 0 1-1 1 1 2 1 0-0.0
Apr 13, 2006 FSW..................... 17-6 * * 1 0 1 5 .412 0 0 0 0-0 1 3 1 3 0-0.0
Apr 19, 2006 ETOWN................... 10-9 * * 0 0 0 2 .389 0 0 0 0-0 2 0 3 0 0-0.0
Apr 22, 2006 DREW-W.................. 11-12 * * 0 0 0 2 .368 0 0 0 0-0 1 2 0 0 0-0.0
Apr 29, 2006 WIL..................... 18-6 * 1 0 1 4 .357 0 0 0 0-0 6 1 4 2 0-0.0
May 02, 2006 ETOWN................... 12-7 * 0 0 0 4 .326 0 0 0 0-0 1 0 3 0 0-0.0
May 04, 2006 at DREW-W............... 11-10 * 0 0 0 1 .319 0 0 0 0-0 0 0 0 0 0-0.0
May 06, 2006 at Messiah College...... 7-12 * 0 0 0 0 .319 0 0 0 0-0 1 0 2 0 0-0.0
Totals............................... 210-149 16-10 15 4 19 47 .319 2 0 0 2-3 29 19 40 16 1-0.0
Games played: 16
Shots per game: 2.94; Goals per game: 0.94
Assists per game: 0.25; Points per game: 1.19
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0