2005-2006 Women's Basketball
Lycoming College Individual Game-by-Game (as of Feb 18, 2006)
All games
#31 Stacy Lindeman
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs SUNY Fredonia 11/18/05 * 37 4-12 .333 0-3 .000 0-0 .000 2 2 4 4.0 1 0 1 3 1 0 8 8.0
vs YORK 11/19/05 36 7-13 .538 1-4 .250 0-1 .000 0 6 6 5.0 1 0 3 0 0 1 15 11.5
at College Misericordi 11/22/05 * 34 3-11 .273 1-6 .167 1-2 .500 0 5 5 5.0 1 0 2 4 0 3 8 10.3
MANSFIELD UNIVERSITY 11/27/05 * 34 2-6 .333 0-0 .000 0-0 .000 0 2 2 4.3 0 0 2 2 0 0 4 8.8
SCRANTON 11/30/05 * 30 2-10 .200 0-2 .000 0-0 .000 0 2 2 3.8 1 0 3 0 0 0 4 7.8
FDU-FLORHAM 12/03/05 * 30 4-13 .308 0-2 .000 2-2 1.000 2 1 3 3.7 2 0 0 1 0 0 10 8.2
PSU-ALTOONA 12/06/05 28 3-5 .600 1-1 1.000 0-0 .000 0 3 3 3.6 4 0 3 2 0 2 7 8.0
at Juniata College 12/10/05 23 2-7 .286 0-0 .000 0-0 .000 0 6 6 3.9 2 0 1 7 0 1 4 7.5
at Eastern Mennonite 12/19/05 * 40 8-18 .444 0-2 .000 2-2 1.000 1 1 2 3.7 1 0 3 0 0 0 18 8.7
GALLAUDET UNIVESITY 1/6/06 * 33 8-11 .727 1-1 1.000 0-0 .000 2 3 5 3.8 3 0 7 4 1 1 17 9.5
SUSQUEHANNA UNIVERSITY 1/7/06 * 33 3-9 .333 0-1 .000 0-0 .000 0 7 7 4.1 1 0 0 3 1 0 6 9.2
at King's 1/11/06 * 34 3-8 .375 0-1 .000 2-2 1.000 1 4 5 4.2 0 0 5 4 0 0 8 9.1
at Drew University Ran 01/14/06 35 2-9 .222 0-1 .000 0-1 .000 3 4 7 4.4 2 0 2 3 0 0 4 8.7
WILKES UNIVERSITY 1/18/06 * 35 1-6 .167 0-1 .000 6-6 1.000 0 7 7 4.6 1 0 2 3 1 1 8 8.6
at Delaware Valley 01/21/06 * 34 6-11 .545 0-1 .000 0-0 .000 4 4 8 4.8 1 0 2 1 0 3 12 8.9
DESALES UNIVERSITY 1/25/06 * 36 3-11 .273 0-0 .000 0-0 .000 1 5 6 4.9 2 0 1 2 1 2 6 8.7
at FDU-Florham 1/28/06 * 32 0-1 .000 0-1 .000 2-2 1.000 1 1 2 4.7 3 0 1 0 0 0 2 8.3
at Wilkes University 02/01/06 * 26 2-8 .250 0-0 .000 0-0 .000 1 5 6 4.8 0 0 1 2 0 1 4 8.1
DREW UNIVERSITY RANGER 2/4/06 * 26 3-9 .333 0-1 .000 0-0 .000 0 2 2 4.6 0 0 4 0 0 0 6 7.9
at KEY-WBB 02/06/06 25 2-6 .333 0-0 .000 0-0 .000 1 3 4 4.6 3 0 2 1 0 0 4 7.8
KINGSWB 2/8/06 * 33 1-9 .111 0-0 .000 0-0 .000 3 1 4 4.6 2 0 0 4 1 0 2 7.5
at DeSales University 2/11/06 * 30 5-10 .500 1-2 .500 0-0 .000 2 4 6 4.6 3 0 2 3 0 2 11 7.6
at The University of S 2-14-06 * 30 0-8 .000 0-2 .000 0-0 .000 0 5 5 4.7 1 0 2 0 0 0 0 7.3
DVC-W 2/18/06 * 28 2-11 .182 0-1 .000 0-0 .000 0 5 5 4.7 4 0 1 1 1 0 4 7.2
Totals......................... 19 762 76-222 .342 5-33 .152 15-18 .833 24 88 112 4.7 39 0 50 50 7 17 172 7.2
Games played: 24
Points/game: 7.2
FG Pct: 34.2
3FG Pct: 15.2
FT Pct: 83.3
Rebounds/game: 4.7
Assists/game: 2.1
Turnovers/game: 2.1
Assist/turnover ratio: 1.0
Steals/game: 0.7
Blocks/game: 0.3