2005-2006 Women's Basketball
Lycoming College Individual Game-by-Game (as of Feb 18, 2006)
All games
#21 Michelle Wisla
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs SUNY Fredonia 11/18/05 * 30 1-6 .167 0-0 .000 1-2 .500 0 0 0 0.0 1 0 2 3 0 0 3 3.0
vs YORK 11/19/05 19 4-6 .667 0-0 .000 2-2 1.000 0 2 2 1.0 2 0 5 3 1 1 10 6.5
at College Misericordi 11/22/05 * 35 2-10 .200 1-2 .500 0-0 .000 0 1 1 1.0 1 0 2 3 0 2 5 6.0
MANSFIELD UNIVERSITY 11/27/05 * 32 2-8 .250 0-0 .000 2-2 1.000 1 1 2 1.3 1 0 3 2 0 2 6 6.0
SCRANTON 11/30/05 * 29 0-6 .000 0-0 .000 2-2 1.000 1 3 4 1.8 0 0 0 3 0 1 2 5.2
FDU-FLORHAM 12/03/05 * 24 0-2 .000 0-0 .000 0-0 .000 0 1 1 1.7 0 0 3 3 0 1 0 4.3
PSU-ALTOONA 12/06/05 27 2-6 .333 0-0 .000 3-4 .750 0 0 0 1.4 1 0 2 3 0 2 7 4.7
at Juniata College 12/10/05 * 28 0-3 .000 0-1 .000 0-0 .000 0 2 2 1.5 2 0 0 3 0 0 0 4.1
at Eastern Mennonite 12/19/05 19 0-1 .000 0-0 .000 1-2 .500 0 1 1 1.4 0 0 1 2 0 0 1 3.8
GALLAUDET UNIVESITY 1/6/06 * 22 2-8 .250 0-0 .000 0-0 .000 1 3 4 1.7 1 0 4 3 0 0 4 3.8
SUSQUEHANNA UNIVERSITY 1/7/06 * 28 0-2 .000 0-0 .000 0-0 .000 0 2 2 1.7 0 0 1 1 0 1 0 3.5
at King's 1/11/06 21 0-4 .000 0-0 .000 0-0 .000 0 1 1 1.7 2 0 1 2 0 0 0 3.2
at Drew University Ran 01/14/06 14 2-4 .500 0-0 .000 0-0 .000 0 0 0 1.5 2 0 0 2 0 2 4 3.2
WILKES UNIVERSITY 1/18/06 * 21 0-3 .000 0-0 .000 0-0 .000 2 2 4 1.7 2 0 0 5 0 0 0 3.0
at Delaware Valley 01/21/06 17 0-4 .000 0-0 .000 0-0 .000 0 3 3 1.8 2 0 0 3 1 0 0 2.8
DESALES UNIVERSITY 1/25/06 * 28 2-3 .667 0-0 .000 1-2 .500 0 1 1 1.8 1 0 1 5 1 3 5 2.9
at FDU-Florham 1/28/06 * 19 0-3 .000 0-0 .000 0-0 .000 1 0 1 1.7 0 0 0 2 0 0 0 2.8
at Wilkes University 02/01/06 14 1-3 .333 0-0 .000 0-0 .000 0 1 1 1.7 2 0 0 3 0 1 2 2.7
DREW UNIVERSITY RANGER 2/4/06 * 35 4-7 .571 0-0 .000 0-0 .000 1 3 4 1.8 0 0 4 1 0 2 8 3.0
at KEY-WBB 02/06/06 31 3-9 .333 0-0 .000 1-2 .500 1 2 3 1.9 2 0 3 1 0 2 7 3.2
KINGSWB 2/8/06 * 20 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.8 0 0 2 2 0 0 0 3.0
at DeSales University 2/11/06 * 32 0-3 .000 0-0 .000 0-0 .000 0 2 2 1.8 1 0 3 6 0 0 0 2.9
at The University of S 2-14-06 * 32 2-4 .500 0-0 .000 0-0 .000 1 2 3 1.9 1 0 0 5 0 0 4 3.0
DVC-W 2/18/06 * 37 5-7 .714 0-1 .000 0-0 .000 0 3 3 1.9 1 0 4 3 0 0 10 3.3
Totals......................... 16 614 32-113 .283 1-4 .250 13-18 .722 9 37 46 1.9 25 0 41 69 3 20 78 3.3
Games played: 24
Points/game: 3.3
FG Pct: 28.3
3FG Pct: 25.0
FT Pct: 72.2
Rebounds/game: 1.9
Assists/game: 1.7
Turnovers/game: 2.9
Assist/turnover ratio: 0.6
Steals/game: 0.8
Blocks/game: 0.1