2005-2006 Women's Basketball
Lycoming College Individual Game-by-Game (as of Feb 18, 2006)
All games
#10 Marissa Hastings
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs SUNY Fredonia 11/18/05 29 4-9 .444 0-1 .000 3-4 .750 2 1 3 3.0 0 0 1 2 0 1 11 11.0
vs YORK 11/19/05 28 1-4 .250 0-0 .000 2-2 1.000 1 2 3 3.0 3 0 4 2 0 1 4 7.5
at College Misericordi 11/22/05 28 2-7 .286 1-4 .250 0-1 .000 0 0 0 2.0 2 0 1 0 0 0 5 6.7
MANSFIELD UNIVERSITY 11/27/05 17 2-4 .500 1-1 1.000 2-2 1.000 0 2 2 2.0 1 0 0 2 0 0 7 6.8
SCRANTON 11/30/05 28 1-3 .333 1-1 1.000 7-8 .875 1 1 2 2.0 1 0 0 4 1 0 10 7.4
FDU-FLORHAM 12/03/05 28 1-5 .200 0-1 .000 0-0 .000 1 3 4 2.3 2 0 0 5 0 1 2 6.5
PSU-ALTOONA 12/06/05 * 36 2-7 .286 0-1 .000 2-2 1.000 0 1 1 2.1 2 0 1 1 0 2 6 6.4
at Juniata College 12/10/05 * 36 5-10 .500 2-4 .500 0-0 .000 1 2 3 2.3 4 0 0 6 0 1 12 7.1
at Eastern Mennonite 12/19/05 * 38 2-7 .286 0-1 .000 4-4 1.000 0 3 3 2.3 1 0 1 2 0 0 8 7.2
GALLAUDET UNIVESITY 1/6/06 25 3-11 .273 0-0 .000 0-0 .000 1 5 6 2.7 2 0 4 2 0 2 6 7.1
SUSQUEHANNA UNIVERSITY 1/7/06 26 0-2 .000 0-0 .000 1-2 .500 0 2 2 2.6 0 0 2 1 0 1 1 6.5
at King's 1/11/06 * 30 4-8 .500 2-3 .667 0-1 .000 1 3 4 2.8 2 0 3 2 0 0 10 6.8
at Drew University Ran 01/14/06 25 2-7 .286 1-4 .250 0-0 .000 0 2 2 2.7 1 0 1 3 0 0 5 6.7
WILKES UNIVERSITY 1/18/06 26 1-5 .200 0-1 .000 6-8 .750 1 4 5 2.9 2 0 2 2 0 1 8 6.8
at Delaware Valley 01/21/06 * 32 1-7 .143 0-2 .000 0-1 .000 2 4 6 3.1 3 0 2 4 0 1 2 6.5
DESALES UNIVERSITY 1/25/06 20 2-4 .500 0-0 .000 2-2 1.000 1 0 1 2.9 3 0 0 2 0 2 6 6.4
at FDU-Florham 1/28/06 26 2-3 .667 0-1 .000 2-2 1.000 1 3 4 3.0 2 0 0 2 0 0 6 6.4
at Wilkes University 02/01/06 * 38 2-11 .182 0-1 .000 0-0 .000 2 5 7 3.2 2 0 2 2 0 1 4 6.3
DREW UNIVERSITY RANGER 2/4/06 25 0-4 .000 0-2 .000 0-0 .000 0 3 3 3.2 3 0 1 4 0 1 0 5.9
at KEY-WBB 02/06/06 27 3-5 .600 0-0 .000 1-2 .500 0 4 4 3.3 3 0 1 2 0 0 7 6.0
KINGSWB 2/8/06 28 3-6 .500 0-1 .000 0-2 .000 0 3 3 3.2 0 0 2 1 0 0 6 6.0
at DeSales University 2/11/06 22 1-1 1.000 0-0 .000 1-2 .500 1 3 4 3.3 1 0 1 4 0 0 3 5.9
DVC-W 2/18/06 18 0-2 .000 0-1 .000 2-2 1.000 0 4 4 3.3 0 0 0 3 0 0 2 5.7
Totals......................... 6 636 44-132 .333 8-30 .267 35-47 .745 16 60 76 3.3 40 0 29 58 1 15 131 5.7
Games played: 23
Points/game: 5.7
FG Pct: 33.3
3FG Pct: 26.7
FT Pct: 74.5
Rebounds/game: 3.3
Assists/game: 1.3
Turnovers/game: 2.5
Assist/turnover ratio: 0.5
Steals/game: 0.7
Blocks/game: 0.0