2004-2005 Women's Basketball
Lycoming Warriors Individual Game-by-Game (as of Feb 19, 2005)
All games
#31 Stacy Lindeman
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Frosturg State 11-19-04 10 1-6 .167 0-0 .000 2-2 1.000 1 1 2 2.0 0 0 0 0 0 1 4 4.0
vs Hood College 11-20-04 6 0-2 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 2.0
COLLEGE MISERICORDIA C 11/23/04 11 0-2 .000 0-0 .000 0-0 .000 1 0 1 1.0 1 0 1 3 1 1 0 1.3
at Mansfield Universit 11/28/04 17 1-6 .167 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 2 1.5
SCRANTON LADY ROYALS 12/1/04 22 3-7 .429 0-1 .000 0-0 .000 0 0 0 0.8 1 0 1 1 0 0 6 2.4
at DREW UNIVERSITY 12/04/04 16 1-5 .200 0-0 .000 0-0 .000 1 3 4 1.3 1 0 0 0 0 1 2 2.3
JUNIATA EAGLES 12/4/04 * 37 7-13 .538 0-0 .000 0-0 .000 1 4 5 1.9 2 0 1 3 0 4 14 4.0
at Penn State Altoona 12-11-04 * 25 3-7 .429 0-0 .000 0-1 .000 1 5 6 2.4 2 0 1 2 1 2 6 4.3
at Elizabethtown Colle 1/7/05 16 4-6 .667 0-0 .000 1-1 1.000 1 0 1 2.2 0 0 0 0 0 0 9 4.8
vs Messiah College 1/8/05 13 2-6 .333 0-0 .000 0-0 .000 0 1 1 2.1 2 0 0 0 0 1 4 4.7
KING'S LADY MONARCHS 1/12/05 9 2-4 .500 0-0 .000 0-0 .000 0 2 2 2.1 0 0 0 3 0 0 4 4.6
at Delaware Valley Col 01/15/05 3 1-2 .500 0-0 .000 0-0 .000 1 0 1 2.0 1 0 0 0 0 0 2 4.4
at Wilkes University 01/19/05 17 4-6 .667 0-0 .000 2-2 1.000 1 2 3 2.1 2 0 0 3 0 2 10 4.8
at Susquehanna 01/24/05 9 0-3 .000 0-0 .000 1-2 .500 0 2 2 2.1 0 0 0 1 0 1 1 4.6
at DeSales University 1/26/05 27 5-13 .385 1-3 .333 2-2 1.000 1 6 7 2.4 2 0 0 0 1 2 13 5.1
DREW UNIVERSITY LADY R 1/29/05 16 1-6 .167 0-1 .000 4-4 1.000 1 3 4 2.5 2 0 1 0 0 1 6 5.2
at University of Scran 2-2-05 16 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.4 1 0 0 0 0 1 0 4.9
DELAWARE VALLEY COLLEG 2/5/05 16 2-6 .333 0-0 .000 0-0 .000 1 1 2 2.4 0 0 1 1 0 1 4 4.8
KEYSTONE COLLEGE GIANT 2/7/05 19 4-9 .444 1-1 1.000 0-0 .000 1 3 4 2.5 0 0 2 6 1 1 9 5.1
at King's College 2/09/05 27 2-8 .250 0-0 .000 1-3 .333 0 5 5 2.6 3 0 0 4 0 1 5 5.1
at FDU-Florham 2/12/05 29 2-13 .154 0-4 .000 2-3 .667 1 2 3 2.6 3 0 1 0 0 1 6 5.1
WILKES UNIVERSITY 2/15/05 8 1-2 .500 0-0 .000 0-0 .000 0 0 0 2.5 2 0 1 1 0 0 2 5.0
FDU-FLORHAM 2/17/05 17 4-10 .400 1-1 1.000 0-0 .000 1 1 2 2.5 1 0 0 1 0 0 9 5.1
Totals......................... 2 386 50-143 .350 3-11 .273 15-20 .750 14 43 57 2.5 26 0 10 29 4 21 118 5.1
Games played: 23
Points/game: 5.1
FG Pct: 35.0
3FG Pct: 27.3
FT Pct: 75.0
Rebounds/game: 2.5
Assists/game: 0.4
Turnovers/game: 1.3
Assist/turnover ratio: 0.3
Steals/game: 0.9
Blocks/game: 0.2