2004-2005 Women's Basketball
Lycoming Warriors Individual Game-by-Game (as of Feb 19, 2005)
All games
#30 Danielle Kern
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Frosturg State 11-19-04 * 30 0-4 .000 0-0 .000 1-2 .500 1 9 10 10.0 3 0 2 6 0 1 1 1.0
vs Hood College 11-20-04 * 20 1-6 .167 0-0 .000 3-4 .750 2 3 5 7.5 1 0 1 1 0 1 5 3.0
COLLEGE MISERICORDIA C 11/23/04 * 10 0-3 .000 0-0 .000 0-0 .000 1 2 3 6.0 2 0 0 1 0 0 0 2.0
at Mansfield Universit 11/28/04 * 24 2-6 .333 0-0 .000 0-0 .000 5 4 9 6.8 3 0 3 8 0 3 4 2.5
SCRANTON LADY ROYALS 12/1/04 * 20 2-5 .400 0-0 .000 4-5 .800 4 3 7 6.8 1 0 1 4 0 0 8 3.6
JUNIATA EAGLES 12/4/04 * 35 4-12 .333 0-0 .000 2-2 1.000 5 4 9 7.2 2 0 1 0 0 1 10 4.7
at Penn State Altoona 12-11-04 * 16 2-3 .667 0-0 .000 0-0 .000 1 1 2 6.4 3 0 0 2 0 3 4 4.6
at Elizabethtown Colle 1/7/05 * 22 3-6 .500 0-0 .000 5-6 .833 0 4 4 6.1 1 0 0 0 0 1 11 5.4
vs Messiah College 1/8/05 * 19 2-7 .286 0-0 .000 2-2 1.000 5 2 7 6.2 2 0 2 4 0 0 6 5.4
KING'S LADY MONARCHS 1/12/05 * 30 3-5 .600 0-0 .000 5-5 1.000 1 2 3 5.9 2 0 1 4 0 1 11 6.0
at Delaware Valley Col 01/15/05 * 33 2-11 .182 0-0 .000 2-4 .500 8 8 16 6.8 3 0 2 6 0 2 6 6.0
at Wilkes University 01/19/05 * 28 4-6 .667 0-0 .000 7-10 .700 0 5 5 6.7 2 0 3 2 0 2 15 6.8
at Susquehanna 01/24/05 * 18 2-3 .667 0-0 .000 1-4 .250 2 3 5 6.5 3 0 0 0 1 0 5 6.6
at DeSales University 1/26/05 * 16 1-6 .167 1-1 1.000 0-0 .000 1 3 4 6.4 4 0 0 6 1 0 3 6.4
DREW UNIVERSITY LADY R 1/29/05 * 21 1-7 .143 0-0 .000 0-0 .000 1 3 4 6.2 2 0 1 2 0 1 2 6.1
at University of Scran 2-2-05 * 20 3-6 .500 0-0 .000 0-1 .000 1 2 3 6.0 1 0 0 3 0 0 6 6.1
DELAWARE VALLEY COLLEG 2/5/05 * 10 0-2 .000 0-0 .000 0-0 .000 1 1 2 5.8 2 0 1 2 0 0 0 5.7
KEYSTONE COLLEGE GIANT 2/7/05 * 19 2-4 .500 0-0 .000 1-3 .333 4 3 7 5.8 2 0 2 3 1 3 5 5.7
at King's College 2/09/05 8 0-1 .000 0-0 .000 0-0 .000 0 0 0 5.5 1 0 0 2 0 1 0 5.4
at FDU-Florham 2/12/05 20 2-5 .400 0-0 .000 0-3 .000 3 6 9 5.7 4 0 0 4 0 3 4 5.3
WILKES UNIVERSITY 2/15/05 9 0-3 .000 0-0 .000 0-0 .000 0 1 1 5.5 3 0 0 1 0 0 0 5.0
FDU-FLORHAM 2/17/05 12 3-5 .600 0-0 .000 3-3 1.000 0 6 6 5.5 1 0 1 0 0 0 9 5.2
DESALES UNIVERSITY 2/19/05 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 5.3 0 0 0 1 0 0 0 5.0
Totals......................... 18 442 39-117 .333 1-1 1.000 36-54 .667 46 75 121 5.3 48 0 21 62 3 23 115 5.0
Games played: 23
Points/game: 5.0
FG Pct: 33.3
3FG Pct: 100.0
FT Pct: 66.7
Rebounds/game: 5.3
Assists/game: 0.9
Turnovers/game: 2.7
Assist/turnover ratio: 0.3
Steals/game: 1.0
Blocks/game: 0.1