2004-2005 Women's Basketball
Lycoming Warriors Individual Game-by-Game (as of Feb 19, 2005)
All games
#22 Amy Kile
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Frosturg State 11-19-04 * 26 2-8 .250 1-3 .333 2-2 1.000 2 2 4 4.0 3 0 1 1 0 0 7 7.0
vs Hood College 11-20-04 20 3-13 .231 1-4 .250 3-4 .750 4 1 5 4.5 0 0 1 1 0 0 10 8.5
COLLEGE MISERICORDIA C 11/23/04 * 29 4-10 .400 1-2 .500 0-0 .000 1 1 2 3.7 1 0 1 3 0 2 9 8.7
at Mansfield Universit 11/28/04 * 37 8-17 .471 4-7 .571 0-1 .000 2 6 8 4.8 0 0 2 2 0 2 20 11.5
SCRANTON LADY ROYALS 12/1/04 * 18 2-7 .286 1-2 .500 0-0 .000 1 0 1 4.0 4 0 1 0 0 0 5 10.2
at DREW UNIVERSITY 12/04/04 * 35 3-16 .188 2-6 .333 1-3 .333 1 3 4 4.0 1 0 2 1 0 2 9 10.0
JUNIATA EAGLES 12/4/04 * 16 4-6 .667 0-0 .000 1-2 .500 1 0 1 3.6 2 0 1 2 0 2 9 9.9
at Penn State Altoona 12-11-04 * 35 5-11 .455 1-2 .500 3-5 .600 4 5 9 4.3 0 0 2 1 0 1 14 10.4
at Elizabethtown Colle 1/7/05 * 31 5-8 .625 2-3 .667 2-3 .667 0 3 3 4.1 1 0 2 3 0 2 14 10.8
vs Messiah College 1/8/05 * 21 2-6 .333 1-3 .333 1-2 .500 2 2 4 4.1 0 0 0 0 0 2 6 10.3
KING'S LADY MONARCHS 1/12/05 * 34 2-8 .250 1-5 .200 1-2 .500 0 6 6 4.3 3 0 0 8 0 2 6 9.9
at Delaware Valley Col 01/15/05 * 26 4-13 .308 2-5 .400 0-0 .000 2 3 5 4.3 0 0 4 1 0 1 10 9.9
at Wilkes University 01/19/05 * 22 6-14 .429 0-2 .000 1-2 .500 4 3 7 4.5 2 0 2 2 1 2 13 10.2
at Susquehanna 01/24/05 19 4-12 .333 1-6 .167 0-2 .000 2 1 3 4.4 1 0 3 0 0 1 9 10.1
at DeSales University 1/26/05 * 24 3-8 .375 1-6 .167 0-0 .000 5 0 5 4.5 1 0 2 1 0 0 7 9.9
DREW UNIVERSITY LADY R 1/29/05 * 17 1-8 .125 0-4 .000 0-0 .000 1 3 4 4.4 1 0 0 2 0 0 2 9.4
at University of Scran 2-2-05 * 27 1-9 .111 0-1 .000 0-0 .000 3 1 4 4.4 1 0 4 0 0 0 2 8.9
DELAWARE VALLEY COLLEG 2/5/05 * 29 10-17 .588 1-3 .333 0-0 .000 4 5 9 4.7 0 0 1 0 0 3 21 9.6
KEYSTONE COLLEGE GIANT 2/7/05 * 30 4-11 .364 1-3 .333 0-4 .000 4 3 7 4.8 4 0 1 2 0 1 9 9.6
at King's College 2/09/05 * 36 4-9 .444 1-3 .333 1-2 .500 2 0 2 4.7 1 0 1 1 0 2 10 9.6
at FDU-Florham 2/12/05 * 31 4-12 .333 3-6 .500 0-0 .000 1 2 3 4.6 4 0 0 3 0 0 11 9.7
WILKES UNIVERSITY 2/15/05 * 34 4-11 .364 1-3 .333 6-7 .857 2 3 5 4.6 2 0 1 3 0 3 15 9.9
FDU-FLORHAM 2/17/05 * 27 2-5 .400 0-1 .000 0-0 .000 0 2 2 4.5 2 0 0 3 0 0 4 9.7
DESALES UNIVERSITY 2/19/05 * 30 2-7 .286 0-3 .000 1-2 .500 0 5 5 4.5 2 0 2 1 0 1 5 9.5
Totals......................... 22 654 89-246 .362 26-83 .313 23-43 .535 48 60 108 4.5 36 0 34 41 1 29 227 9.5
Games played: 24
Points/game: 9.5
FG Pct: 36.2
3FG Pct: 31.3
FT Pct: 53.5
Rebounds/game: 4.5
Assists/game: 1.4
Turnovers/game: 1.7
Assist/turnover ratio: 0.8
Steals/game: 1.2
Blocks/game: 0.0