2004-2005 Women's Basketball
Lycoming Warriors Individual Game-by-Game (as of Feb 19, 2005)
All games
#10 Mindy Culp
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Frosturg State 11-19-04 * 15 0-2 .000 0-0 .000 2-4 .500 0 1 1 1.0 1 0 3 2 0 0 2 2.0
vs Hood College 11-20-04 * 28 2-7 .286 0-0 .000 2-2 1.000 0 1 1 1.0 1 0 1 4 0 1 6 4.0
COLLEGE MISERICORDIA C 11/23/04 * 29 0-4 .000 0-0 .000 0-0 .000 0 3 3 1.7 2 0 1 2 0 1 0 2.7
at Mansfield Universit 11/28/04 * 30 1-6 .167 0-0 .000 4-6 .667 1 0 1 1.5 2 0 3 7 0 1 6 3.5
SCRANTON LADY ROYALS 12/1/04 * 30 0-9 .000 0-0 .000 1-2 .500 0 3 3 1.8 0 0 3 4 0 1 1 3.0
at DREW UNIVERSITY 12/04/04 * 40 3-15 .200 0-2 .000 1-3 .333 3 2 5 2.3 3 0 1 1 0 3 7 3.7
JUNIATA EAGLES 12/4/04 * 37 4-10 .400 0-0 .000 5-6 .833 2 2 4 2.6 3 0 4 7 0 3 13 5.0
at Penn State Altoona 12-11-04 * 17 0-1 .000 0-0 .000 2-4 .500 1 1 2 2.5 4 0 0 4 0 0 2 4.6
at Elizabethtown Colle 1/7/05 * 27 3-7 .429 0-0 .000 1-1 1.000 1 3 4 2.7 3 0 3 4 0 1 7 4.9
vs Messiah College 1/8/05 * 26 2-9 .222 0-0 .000 2-2 1.000 0 1 1 2.5 2 0 3 1 0 4 6 5.0
KING'S LADY MONARCHS 1/12/05 * 36 3-7 .429 0-0 .000 0-0 .000 0 0 0 2.3 1 0 6 2 0 5 6 5.1
at Delaware Valley Col 01/15/05 * 32 3-9 .333 0-1 .000 2-4 .500 0 3 3 2.3 3 0 4 4 0 2 8 5.3
at Wilkes University 01/19/05 * 34 3-6 .500 0-0 .000 10-11 .909 0 4 4 2.5 2 0 2 1 0 3 16 6.2
at Susquehanna 01/24/05 * 34 2-8 .250 0-1 .000 1-2 .500 1 1 2 2.4 0 0 1 3 1 1 5 6.1
at DeSales University 1/26/05 * 30 1-8 .125 0-2 .000 0-0 .000 1 0 1 2.3 4 0 2 3 0 1 2 5.8
DREW UNIVERSITY LADY R 1/29/05 * 31 2-11 .182 0-1 .000 1-2 .500 1 0 1 2.3 1 0 0 2 1 4 5 5.8
at University of Scran 2-2-05 * 36 3-17 .176 0-2 .000 3-4 .750 0 3 3 2.3 1 0 4 5 0 1 9 5.9
DELAWARE VALLEY COLLEG 2/5/05 * 31 2-6 .333 0-0 .000 0-0 .000 1 2 3 2.3 0 0 4 1 1 1 4 5.8
KEYSTONE COLLEGE GIANT 2/7/05 * 29 2-12 .167 0-1 .000 1-2 .500 1 4 5 2.5 0 0 1 1 0 1 5 5.8
at King's College 2/09/05 * 33 1-4 .250 0-0 .000 0-0 .000 0 2 2 2.5 2 0 2 2 0 1 2 5.6
at FDU-Florham 2/12/05 * 31 5-13 .385 1-1 1.000 0-0 .000 0 0 0 2.3 2 0 2 3 0 0 11 5.9
WILKES UNIVERSITY 2/15/05 * 35 4-15 .267 0-0 .000 0-0 .000 5 2 7 2.5 4 0 3 4 0 0 8 6.0
FDU-FLORHAM 2/17/05 * 40 4-13 .308 0-0 .000 0-0 .000 2 2 4 2.6 2 0 3 3 0 1 8 6.0
DESALES UNIVERSITY 2/19/05 * 40 1-9 .111 0-1 .000 4-4 1.000 0 2 2 2.6 2 0 5 2 0 1 6 6.0
Totals......................... 24 751 51-208 .245 1-12 .083 42-59 .712 20 42 62 2.6 45 0 61 72 3 37 145 6.0
Games played: 24
Points/game: 6.0
FG Pct: 24.5
3FG Pct: 8.3
FT Pct: 71.2
Rebounds/game: 2.6
Assists/game: 2.5
Turnovers/game: 3.0
Assist/turnover ratio: 0.8
Steals/game: 1.5
Blocks/game: 0.1