2003-04 Lycoming Women's Basketball
Lycoming Individual Game-by-Game (as of Feb 21, 2004)
All games
#44 Amy Herschman
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Rutgers-Camden 11/22/03 * 13 2-4 .500 0-0 .000 0-0 .000 2 0 2 2.0 5 1 0 4 0 3 4 4.0
at Susquehanna 11/23/03 * 23 0-2 .000 0-0 .000 0-0 .000 0 2 2 2.0 1 0 2 2 0 0 0 2.0
at Misericordia 11/25/03 * 25 2-4 .500 1-2 .500 0-4 .000 1 3 4 2.7 2 0 1 2 1 0 5 3.0
MANSFIELD 11/30/03 * 26 2-5 .400 0-1 .000 4-5 .800 1 3 4 3.0 5 1 0 0 0 1 8 4.3
at University of Scran 12-3-03 * 18 0-3 .000 0-0 .000 5-7 .714 2 2 4 3.2 1 0 1 1 0 0 5 4.4
FREDONIA 12/13/03 21 1-4 .250 0-1 .000 1-2 .500 3 0 3 3.2 0 0 1 2 0 1 3 4.2
at Keystone College Gi 12/15/03 14 1-3 .333 0-0 .000 0-0 .000 1 1 2 3.0 2 0 0 0 0 1 2 3.9
vs York 1/2/04 * 31 3-4 .750 0-0 .000 1-2 .500 3 3 6 3.4 2 0 4 2 0 0 7 4.3
vs Mary Washington 1/3/04 * 24 4-7 .571 0-0 .000 0-0 .000 0 3 3 3.3 1 0 1 0 0 0 8 4.7
at Juniata College 1/7/04 * 24 0-1 .000 0-0 .000 5-6 .833 2 2 4 3.4 1 0 2 1 0 0 5 4.7
at King's College 1/14/04 * 12 0-3 .000 0-0 .000 1-2 .500 1 1 2 3.3 0 0 0 1 0 0 1 4.4
DELAWARE VALLEY AGGIES 1/17/04 * 20 0-4 .000 0-0 .000 0-0 .000 1 0 1 3.1 1 0 1 2 0 0 0 4.0
PENN STATE-ALTOONA 1/19/04 * 13 2-2 1.000 0-0 .000 0-0 .000 2 3 5 3.2 0 0 1 0 0 0 4 4.0
WILKES LADY COLONELS 1/21/04 9 2-3 .667 0-0 .000 0-0 .000 0 3 3 3.2 1 0 1 0 0 0 4 4.0
at FDU-Florham Devils 1/24/04 16 3-5 .600 0-0 .000 2-2 1.000 4 2 6 3.4 1 0 0 1 0 2 8 4.3
SUSQUEHANNA CRUSADERS 1/26/04 12 0-0 .000 0-0 .000 0-1 .000 1 1 2 3.3 0 0 0 1 0 0 0 4.0
DESALES BULLDOGS 1/28/04 22 3-3 1.000 0-0 .000 1-2 .500 2 1 3 3.3 1 0 0 2 0 0 7 4.2
at Drew University 1/31/04 11 0-1 .000 0-0 .000 2-2 1.000 0 1 1 3.2 0 0 0 1 0 0 2 4.1
UNIVERSITY OF SCRANTON 2/4/04 9 0-1 .000 0-0 .000 2-2 1.000 0 0 0 3.0 0 0 0 3 0 0 2 3.9
at Delaware Valley 02/07/04 9 0-2 .000 0-0 .000 0-0 .000 2 2 4 3.1 1 0 2 0 0 0 0 3.8
KING'S LADY MONARCHS 1/11/04 22 2-4 .500 0-0 .000 1-1 1.000 0 3 3 3.0 0 0 2 2 1 1 5 3.8
FDU-FLORHAM DEVILS 2/14/04 13 1-1 1.000 0-0 .000 4-5 .800 1 3 4 3.1 1 0 0 2 0 1 6 3.9
at Wilkes University 02/17/04 22 5-9 .556 0-0 .000 0-0 .000 2 5 7 3.3 4 0 2 1 1 0 10 4.2
DREW LADY RANGERS 2/19/04 15 2-5 .400 0-0 .000 0-0 .000 0 3 3 3.3 1 0 1 1 0 1 4 4.2
at DeSales University 2/21/04 20 2-4 .500 0-1 .000 2-4 .500 1 4 5 3.3 2 0 0 2 0 0 6 4.2
Totals......................... 11 444 37-84 .440 1-5 .200 31-47 .660 32 51 83 3.3 33 2 22 33 3 11 106 4.2
Games played: 25
Points/game: 4.2
FG Pct: 44.0
3FG Pct: 20.0
FT Pct: 66.0
Rebounds/game: 3.3
Assists/game: 0.9
Turnovers/game: 1.3
Assist/turnover ratio: 0.7
Steals/game: 0.4
Blocks/game: 0.1