2003-04 Lycoming Women's Basketball
Lycoming Individual Game-by-Game (as of Feb 21, 2004)
All games
#33 Katy Kresge
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Rutgers-Camden 11/22/03 11 0-1 .000 0-0 .000 2-2 1.000 0 5 5 5.0 2 0 1 1 0 0 2 2.0
at Susquehanna 11/23/03 15 1-2 .500 0-0 .000 4-5 .800 2 4 6 5.5 1 0 1 1 0 3 6 4.0
at Misericordia 11/25/03 9 0-0 .000 0-0 .000 0-0 .000 0 3 3 4.7 2 0 0 0 0 0 0 2.7
MANSFIELD 11/30/03 23 4-6 .667 0-0 .000 0-0 .000 2 0 2 4.0 3 0 2 1 0 0 8 4.0
at University of Scran 12-3-03 7 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.6 0 0 0 1 0 0 0 3.2
FREDONIA 12/13/03 * 25 2-4 .500 0-0 .000 0-1 .000 8 5 13 5.2 4 0 1 2 1 3 4 3.3
at Keystone College Gi 12/15/03 * 18 2-5 .400 0-0 .000 1-2 .500 1 4 5 5.1 4 0 0 2 0 0 5 3.6
vs York 1/2/04 9 2-7 .286 0-0 .000 0-0 .000 2 2 4 5.0 1 0 0 3 1 0 4 3.6
vs Mary Washington 1/3/04 13 2-2 1.000 0-0 .000 1-1 1.000 3 1 4 4.9 2 0 2 2 0 1 5 3.8
at Juniata College 1/7/04 18 3-4 .750 0-0 .000 2-2 1.000 1 3 4 4.8 2 0 0 0 0 4 8 4.2
at King's College 1/14/04 8 1-2 .500 0-0 .000 0-0 .000 0 0 0 4.4 1 0 0 0 0 1 2 4.0
DELAWARE VALLEY AGGIES 1/17/04 11 1-3 .333 0-0 .000 2-3 .667 1 2 3 4.3 2 0 1 1 2 1 4 4.0
PENN STATE-ALTOONA 1/19/04 14 2-2 1.000 0-0 .000 0-0 .000 1 1 2 4.1 2 0 0 1 1 1 4 4.0
WILKES LADY COLONELS 1/21/04 * 18 2-3 .667 0-0 .000 4-9 .444 7 2 9 4.4 2 0 1 0 0 0 8 4.3
at FDU-Florham Devils 1/24/04 * 27 3-9 .333 0-0 .000 4-4 1.000 6 1 7 4.6 3 0 0 1 0 0 10 4.7
SUSQUEHANNA CRUSADERS 1/26/04 * 26 3-5 .600 0-0 .000 5-6 .833 3 1 4 4.6 1 0 1 1 0 1 11 5.1
DESALES BULLDOGS 1/28/04 * 23 2-5 .400 0-0 .000 0-2 .000 1 2 3 4.5 3 0 1 0 1 2 4 5.0
at Drew University 1/31/04 * 28 2-3 .667 0-0 .000 0-0 .000 1 3 4 4.4 4 0 5 0 0 1 4 4.9
UNIVERSITY OF SCRANTON 2/4/04 * 20 2-5 .400 0-0 .000 1-2 .500 3 4 7 4.6 2 0 0 0 0 0 5 4.9
at Delaware Valley 02/07/04 * 29 4-9 .444 0-0 .000 0-0 .000 4 4 8 4.8 1 0 2 3 1 2 8 5.1
KING'S LADY MONARCHS 1/11/04 * 21 1-3 .333 0-0 .000 2-2 1.000 2 2 4 4.7 2 0 1 3 0 1 4 5.0
FDU-FLORHAM DEVILS 2/14/04 * 21 5-8 .625 0-1 .000 7-7 1.000 1 3 4 4.7 4 0 2 1 1 3 17 5.6
at Wilkes University 02/17/04 * 24 3-10 .300 0-0 .000 2-2 1.000 2 2 4 4.7 4 0 0 1 1 4 8 5.7
DREW LADY RANGERS 2/19/04 * 27 3-5 .600 0-1 .000 2-3 .667 2 4 6 4.7 3 0 3 0 0 3 8 5.8
at DeSales University 2/21/04 * 23 1-5 .200 0-0 .000 4-6 .667 3 3 6 4.8 3 0 0 2 1 1 6 5.8
Totals......................... 14 468 51-108 .472 0-2 .000 43-59 .729 56 63 119 4.8 58 0 24 27 10 32 145 5.8
Games played: 25
Points/game: 5.8
FG Pct: 47.2
3FG Pct: 0.0
FT Pct: 72.9
Rebounds/game: 4.8
Assists/game: 1.0
Turnovers/game: 1.1
Assist/turnover ratio: 0.9
Steals/game: 1.3
Blocks/game: 0.4