2003-04 Lycoming Women's Basketball
Lycoming Individual Game-by-Game (as of Feb 21, 2004)
All games
#32 Rebecca Pugh
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Susquehanna 11/23/03 12 1-8 .125 1-8 .125 0-0 .000 0 2 2 2.0 0 0 1 0 0 1 3 3.0
at Misericordia 11/25/03 12 2-5 .400 2-5 .400 0-0 .000 0 1 1 1.5 0 0 0 1 0 0 6 4.5
MANSFIELD 11/30/03 18 3-9 .333 3-9 .333 1-2 .500 1 1 2 1.7 0 0 5 4 0 0 10 6.3
at University of Scran 12-3-03 17 3-11 .273 1-6 .167 4-4 1.000 0 0 0 1.3 0 0 1 4 0 6 11 7.5
FREDONIA 12/13/03 11 0-4 .000 0-2 .000 0-0 .000 0 1 1 1.2 2 0 1 0 0 3 0 6.0
at Keystone College Gi 12/15/03 19 3-7 .429 2-6 .333 0-2 .000 0 4 4 1.7 2 0 5 0 0 0 8 6.3
vs York 1/2/04 16 1-7 .143 0-5 .000 0-0 .000 0 2 2 1.7 3 0 0 3 0 1 2 5.7
vs Mary Washington 1/3/04 4 0-1 .000 0-0 .000 0-0 .000 0 2 2 1.8 0 0 0 0 0 0 0 5.0
at Juniata College 1/7/04 15 2-7 .286 2-5 .400 2-2 1.000 0 0 0 1.6 2 0 0 1 1 2 8 5.3
at King's College 1/14/04 14 5-7 .714 1-2 .500 4-5 .800 0 4 4 1.8 0 0 1 3 0 2 15 6.3
DELAWARE VALLEY AGGIES 1/17/04 19 4-8 .500 3-5 .600 2-2 1.000 0 3 3 1.9 1 0 7 1 0 2 13 6.9
PENN STATE-ALTOONA 1/19/04 20 4-9 .444 1-3 .333 2-2 1.000 0 1 1 1.8 2 0 1 1 0 1 11 7.3
WILKES LADY COLONELS 1/21/04 14 2-7 .286 0-4 .000 0-0 .000 0 2 2 1.8 0 0 0 2 0 0 4 7.0
at FDU-Florham Devils 1/24/04 11 1-6 .167 0-4 .000 0-0 .000 0 1 1 1.8 2 0 0 2 0 1 2 6.6
SUSQUEHANNA CRUSADERS 1/26/04 8 1-5 .200 0-4 .000 0-0 .000 0 0 0 1.7 0 0 0 2 0 3 2 6.3
DESALES BULLDOGS 1/28/04 11 4-11 .364 0-3 .000 0-0 .000 2 1 3 1.8 1 0 1 0 0 1 8 6.4
at Drew University 1/31/04 17 4-8 .500 3-5 .600 0-0 .000 0 3 3 1.8 0 0 0 0 0 0 11 6.7
UNIVERSITY OF SCRANTON 2/4/04 15 3-10 .300 3-8 .375 1-2 .500 1 3 4 1.9 1 0 2 4 0 2 10 6.9
at Delaware Valley 02/07/04 14 1-8 .125 1-5 .200 0-0 .000 0 2 2 1.9 2 0 2 1 0 1 3 6.7
KING'S LADY MONARCHS 1/11/04 19 5-8 .625 2-5 .400 0-0 .000 0 1 1 1.9 0 0 2 1 0 1 12 7.0
FDU-FLORHAM DEVILS 2/14/04 15 4-8 .500 1-3 .333 3-3 1.000 0 2 2 1.9 2 0 1 2 0 5 12 7.2
at Wilkes University 02/17/04 25 3-10 .300 2-5 .400 0-0 .000 0 2 2 1.9 1 0 4 2 0 1 8 7.2
DREW LADY RANGERS 2/19/04 15 3-6 .500 3-4 .750 0-0 .000 1 3 4 2.0 0 0 1 2 0 1 9 7.3
at DeSales University 2/21/04 30 6-15 .400 3-8 .375 4-4 1.000 0 2 2 2.0 4 0 1 3 1 2 19 7.8
Totals......................... 0 371 65-185 .351 34-114 .298 23-28 .821 5 43 48 2.0 25 0 36 39 2 36 187 7.8
Games played: 24
Points/game: 7.8
FG Pct: 35.1
3FG Pct: 29.8
FT Pct: 82.1
Rebounds/game: 2.0
Assists/game: 1.5
Turnovers/game: 1.6
Assist/turnover ratio: 0.9
Steals/game: 1.5
Blocks/game: 0.1