2003-04 Lycoming Women's Basketball
Lycoming Individual Game-by-Game (as of Feb 21, 2004)
All games
#30 Danielle Kern
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Rutgers-Camden 11/22/03 * 27 2-6 .333 0-0 .000 9-11 .818 3 7 10 10.0 2 0 1 6 0 1 13 13.0
at Susquehanna 11/23/03 * 21 2-5 .400 0-0 .000 0-0 .000 1 2 3 6.5 4 0 0 1 1 2 4 8.5
at Misericordia 11/25/03 19 1-5 .200 0-0 .000 0-0 .000 1 3 4 5.7 2 0 0 1 1 0 2 6.3
MANSFIELD 11/30/03 * 20 3-4 .750 0-0 .000 2-2 1.000 3 4 7 6.0 3 0 1 2 0 0 8 6.8
at University of Scran 12-3-03 * 24 2-6 .333 0-0 .000 1-2 .500 2 2 4 5.6 1 0 2 3 0 2 5 6.4
FREDONIA 12/13/03 * 22 0-4 .000 0-0 .000 2-2 1.000 1 6 7 5.8 0 0 3 3 0 2 2 5.7
at Keystone College Gi 12/15/03 * 16 3-9 .333 0-0 .000 0-0 .000 6 0 6 5.9 2 0 2 1 0 2 6 5.7
vs York 1/2/04 * 25 2-4 .500 0-0 .000 5-6 .833 1 6 7 6.0 2 0 1 6 0 1 9 6.1
vs Mary Washington 1/3/04 * 17 0-1 .000 0-0 .000 0-0 .000 1 4 5 5.9 2 0 1 3 0 1 0 5.4
at Juniata College 1/7/04 * 20 2-5 .400 0-0 .000 1-1 1.000 3 3 6 5.9 0 0 2 1 0 0 5 5.4
at King's College 1/14/04 * 23 2-5 .400 0-0 .000 3-4 .750 3 1 4 5.7 1 0 0 1 0 1 7 5.5
DELAWARE VALLEY AGGIES 1/17/04 * 23 4-6 .667 0-0 .000 1-2 .500 1 2 3 5.5 2 0 3 2 0 1 9 5.8
PENN STATE-ALTOONA 1/19/04 * 25 4-9 .444 0-0 .000 1-2 .500 3 2 5 5.5 2 0 1 1 0 0 9 6.1
WILKES LADY COLONELS 1/21/04 * 26 4-6 .667 0-0 .000 0-0 .000 2 2 4 5.4 3 0 3 2 0 1 8 6.2
at FDU-Florham Devils 1/24/04 * 25 6-8 .750 0-0 .000 0-1 .000 4 7 11 5.7 4 0 1 2 0 4 12 6.6
SUSQUEHANNA CRUSADERS 1/26/04 * 22 1-5 .200 0-0 .000 0-0 .000 1 3 4 5.6 1 0 3 1 0 2 2 6.3
DESALES BULLDOGS 1/28/04 * 26 1-1 1.000 0-0 .000 2-3 .667 2 5 7 5.7 2 0 2 4 1 1 4 6.2
at Drew University 1/31/04 * 35 2-10 .200 0-0 .000 8-9 .889 4 7 11 6.0 1 0 1 1 1 3 12 6.5
UNIVERSITY OF SCRANTON 2/4/04 * 22 2-5 .400 0-0 .000 0-0 .000 1 2 3 5.8 3 0 1 6 0 2 4 6.4
at Delaware Valley 02/07/04 * 21 2-6 .333 0-1 .000 2-2 1.000 1 3 4 5.8 4 0 1 1 0 0 6 6.4
KING'S LADY MONARCHS 1/11/04 * 21 1-4 .250 0-0 .000 2-2 1.000 0 3 3 5.6 3 0 0 2 0 2 4 6.2
FDU-FLORHAM DEVILS 2/14/04 * 23 2-3 .667 0-0 .000 4-4 1.000 1 4 5 5.6 2 0 1 0 0 0 8 6.3
at Wilkes University 02/17/04 * 33 4-10 .400 0-0 .000 6-9 .667 2 8 10 5.8 4 0 0 1 1 3 14 6.7
DREW LADY RANGERS 2/19/04 * 25 1-6 .167 0-0 .000 2-2 1.000 1 6 7 5.8 2 0 2 2 0 1 4 6.5
at DeSales University 2/21/04 * 19 1-8 .125 0-0 .000 0-0 .000 3 5 8 5.9 2 0 0 1 0 0 2 6.4
Totals......................... 24 580 54-141 .383 0-1 .000 51-64 .797 51 97 148 5.9 54 0 32 54 5 32 159 6.4
Games played: 25
Points/game: 6.4
FG Pct: 38.3
3FG Pct: 0.0
FT Pct: 79.7
Rebounds/game: 5.9
Assists/game: 1.3
Turnovers/game: 2.2
Assist/turnover ratio: 0.6
Steals/game: 1.3
Blocks/game: 0.2