2003-04 Lycoming Women's Basketball
Lycoming Individual Game-by-Game (as of Feb 21, 2004)
All games
#22 Amy Kile
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Rutgers-Camden 11/22/03 13 0-5 .000 0-1 .000 2-2 1.000 2 0 2 2.0 1 0 2 0 0 0 2 2.0
at Susquehanna 11/23/03 17 7-10 .700 3-4 .750 0-0 .000 0 2 2 2.0 3 0 1 3 0 1 17 9.5
at Misericordia 11/25/03 14 2-10 .200 1-3 .333 0-0 .000 1 1 2 2.0 1 0 0 1 0 2 5 8.0
MANSFIELD 11/30/03 4 1-3 .333 0-2 .000 0-0 .000 0 1 1 1.8 0 0 0 0 0 0 2 6.5
at University of Scran 12-3-03 14 2-3 .667 0-0 .000 4-4 1.000 0 1 1 1.6 0 0 0 2 0 0 8 6.8
FREDONIA 12/13/03 16 2-6 .333 0-1 .000 6-6 1.000 1 1 2 1.7 1 0 0 0 0 2 10 7.3
at Keystone College Gi 12/15/03 24 4-15 .267 1-4 .250 0-0 .000 1 1 2 1.7 3 0 0 1 1 4 9 7.6
vs York 1/2/04 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.5 1 0 0 0 0 1 0 6.6
vs Mary Washington 1/3/04 9 0-3 .000 0-1 .000 0-2 .000 1 2 3 1.7 0 0 0 1 0 0 0 5.9
at Juniata College 1/7/04 12 3-5 .600 0-1 .000 2-2 1.000 1 1 2 1.7 2 0 0 1 0 1 8 6.1
at King's College 1/14/04 7 0-3 .000 0-0 .000 0-0 .000 1 0 1 1.6 3 0 0 2 0 0 0 5.5
DELAWARE VALLEY AGGIES 1/17/04 10 1-2 .500 0-0 .000 0-0 .000 0 1 1 1.6 1 0 0 0 0 0 2 5.3
PENN STATE-ALTOONA 1/19/04 16 0-3 .000 0-0 .000 5-9 .556 1 0 1 1.5 1 0 2 1 0 1 5 5.2
WILKES LADY COLONELS 1/21/04 8 2-3 .667 1-1 1.000 0-0 .000 1 2 3 1.6 0 0 0 1 0 0 5 5.2
at FDU-Florham Devils 1/24/04 4 1-2 .500 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 0 2 5.0
SUSQUEHANNA CRUSADERS 1/26/04 22 3-7 .429 2-4 .500 6-6 1.000 1 6 7 1.9 1 0 1 1 0 1 14 5.6
DESALES BULLDOGS 1/28/04 10 0-3 .000 0-2 .000 0-0 .000 0 1 1 1.8 0 0 1 0 0 0 0 5.2
at Drew University 1/31/04 5 1-4 .250 1-3 .333 0-0 .000 0 0 0 1.7 0 0 0 0 0 0 3 5.1
UNIVERSITY OF SCRANTON 2/4/04 14 2-6 .333 0-3 .000 0-0 .000 0 1 1 1.7 0 0 1 0 0 3 4 5.1
at Delaware Valley 02/07/04 17 2-6 .333 1-1 1.000 2-4 .500 1 2 3 1.8 2 0 0 0 0 1 7 5.2
KING'S LADY MONARCHS 1/11/04 18 3-5 .600 1-3 .333 3-3 1.000 0 0 0 1.7 1 0 0 1 0 1 10 5.4
FDU-FLORHAM DEVILS 2/14/04 21 3-8 .375 0-2 .000 0-0 .000 0 4 4 1.8 1 0 1 1 0 0 6 5.4
at Wilkes University 02/17/04 10 1-3 .333 0-1 .000 0-0 .000 0 0 0 1.7 0 0 2 0 0 1 2 5.3
DREW LADY RANGERS 2/19/04 10 2-4 .500 0-0 .000 5-6 .833 3 0 3 1.8 1 0 0 1 0 0 9 5.4
at DeSales University 2/21/04 20 3-7 .429 0-2 .000 2-2 1.000 1 2 3 1.8 0 0 2 1 0 0 8 5.5
Totals......................... 0 319 45-127 .354 11-40 .275 37-46 .804 16 29 45 1.8 23 0 13 18 1 19 138 5.5
Games played: 25
Points/game: 5.5
FG Pct: 35.4
3FG Pct: 27.5
FT Pct: 80.4
Rebounds/game: 1.8
Assists/game: 0.5
Turnovers/game: 0.7
Assist/turnover ratio: 0.7
Steals/game: 0.8
Blocks/game: 0.0