2003-04 Lycoming Women's Basketball
Lycoming Individual Game-by-Game (as of Feb 21, 2004)
All games
#21 Sabrina Catrambone
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Rutgers-Camden 11/22/03 * 19 2-4 .500 0-0 .000 3-5 .600 0 0 0 0.0 4 0 2 2 0 5 7 7.0
at Susquehanna 11/23/03 7 0-1 .000 0-0 .000 0-0 .000 2 0 2 1.0 3 0 1 2 0 0 0 3.5
at Misericordia 11/25/03 * 28 2-8 .250 0-0 .000 5-6 .833 3 2 5 2.3 3 0 1 1 0 1 9 5.3
MANSFIELD 11/30/03 8 1-3 .333 1-1 1.000 0-0 .000 0 0 0 1.8 4 0 1 0 0 0 3 4.8
at University of Scran 12-3-03 13 0-5 .000 0-0 .000 0-0 .000 2 1 3 2.0 0 0 0 4 0 1 0 3.8
FREDONIA 12/13/03 * 33 3-10 .300 0-1 .000 7-8 .875 2 2 4 2.3 4 0 2 2 0 1 13 5.3
at Keystone College Gi 12/15/03 * 25 2-12 .167 0-2 .000 6-8 .750 5 2 7 3.0 4 0 3 6 0 2 10 6.0
vs York 1/2/04 20 2-5 .400 0-1 .000 5-6 .833 2 5 7 3.5 1 0 0 3 0 1 9 6.4
vs Mary Washington 1/3/04 20 0-3 .000 0-0 .000 2-3 .667 1 1 2 3.3 5 1 1 2 0 1 2 5.9
at Juniata College 1/7/04 23 5-11 .455 0-1 .000 0-1 .000 2 3 5 3.5 2 0 2 3 0 5 10 6.3
at King's College 1/14/04 20 1-2 .500 0-0 .000 1-1 1.000 1 0 1 3.3 0 0 1 2 0 2 3 6.0
DELAWARE VALLEY AGGIES 1/17/04 * 24 3-9 .333 0-0 .000 0-0 .000 2 4 6 3.5 3 0 1 1 0 2 6 6.0
PENN STATE-ALTOONA 1/19/04 * 16 0-2 .000 0-0 .000 2-4 .500 1 1 2 3.4 2 0 1 3 0 1 2 5.7
WILKES LADY COLONELS 1/21/04 * 31 4-6 .667 1-2 .500 3-4 .750 1 0 1 3.2 4 0 3 1 0 1 12 6.1
at FDU-Florham Devils 1/24/04 * 24 1-7 .143 0-2 .000 3-6 .500 1 0 1 3.1 1 0 1 4 0 0 5 6.1
SUSQUEHANNA CRUSADERS 1/26/04 * 15 1-3 .333 0-0 .000 1-2 .500 1 0 1 2.9 2 0 0 1 0 1 3 5.9
DESALES BULLDOGS 1/28/04 * 17 0-0 .000 0-0 .000 1-2 .500 0 0 0 2.8 3 0 2 1 0 0 1 5.6
at Drew University 1/31/04 15 0-4 .000 0-0 .000 4-4 1.000 0 2 2 2.7 1 0 0 2 0 0 4 5.5
UNIVERSITY OF SCRANTON 2/4/04 * 22 1-3 .333 0-1 .000 0-0 .000 1 2 3 2.7 4 0 0 4 0 0 2 5.3
at Delaware Valley 02/07/04 * 34 5-16 .313 1-2 .500 3-5 .600 6 1 7 3.0 4 0 1 7 0 2 14 5.8
KING'S LADY MONARCHS 1/11/04 * 34 2-5 .400 0-0 .000 4-7 .571 2 2 4 3.0 1 0 1 8 0 2 8 5.9
FDU-FLORHAM DEVILS 2/14/04 * 15 0-3 .000 0-1 .000 2-2 1.000 0 1 1 2.9 2 0 0 1 0 2 2 5.7
at Wilkes University 02/17/04 * 28 1-7 .143 0-1 .000 0-0 .000 0 2 2 2.9 3 0 0 3 0 0 2 5.5
DREW LADY RANGERS 2/19/04 * 23 1-3 .333 0-0 .000 3-4 .750 1 1 2 2.8 2 0 0 3 0 0 5 5.5
at DeSales University 2/21/04 * 24 2-5 .400 0-0 .000 1-2 .500 2 2 4 2.9 3 0 2 2 0 1 5 5.5
Totals......................... 17 538 39-137 .285 3-15 .200 56-80 .700 38 34 72 2.9 65 1 26 68 0 31 137 5.5
Games played: 25
Points/game: 5.5
FG Pct: 28.5
3FG Pct: 20.0
FT Pct: 70.0
Rebounds/game: 2.9
Assists/game: 1.0
Turnovers/game: 2.7
Assist/turnover ratio: 0.4
Steals/game: 1.2