2003-04 Lycoming Women's Basketball
Lycoming Individual Game-by-Game (as of Feb 21, 2004)
All games
#20 Crystal Gravinese
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at University of Scran 12-3-03 6 0-1 .000 0-0 .000 0-0 .000 0 2 2 2.0 3 0 0 2 1 0 0 0.0
at Keystone College Gi 12/15/03 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 0.0
at King's College 1/14/04 11 0-2 .000 0-0 .000 0-0 .000 0 1 1 1.0 2 0 0 1 1 2 0 0.0
DELAWARE VALLEY AGGIES 1/17/04 3 1-1 1.000 0-0 .000 0-0 .000 1 0 1 1.0 1 0 0 0 0 0 2 0.5
PENN STATE-ALTOONA 1/19/04 7 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 1 0 2 1 0 0 0 0.4
WILKES LADY COLONELS 1/21/04 6 0-0 .000 0-0 .000 2-2 1.000 0 0 0 0.8 0 0 1 0 0 0 2 0.7
FDU-FLORHAM DEVILS 2/14/04 6 2-3 .667 0-0 .000 2-3 .667 0 0 0 0.7 0 0 1 0 0 0 6 1.4
DREW LADY RANGERS 2/19/04 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 1.3
Totals......................... 0 43 3-7 .429 0-0 .000 4-5 .800 1 4 5 0.6 7 0 4 4 2 2 10 1.3
Games played: 8
Points/game: 1.3
FG Pct: 42.9
FT Pct: 80.0
Rebounds/game: 0.6
Assists/game: 0.5
Turnovers/game: 0.5
Assist/turnover ratio: 1.0
Steals/game: 0.3
Blocks/game: 0.3