Lycoming College vs Fredonia State (12/14/02 at Steele Hall, Fred)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Lycoming College vs Fredonia State
12/14/02 4:00 p.m. at Steele Hall, Fredonia, N.Y.
--------------------------------------------------------------------------------
VISITORS: Lycoming College 3-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Mindy Culp.......... * 2-11 0-1 6-6 0 1 1 2 10 1 5 0 3 31
13 Michelle Stine...... * 2-4 0-0 1-2 0 0 0 2 5 4 2 0 2 29
25 Emily DiMarco....... * 9-20 2-6 4-6 2 2 4 3 24 1 1 0 4 34
31 Lyndy LeVan......... * 6-10 1-1 1-3 1 3 4 4 14 0 1 1 0 26
44 Amy Herschman....... * 1-1 0-0 0-0 1 1 2 2 2 0 1 0 0 14
21 Sabrina Catrambone.. 0-2 0-1 0-0 1 1 2 2 0 1 0 0 0 10
22 Kristen Dart........ 1-1 0-0 1-2 0 1 1 1 3 1 4 0 0 10
23 Erin George......... 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0 3
30 Danielle Kern....... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
32 Rebecca Pugh........ 1-6 1-2 0-0 1 1 2 1 3 0 2 0 2 7
33 Kathryn Kresge...... 1-8 0-0 1-6 5 0 5 1 3 1 2 1 3 24
42 Amanda Walker....... 0-2 0-0 0-0 2 2 4 1 0 0 0 0 0 8
TEAM................ 2 4 6
Totals.............. 23-65 4-11 14-25 15 17 32 20 64 9 19 3 14 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 23-65 35.4% Game: 35.4% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-11 36.4% Game: 36.4% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 14-25 56.0% Game: 56.0% 2,1
--------------------------------------------------------------------------------
HOME TEAM: Fredonia State 4-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Michelle Piede...... * 7-13 4-4 0-1 2 8 10 3 18 7 3 1 2 36
21 Amy Bushen.......... * 0-1 0-0 3-4 0 6 6 4 3 4 6 0 1 32
32 Clare Crowley....... * 9-21 0-0 7-9 4 8 12 0 25 4 0 0 4 34
42 Jackie Smith........ * 0-0 0-0 1-2 0 1 1 2 1 0 3 0 0 26
44 Kim Guenther........ * 4-5 0-0 2-2 1 2 3 3 10 2 6 1 0 25
13 Katie Estes......... 2-5 0-0 0-1 0 2 2 4 4 0 2 0 2 17
20 Liz Derx............ 0-0 0-0 1-2 1 0 1 1 1 3 1 0 0 8
33 Kristen Martin...... 3-6 1-1 3-4 1 3 4 2 10 2 5 0 0 22
TEAM................ 2 6 8
Totals.............. 25-51 5-5 17-25 11 36 47 19 72 22 26 2 9 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 25-51 49.0% Game: 49.0% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-5 100 % Game: 100 % REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 17-25 68.0% Game: 68.0% 5
--------------------------------------------------------------------------------
Officials:
Technical fouls: Lycoming College-None. Fredonia State-None.
Attendance:
Score by Periods 1st 2nd Total
Lycoming College.............. 29 35 - 64
Fredonia State................ 36 36 - 72
Official Basketball Box Score -- 1st PERIOD
Official Basketball Box Score -- 1st PERIOD
Lycoming College vs Fredonia State
12/14/02 4:00 p.m. at Steele Hall, Fredonia, N.Y.
--------------------------------------------------------------------------------
VISITORS: Lycoming College 3-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Mindy Culp.......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
13 Michelle Stine...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 Emily DiMarco....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
31 Lyndy LeVan......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Amy Herschman....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Sabrina Catrambone.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Kristen Dart........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Erin George......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Danielle Kern....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Rebecca Pugh........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Kathryn Kresge...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Amanda Walker....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 23-65 35.4% Game: 35.4% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-11 36.4% Game: 36.4% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 14-25 56.0% Game: 56.0% 2,1
--------------------------------------------------------------------------------
HOME TEAM: Fredonia State 4-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Michelle Piede...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Amy Bushen.......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Clare Crowley....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Jackie Smith........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Kim Guenther........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
13 Katie Estes......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Liz Derx............ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Kristen Martin...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 25-51 49.0% Game: 49.0% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-5 100 % Game: 100 % REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 17-25 68.0% Game: 68.0% 5
--------------------------------------------------------------------------------
Officials:
Technical fouls: Lycoming College-None. Fredonia State-None.
Attendance:
Score by Periods 1st 2nd Total
Lycoming College.............. 29 35 - 64
Fredonia State................ 36 36 - 72
Official Basketball Box Score -- 2nd PERIOD -- 00:00 REMAINING
Official Basketball Box Score -- 2nd PERIOD -- 00:00 REMAINING
Lycoming College vs Fredonia State
12/14/02 4:00 p.m. at Steele Hall, Fredonia, N.Y.
--------------------------------------------------------------------------------
VISITORS: Lycoming College 3-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Mindy Culp.......... * 2-11 0-1 6-6 0 1 1 2 10 1 5 0 3 31
13 Michelle Stine...... * 2-4 0-0 1-2 0 0 0 2 5 4 2 0 2 29
25 Emily DiMarco....... * 9-20 2-6 4-6 2 2 4 3 24 1 1 0 4 34
31 Lyndy LeVan......... * 6-10 1-1 1-3 1 3 4 4 14 0 1 1 0 26
44 Amy Herschman....... * 1-1 0-0 0-0 1 1 2 2 2 0 1 0 0 14
21 Sabrina Catrambone.. 0-2 0-1 0-0 1 1 2 2 0 1 0 0 0 10
22 Kristen Dart........ 1-1 0-0 1-2 0 1 1 1 3 1 4 0 0 10
23 Erin George......... 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0 3
30 Danielle Kern....... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
32 Rebecca Pugh........ 1-6 1-2 0-0 1 1 2 1 3 0 2 0 2 7
33 Kathryn Kresge...... 1-8 0-0 1-6 5 0 5 1 3 1 2 1 3 24
42 Amanda Walker....... 0-2 0-0 0-0 2 2 4 1 0 0 0 0 0 8
TEAM................ 2 4 6
Totals.............. 23-65 4-11 14-25 15 17 32 20 64 9 19 3 14 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 23-65 35.4% Game: 35.4% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-11 36.4% Game: 36.4% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 14-25 56.0% Game: 56.0% 2,1
--------------------------------------------------------------------------------
HOME TEAM: Fredonia State 4-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Michelle Piede...... * 7-13 4-4 0-1 2 8 10 3 18 7 3 1 2 36
21 Amy Bushen.......... * 0-1 0-0 3-4 0 6 6 4 3 4 6 0 1 32
32 Clare Crowley....... * 9-21 0-0 7-9 4 8 12 0 25 4 0 0 4 34
42 Jackie Smith........ * 0-0 0-0 1-2 0 1 1 2 1 0 3 0 0 26
44 Kim Guenther........ * 4-5 0-0 2-2 1 2 3 3 10 2 6 1 0 25
13 Katie Estes......... 2-5 0-0 0-1 0 2 2 4 4 0 2 0 2 17
20 Liz Derx............ 0-0 0-0 1-2 1 0 1 1 1 3 1 0 0 8
33 Kristen Martin...... 3-6 1-1 3-4 1 3 4 2 10 2 5 0 0 22
TEAM................ 2 6 8
Totals.............. 25-51 5-5 17-25 11 36 47 19 72 22 26 2 9 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 25-51 49.0% Game: 49.0% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-5 100 % Game: 100 % REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 17-25 68.0% Game: 68.0% 5
--------------------------------------------------------------------------------
Officials:
Technical fouls: Lycoming College-None. Fredonia State-None.
Attendance:
Score by Periods 1st 2nd Total
Lycoming College.............. 29 35 - 64
Fredonia State................ 36 36 - 72