Lycoming College
Cumulative Season Statistics
Overall Team Statistics
2006 Lady Warrior Volleyball
Lycoming College Overall Team Statistics (as of Sep 06, 2006)
All matches
Overall record: 0-1 Conf: 0-0 Home: 0-1 Away: 0-0 Neutral: 0-0
TEAM STATISTICS LYCO OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 36 48
Errors...................... 29 21
Total Attacks............... 152 137
Attack Pct.................. .046 .197
Kills/Game.................. 9.0 12.0
SET...........................
Assists..................... 32 39
Assists/Game................ 8.0 9.8
SERVE.........................
Aces........................ 10 9
Errors...................... 12 14
Aces/Game................... 2.5 2.2
SERVE RECEPTIONS..............
Errors...................... 9 10
Errors/Game................. 2.2 2.5
DEFENSE.......................
Digs........................ 64 75
Digs/Game................... 16.0 18.8
BLOCKING......................
Block Solo.................. 4 5
Block Assist................ 4 8
Total Blocks................ 6.0 9.0
Blocks Per Game............. 1.5 2.2
Block Errors................ 5 3
BALL HANDLING ERRORS.......... 9 6
ATTENDANCE....................
Total....................... 111 0
Dates/Avg Per Date.......... 1/111 0/0
Neutral site #/Avg.......... 0/0
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Lycoming College.... 0 0 0 0 0 - 0
Opponents........... 0 0 0 1 0 - 1
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Lycoming College.... 1 0 0 0 0 - 1
Opponents........... 0 1 1 1 0 - 3
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Lycoming College.... 30 18 23 25 0 - 96
Opponents........... 24 30 30 30 0 - 114
Overall Individual Statistics
2006 Lady Warrior Volleyball
Lycoming College Overall Individual Statistics (as of Sep 06, 2006)
All matches
Overall record: 0-1 Conf: 0-0 Home: 0-1 Away: 0-0 Neutral: 0-0
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
21 Lindsey Artz 4 1-1 19 4.75 10 57 .158 2 0.50 2 0.50 1
10 Abby Myers 4 1-1 5 1.25 2 24 .125 0 0.00 0 0.00 2
51 Cassandra Kapson 4 1-1 4 1.00 4 25 .000 0 0.00 3 0.75 2
16 Heather Frantz 4 1-1 3 0.75 4 23 -.043 0 0.00 1 0.25 3
17 Katie Pazamickas 1 1-0 2 2.00 0 4 .500 0 0.00 1 1.00 0
5 Hannah Stump 3 1-1 2 0.67 6 14 -.286 0 0.00 3 1.00 3
12 Danielle Busch 4 1-1 1 0.25 3 5 -.400 24 6.00 0 0.00 0
14 Jackie Purcell 4 1-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
25 Katie Johnson 1 1-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
30 Beth Machella 2 1-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
7 Jess Huber 2 1-0 0 0.00 0 0 .000 6 3.00 0 0.00 1
15 Terra Erway 1 1-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
LYCOMING COLLEGE.... 4 1-1 36 9.00 29 152 .046 32 8.00 10 2.50 12
Opponents........... 4 1-1 48 12.00 21 137 .197 39 9.75 9 2.25 14
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
21 Lindsey Artz 4 1 13 3.25 2 2 4 1.00 2 0
10 Abby Myers 4 0 10 2.50 0 0 0 0.00 0 1
51 Cassandra Kapson 4 2 8 2.00 1 0 1 0.25 1 1
16 Heather Frantz 4 2 12 3.00 0 2 2 0.50 1 2
17 Katie Pazamickas 1 0 2 2.00 0 0 0 0.00 0 0
5 Hannah Stump 3 2 8 2.67 1 0 1 0.33 0 0
12 Danielle Busch 4 0 6 1.50 0 0 0 0.00 0 4
14 Jackie Purcell 4 0 1 0.25 0 0 0 0.00 0 0
25 Katie Johnson 1 0 0 0.00 0 0 0 0.00 0 0
30 Beth Machella 2 2 4 2.00 0 0 0 0.00 0 0
7 Jess Huber 2 0 0 0.00 0 0 0 0.00 1 1
15 Terra Erway 1 0 0 0.00 0 0 0 0.00 0 0
LYCOMING COLLEGE.... 4 9 64 16.00 4 4 6.0 1.50 5 9
Opponents........... 4 10 75 18.75 5 8 9.0 2.25 3 6
Category Leaders
2006 Lady Warrior Volleyball
Lycoming College Category Leaders (as of Sep 06, 2006)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
21 Lindsey Artz 4 19 4.75 10 57 .158
10 Abby Myers 4 5 1.25 2 24 .125
51 Cassandra Kapson 4 4 1.00 4 25 .000
16 Heather Frantz 4 3 0.75 4 23 -.043
17 Katie Pazamickas 1 2 2.00 0 4 .500
5 Hannah Stump 3 2 0.67 6 14 -.286
12 Danielle Busch 4 1 0.25 3 5 -.400
LYCOMING COLLEGE.... 4 36 9.00 29 152 .046
Opponents........... 4 48 12.00 21 137 .197
## SET (by A) G A A/Game
---------------------------------------
12 Danielle Busch 4 24 6.00
7 Jess Huber 2 6 3.00
21 Lindsey Artz 4 2 0.50
LYCOMING COLLEGE.... 4 32 8.00
Opponents........... 4 39 9.75
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
21 Lindsey Artz 4 2 2 4.0 1.00 2
16 Heather Frantz 4 0 2 2.0 0.50 1
5 Hannah Stump 3 1 0 1.0 0.33 0
51 Cassandra Kapson 4 1 0 1.0 0.25 1
10 Abby Myers 4 0 0 0.0 0.00 0
7 Jess Huber 2 0 0 0.0 0.00 1
12 Danielle Busch 4 0 0 0.0 0.00 0
LYCOMING COLLEGE.... 4 4 4 6.0 1.50 5
Opponents........... 4 5 8 9.0 2.25 3
## KILL (by K) G K K/Game
----------------------------------------
21 Lindsey Artz 4 19 4.75
10 Abby Myers 4 5 1.25
51 Cassandra Kapson 4 4 1.00
16 Heather Frantz 4 3 0.75
5 Hannah Stump 3 2 0.67
17 Katie Pazamickas 1 2 2.00
12 Danielle Busch 4 1 0.25
LYCOMING COLLEGE.... 4 36 9.00
Opponents........... 4 48 12.00
## SERVE (by SA) G SA SE SA/G
--------------------------------------------
5 Hannah Stump 3 3 3 1.00
51 Cassandra Kapson 4 3 2 0.75
21 Lindsey Artz 4 2 1 0.50
16 Heather Frantz 4 1 3 0.25
17 Katie Pazamickas 1 1 0 1.00
7 Jess Huber 2 0 1 0.00
10 Abby Myers 4 0 2 0.00
LYCOMING COLLEGE.... 4 10 12 2.50
Opponents........... 4 9 14 2.25
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
21 Lindsey Artz 4 13 3.25 0
16 Heather Frantz 4 12 3.00 2
10 Abby Myers 4 10 2.50 1
51 Cassandra Kapson 4 8 2.00 1
5 Hannah Stump 3 8 2.67 0
12 Danielle Busch 4 6 1.50 4
30 Beth Machella 2 4 2.00 0
17 Katie Pazamickas 1 2 2.00 0
14 Jackie Purcell 4 1 0.25 0
7 Jess Huber 2 0 0.00 1
LYCOMING COLLEGE.... 4 64 16.00 9
Opponents........... 4 75 18.75 6
## RECEPT (by TA) G RE RE/Gm
---------------------------------------
21 Lindsey Artz 4 1 0.25
16 Heather Frantz 4 2 0.50
51 Cassandra Kapson 4 2 0.50
5 Hannah Stump 3 2 0.67
30 Beth Machella 2 2 1.00
LYCOMING COLLEGE.... 4 9 2.25
Opponents........... 4 10 2.50
Overall/Conference Stats
2006 Lady Warrior Volleyball
Lycoming College Overall/Conference Stats (as of Sep 06, 2006)
All matches
Overall record: 0-1 Conf: 0-0 Home: 0-1 Away: 0-0 Neutral: 0-0
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
21 Lindsey Artz........ 4 19 4.75 10 57 .158 2 0.50 -
10 Abby Myers.......... 4 5 1.25 2 24 .125 0 0.00 -
51 Cassandra Kapson.... 4 4 1.00 4 25 .000 0 0.00 -
16 Heather Frantz...... 4 3 0.75 4 23 -.043 0 0.00 -
17 Katie Pazamickas.... 1 2 2.00 0 4 .500 0 0.00 -
5 Hannah Stump........ 3 2 0.67 6 14 -.286 0 0.00 -
12 Danielle Busch...... 4 1 0.25 3 5 -.400 24 6.00 -
14 Jackie Purcell...... 4 0 0.00 0 0 .000 0 0.00 -
25 Katie Johnson....... 1 0 0.00 0 0 .000 0 0.00 -
30 Beth Machella....... 2 0 0.00 0 0 .000 0 0.00 -
7 Jess Huber.......... 2 0 0.00 0 0 .000 6 3.00 -
15 Terra Erway......... 1 0 0.00 0 0 .000 0 0.00 -
LYCOMING COLLEGE.... 4 36 9.00 29 152 .046 32 8.00 0 0 0.00 0 0 .000 0 0.00
Opponents........... 4 48 12.00 21 137 .197 39 9.75 0 0 0.00 0 0 .000 0 0.00
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
Lindsey Artz........ 2 0.50 1 1 13 3.25 2 2 4 1.00 -
Abby Myers.......... 0 0.00 2 0 10 2.50 0 0 0 0.00 -
Cassandra Kapson.... 3 0.75 2 2 8 2.00 1 0 1 0.25 -
Heather Frantz...... 1 0.25 3 2 12 3.00 0 2 2 0.50 -
Katie Pazamickas.... 1 1.00 0 0 2 2.00 0 0 0 0.00 -
Hannah Stump........ 3 1.00 3 2 8 2.67 1 0 1 0.33 -
Danielle Busch...... 0 0.00 0 0 6 1.50 0 0 0 0.00 -
Jackie Purcell...... 0 0.00 0 0 1 0.25 0 0 0 0.00 -
Katie Johnson....... 0 0.00 0 0 0 0.00 0 0 0 0.00 -
Beth Machella....... 0 0.00 0 2 4 2.00 0 0 0 0.00 -
Jess Huber.......... 0 0.00 1 0 0 0.00 0 0 0 0.00 -
Terra Erway......... 0 0.00 0 0 0 0.00 0 0 0 0.00 -
#TM................. 0 0
LYCOMING COLLEGE.... 10 2.50 12 9 64 16.00 4 4 6.0 1.50 0 0.00 0 0 0 0.00 0 0 0.0 0.00
Opponents........... 9 2.25 14 10 75 18.75 5 8 9.0 2.25 0 0.00 0 0 0 0.00 0 0 0.0 0.00