Lycoming Warriors
Cumulative Season Statistics
Overall Team Statistics
Lycoming Volleyball 2005
Lycoming Warriors Overall Team Statistics (as of Nov 05, 2005)
All matches
Overall record: 11-21 Conf: 4-2 Home: 2-2 Away: 4-6 Neutral: 5-13
TEAM STATISTICS LYCO OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1400 645
Errors...................... 741 304
Total Attacks............... 4535 1926
Attack Pct.................. .145 .177
Kills/Game.................. 12.4 5.7
SET...........................
Assists..................... 1203 557
Assists/Game................ 10.6 4.9
SERVE.........................
Aces........................ 210 125
Errors...................... 195 108
Aces/Game................... 1.9 1.1
SERVE RECEPTIONS..............
Errors...................... 232 106
Errors/Game................. 2.1 0.9
DEFENSE.......................
Digs........................ 1526 838
Digs/Game................... 13.5 7.4
BLOCKING......................
Block Solo.................. 108 66
Block Assist................ 122 113
Total Blocks................ 169.0 122.5
Blocks Per Game............. 1.5 1.1
Block Errors................ 113 46
BALL HANDLING ERRORS.......... 171 58
ATTENDANCE....................
Total....................... 160 450
Dates/Avg Per Date.......... 4/40 10/45
Neutral site #/Avg.......... 18/5
Current win streak.......... 0 -
Home win streak............. 2 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Lycoming Warriors... 0 0 9 0 2 - 11
Opponents........... 0 0 11 7 3 - 21
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Lycoming Warriors... 14 12 17 1 2 - 46
Opponents........... 18 20 15 11 3 - 67
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Lycoming Warriors... 825 822 824 276 65 - 2812
Opponents........... 854 864 838 355 62 - 2973
Overall Individual Statistics
Lycoming Volleyball 2005
Lycoming Warriors Overall Individual Statistics (as of Nov 05, 2005)
All matches
Overall record: 11-21 Conf: 4-2 Home: 2-2 Away: 4-6 Neutral: 5-13
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
21 Lindsey Artz 111 32-7 545 4.91 204 1437 .237 30 0.27 41 0.37 26
51 Cassandra Kapson 110 32-7 406 3.69 149 1181 .218 12 0.11 39 0.35 15
16 Heather Frantz 109 31-7 144 1.32 92 617 .084 8 0.07 36 0.33 38
17 Katherine Pazamickas 71 29-0 86 1.21 70 335 .048 1 0.01 1 0.01 2
24 Hannah White 53 17-3 64 1.21 49 240 .062 3 0.06 8 0.15 14
15 Terra Erway 84 32-3 59 0.70 55 229 .017 24 0.29 3 0.04 2
45 Jillian Bolesta 45 26-5 43 0.96 61 189 -.095 3 0.07 3 0.07 7
14 Jackie Purcell 55 27-1 26 0.47 24 98 .020 1 0.02 0 0.00 5
9 Michelle Burpoe 17 10-0 9 0.53 11 50 -.040 1 0.06 2 0.12 4
12 Danielle Busch 92 28-6 9 0.10 19 68 -.147 861 9.36 23 0.25 38
10 Jennifer Snyder 37 15-1 4 0.11 2 18 .111 238 6.43 4 0.11 9
1 Cara Kapson 112 32-0 4 0.04 2 48 .042 15 0.13 23 0.21 16
4 Casey Renninger 101 31-1 1 0.01 3 25 -.080 4 0.04 24 0.24 17
2 Laura Holdredge 53 23-0 0 0.00 0 0 .000 2 0.04 3 0.06 2
6 Tara Bevillard 2 1-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
LYCOMING WARRIORS... 113 32-32 1400 12.39 741 4535 .145 1203 10.65 210 1.86 195
Opponents........... 113 32-32 645 5.71 304 1926 .177 557 4.93 125 1.11 108
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
21 Lindsey Artz 111 21 252 2.27 58 35 93 0.84 34 12
51 Cassandra Kapson 110 37 173 1.57 24 24 48 0.44 17 19
16 Heather Frantz 109 15 115 1.06 10 5 15 0.14 9 20
17 Katherine Pazamickas 71 2 26 0.37 0 8 8 0.11 8 2
24 Hannah White 53 4 10 0.19 4 18 22 0.42 18 7
15 Terra Erway 84 8 37 0.44 4 14 18 0.21 4 4
45 Jillian Bolesta 45 0 14 0.31 6 6 12 0.27 4 4
14 Jackie Purcell 55 9 60 1.09 0 0 0 0.00 2 4
12 Danielle Busch 92 6 127 1.38 1 11 12 0.13 16 47
9 Michelle Burpoe 17 0 9 0.53 0 1 1 0.06 1 1
10 Jennifer Snyder 37 0 54 1.46 1 0 1 0.03 0 25
1 Cara Kapson 112 46 425 3.79 0 0 0 0.00 0 16
4 Casey Renninger 101 38 186 1.84 0 0 0 0.00 0 5
6 Tara Bevillard 2 2 0 0.00 0 0 0 0.00 0 1
2 Laura Holdredge 53 13 38 0.72 0 0 0 0.00 0 4
TEAM 31
LYCOMING WARRIORS... 113 232 1526 13.50 108 122 169.0 1.50 113 171
Opponents........... 113 106 838 7.42 66 113 122.5 1.08 46 58
Category Leaders
Lycoming Volleyball 2005
Lycoming Warriors Category Leaders (as of Nov 05, 2005)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Cara Kapson 112 4 0.04 2 48 .042
4 Casey Renninger 101 1 0.01 3 25 -.080
9 Michelle Burpoe 17 9 0.53 11 50 -.040
10 Jennifer Snyder 37 4 0.11 2 18 .111
12 Danielle Busch 92 9 0.10 19 68 -.147
14 Jackie Purcell 55 26 0.47 24 98 .020
15 Terra Erway 84 59 0.70 55 229 .017
16 Heather Frantz 109 144 1.32 92 617 .084
17 Katherine Pazamickas 71 86 1.21 70 335 .048
21 Lindsey Artz 111 545 4.91 204 1437 .237
24 Hannah White 53 64 1.21 49 240 .062
45 Jillian Bolesta 45 43 0.96 61 189 -.095
51 Cassandra Kapson 110 406 3.69 149 1181 .218
LYCOMING WARRIORS... 113 1400 12.39 741 4535 .145
Opponents........... 113 645 5.71 304 1926 .177
## SET (by A/Game) G A A/Game
---------------------------------------
12 Danielle Busch 92 861 9.36
10 Jennifer Snyder 37 238 6.43
15 Terra Erway 84 24 0.29
21 Lindsey Artz 111 30 0.27
1 Cara Kapson 112 15 0.13
51 Cassandra Kapson 110 12 0.11
16 Heather Frantz 109 8 0.07
45 Jillian Bolesta 45 3 0.07
9 Michelle Burpoe 17 1 0.06
24 Hannah White 53 3 0.06
4 Casey Renninger 101 4 0.04
2 Laura Holdredge 53 2 0.04
14 Jackie Purcell 55 1 0.02
17 Katherine Pazamickas 71 1 0.01
LYCOMING WARRIORS... 113 1203 10.65
Opponents........... 113 557 4.93
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
21 Lindsey Artz 111 58 35 93.0 0.84 34
51 Cassandra Kapson 110 24 24 48.0 0.44 17
24 Hannah White 53 4 18 22.0 0.42 18
45 Jillian Bolesta 45 6 6 12.0 0.27 4
15 Terra Erway 84 4 14 18.0 0.21 4
16 Heather Frantz 109 10 5 15.0 0.14 9
12 Danielle Busch 92 1 11 12.0 0.13 16
17 Katherine Pazamickas 71 0 8 8.0 0.11 8
9 Michelle Burpoe 17 0 1 1.0 0.06 1
10 Jennifer Snyder 37 1 0 1.0 0.03 0
4 Casey Renninger 101 0 0 0.0 0.00 0
14 Jackie Purcell 55 0 0 0.0 0.00 2
LYCOMING WARRIORS... 113 108 122 169.0 1.50 113
Opponents........... 113 66 113 122.5 1.08 46
## KILL (by K/Game) G K K/Game
----------------------------------------
21 Lindsey Artz 111 545 4.91
51 Cassandra Kapson 110 406 3.69
16 Heather Frantz 109 144 1.32
17 Katherine Pazamickas 71 86 1.21
24 Hannah White 53 64 1.21
45 Jillian Bolesta 45 43 0.96
15 Terra Erway 84 59 0.70
9 Michelle Burpoe 17 9 0.53
14 Jackie Purcell 55 26 0.47
10 Jennifer Snyder 37 4 0.11
12 Danielle Busch 92 9 0.10
1 Cara Kapson 112 4 0.04
4 Casey Renninger 101 1 0.01
LYCOMING WARRIORS... 113 1400 12.39
Opponents........... 113 645 5.71
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Cara Kapson 112 23 16 0.21
2 Laura Holdredge 53 3 2 0.06
4 Casey Renninger 101 24 17 0.24
9 Michelle Burpoe 17 2 4 0.12
10 Jennifer Snyder 37 4 9 0.11
12 Danielle Busch 92 23 38 0.25
14 Jackie Purcell 55 0 5 0.00
15 Terra Erway 84 3 2 0.04
16 Heather Frantz 109 36 38 0.33
17 Katherine Pazamickas 71 1 2 0.01
21 Lindsey Artz 111 41 26 0.37
24 Hannah White 53 8 14 0.15
45 Jillian Bolesta 45 3 7 0.07
51 Cassandra Kapson 110 39 15 0.35
LYCOMING WARRIORS... 113 210 195 1.86
Opponents........... 113 125 108 1.11
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
1 Cara Kapson 112 425 3.79 16
21 Lindsey Artz 111 252 2.27 12
4 Casey Renninger 101 186 1.84 5
51 Cassandra Kapson 110 173 1.57 19
10 Jennifer Snyder 37 54 1.46 25
12 Danielle Busch 92 127 1.38 47
14 Jackie Purcell 55 60 1.09 4
16 Heather Frantz 109 115 1.06 20
2 Laura Holdredge 53 38 0.72 4
9 Michelle Burpoe 17 9 0.53 1
15 Terra Erway 84 37 0.44 4
17 Katherine Pazamickas 71 26 0.37 2
45 Jillian Bolesta 45 14 0.31 4
24 Hannah White 53 10 0.19 7
6 Tara Bevillard 2 0 0.00 1
LYCOMING WARRIORS... 113 1526 13.50 171
Opponents........... 113 838 7.42 58
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
6 Tara Bevillard 2 2 1.00
1 Cara Kapson 112 46 0.41
4 Casey Renninger 101 38 0.38
51 Cassandra Kapson 110 37 0.34
TM TEAM 113 31 0.27
2 Laura Holdredge 53 13 0.25
21 Lindsey Artz 111 21 0.19
14 Jackie Purcell 55 9 0.16
16 Heather Frantz 109 15 0.14
15 Terra Erway 84 8 0.10
24 Hannah White 53 4 0.08
12 Danielle Busch 92 6 0.07
17 Katherine Pazamickas 71 2 0.03
LYCOMING WARRIORS... 113 232 2.05
Opponents........... 113 106 0.94
Volleyball Statistics
Lycoming Volleyball 2005
Lycoming Warriors Volleyball Statistics (as of Nov 05, 2005)
All matches
Overall record: 11-21 Conf: 4-2 Home: 2-2 Away: 4-6 Neutral: 5-13
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
21 Lindsey Artz........ 111 545 4.91 204 1437 .237 30 0.27 22 128 5.82 31 281 .345 4 0.18
51 Cassandra Kapson.... 110 406 3.69 149 1181 .218 12 0.11 22 92 4.18 29 267 .236 4 0.18
16 Heather Frantz...... 109 144 1.32 92 617 .084 8 0.07 22 28 1.27 21 115 .061 0 0.00
17 Katherine Pazamickas 71 86 1.21 70 335 .048 1 0.01 12 13 1.08 8 53 .094 0 0.00
24 Hannah White........ 53 64 1.21 49 240 .062 3 0.06 7 11 1.57 6 34 .147 1 0.14
15 Terra Erway......... 84 59 0.70 55 229 .017 24 0.29 18 2 0.11 9 25 -.280 6 0.33
45 Jillian Bolesta..... 45 43 0.96 61 189 -.095 3 0.07 8 5 0.62 12 29 -.241 1 0.12
14 Jackie Purcell...... 55 26 0.47 24 98 .020 1 0.02 13 8 0.62 8 31 .000 1 0.08
9 Michelle Burpoe..... 17 9 0.53 11 50 -.040 1 0.06 4 4 1.00 4 19 .000 1 0.25
12 Danielle Busch...... 92 9 0.10 19 68 -.147 861 9.36 20 1 0.05 6 17 -.294 191 9.55
10 Jennifer Snyder..... 37 4 0.11 2 18 .111 238 6.43 8 2 0.25 0 3 .667 42 5.25
1 Cara Kapson......... 112 4 0.04 2 48 .042 15 0.13 22 1 0.05 1 8 .000 5 0.23
4 Casey Renninger..... 101 1 0.01 3 25 -.080 4 0.04 18 0 0.00 1 6 -.167 1 0.06
2 Laura Holdredge..... 53 0 0.00 0 0 .000 2 0.04 7 0 0.00 0 0 .000 0 0.00
6 Tara Bevillard...... 2 0 0.00 0 0 .000 0 0.00 -
LYCOMING WARRIORS... 113 1400 12.39 741 4535 .145 1203 10.65 22 295 13.41 136 888 .179 257 11.68
Opponents........... 113 645 5.71 304 1926 .177 557 4.93 22 250 11.36 112 747 .185 208 9.45
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Lindsey Artz........ 41 0.37 21 252 2.27 58 35 93 0.84 9 0.41 4 59 2.68 13 8 21 0.95
Cassandra Kapson.... 39 0.35 37 173 1.57 24 24 48 0.44 14 0.64 9 41 1.86 5 7 12 0.55
Heather Frantz...... 36 0.33 15 115 1.06 10 5 15 0.14 14 0.64 1 19 0.86 1 0 1 0.05
Katherine Pazamickas 1 0.01 2 26 0.37 0 8 8 0.11 0 0.00 2 4 0.33 0 5 5 0.42
Hannah White........ 8 0.15 4 10 0.19 4 18 22 0.42 0 0.00 1 3 0.43 0 3 3 0.43
Terra Erway......... 3 0.04 8 37 0.44 4 14 18 0.21 2 0.11 3 7 0.39 1 2 3 0.17
Jillian Bolesta..... 3 0.07 0 14 0.31 6 6 12 0.27 0 0.00 0 3 0.38 1 2 3 0.38
Jackie Purcell...... 0 0.00 9 60 1.09 0 0 0 0.00 0 0.00 2 12 0.92 0 0 0 0.00
Michelle Burpoe..... 2 0.12 0 9 0.53 0 1 1 0.06 1 0.25 0 0 0.00 0 0 0 0.00
Danielle Busch...... 23 0.25 6 127 1.38 1 11 12 0.13 5 0.25 1 30 1.50 1 3 4 0.20
Jennifer Snyder..... 4 0.11 0 54 1.46 1 0 1 0.03 1 0.12 0 18 2.25 0 0 0 0.00
Cara Kapson......... 23 0.21 46 425 3.79 0 0 0 0.00 4 0.18 7 92 4.18 0 0 0 0.00
Casey Renninger..... 24 0.24 38 186 1.84 0 0 0 0.00 6 0.33 9 31 1.72 0 0 0 0.00
Laura Holdredge..... 3 0.06 13 38 0.72 0 0 0 0.00 1 0.14 1 10 1.43 0 0 0 0.00
Tara Bevillard...... 0 0.00 2 0 0.00 0 0 0 0.00 -
TEAM................ 31 3
LYCOMING WARRIORS... 210 1.86 232 1526 13.50 108 122 169.0 1.50 57 2.59 43 329 14.95 22 30 37.0 1.68
Opponents........... 125 1.11 106 838 7.42 66 113 122.5 1.08 43 1.95 57 377 17.14 21 41 41.5 1.89
Combined Team Statistics
Lycoming Volleyball 2005
Lycoming Warriors Combined Team Statistics (as of Nov 05, 2005)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (11-21) ( 2-2 ) ( 4-6 ) ( 5-13)
CONFERENCE.......... ( 4-2 ) ( 2-0 ) ( 1-2 ) ( 1-0 )
NON-CONFERENCE...... ( 7-19) ( 0-2 ) ( 3-4 ) ( 4-13)
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
21 Lindsey Artz 111 545 4.91 204 1437 .237 30 0.27 41 26 0.37 21 252 2.27 58 35 93 0.84 34 12
51 Cassandra Kapson 110 406 3.69 149 1181 .218 12 0.11 39 15 0.35 37 173 1.57 24 24 48 0.44 17 19
16 Heather Frantz 109 144 1.32 92 617 .084 8 0.07 36 38 0.33 15 115 1.06 10 5 15 0.14 9 20
17 Katherine Pazamickas 71 86 1.21 70 335 .048 1 0.01 1 2 0.01 2 26 0.37 0 8 8 0.11 8 2
24 Hannah White 53 64 1.21 49 240 .062 3 0.06 8 14 0.15 4 10 0.19 4 18 22 0.42 18 7
15 Terra Erway 84 59 0.70 55 229 .017 24 0.29 3 2 0.04 8 37 0.44 4 14 18 0.21 4 4
45 Jillian Bolesta 45 43 0.96 61 189 -.095 3 0.07 3 7 0.07 0 14 0.31 6 6 12 0.27 4 4
14 Jackie Purcell 55 26 0.47 24 98 .020 1 0.02 0 5 0.00 9 60 1.09 0 0 0 0.00 2 4
9 Michelle Burpoe 17 9 0.53 11 50 -.040 1 0.06 2 4 0.12 0 9 0.53 0 1 1 0.06 1 1
12 Danielle Busch 92 9 0.10 19 68 -.147 861 9.36 23 38 0.25 6 127 1.38 1 11 12 0.13 16 47
10 Jennifer Snyder 37 4 0.11 2 18 .111 238 6.43 4 9 0.11 0 54 1.46 1 0 1 0.03 0 25
1 Cara Kapson 112 4 0.04 2 48 .042 15 0.13 23 16 0.21 46 425 3.79 0 0 0 0.00 0 16
4 Casey Renninger 101 1 0.01 3 25 -.080 4 0.04 24 17 0.24 38 186 1.84 0 0 0 0.00 0 5
2 Laura Holdredge 53 0 0.00 0 0 .000 2 0.04 3 2 0.06 13 38 0.72 0 0 0 0.00 0 4
6 Tara Bevillard 2 0 0.00 0 0 .000 0 0.00 0 0 0.00 2 0 0.00 0 0 0 0.00 0 1
TEAM 31
LYCOMING WARRIORS... 113 1400 12.39 741 4535 .145 1203 10.65 210 195 1.86 232 1526 13.50 108 122 169.0 1.50 113 171
Opponents........... 113 645 5.71 304 1926 .177 557 4.93 125 108 1.11 106 838 7.42 66 113 122.5 1.08 46 58
TEAM STATISTICS LYCO OPP
--------------------------------------
ATTACK..............
Kills............. 1400 645
Errors............ 741 304
Total Attacks..... 4535 1926
Attack Pct........ .145 .177
Kills/Game........ 12.4 5.7
SET.................
Assists........... 1203 557
Assists/Game...... 10.6 4.9
SERVE...............
Aces.............. 210 125
Errors............ 195 108
Aces/Game......... 1.9 1.1
SERVE RECEPTIONS....
Errors............ 232 106
Errors/Game....... 2.1 0.9
DEFENSE.............
Digs.............. 1526 838
Digs/Game......... 13.5 7.4
BLOCKING............
Block Solo........ 108 66
Block Assist...... 122 113
Total Blocks...... 169.0 122.5
Blocks Per Game... 1.5 1.1
Block Errors...... 113 46
BALL HANDLING ERRORS 171 58
ATTENDANCE..........
Total............. 160 450
Dates/Avg Per Date 4/40 10/45
Neutral site #/Avg 18/5
Current win streak 0 -
Home win streak... 2 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
------------ -------------------- --- ----- ----------------------------- ------
Sep 01, 2005 at Penn College W 3-0 30-11,30-17,30-11 -
Sep 06, 2005 MT. ALOYSIUS COLLEGE L 2-3 33-31,28-30,30-18,28-30,14-16 50
Sep 07, 2005 PENN STATE ALTOONA L 0-3 28-30,21-30,28-30 55
Sep 10, 2005 vs Mary Washington L 1-3 30-28,27-30,19-30,23-30 -
Sep 10, 2005 vs Richard Stockton L 0-3 14-30,14-30,21-30 -
Sep 11, 2005 vs York College L 0-3 26-30,28-30,24-30 -
Sep 11, 2005 vs Frostburg State L 0-3 17-30,26-30,22-30 -
Sep 17, 2005 vs Baptist Bible L 0-3 27-30,26-30,11-30 -
Sep 17, 2005 vs Susquehanna Univ. L 0-3 27-30,13-30,25-30 -
Sep 17, 2005 vs MUVB W 3-0 30-22,31-29,30-25 -
* 9-21-05 at DeSales University L 2-3 30-24,30-24,23-30,22-30,7-15 100
Sep 23, 2005 vs DC L 1-3 28-30,23-30,30-28,24-30 40
Sep 24, 2005 vs MUVB W 3-0 30-28,30-13,30-25 -
Sep 24, 2005 vs Penn State-Behrend L 1-3 16-30,30-26,15-30,13-30 -
Sep 24, 2005 vs Penn College W 3-0 30-13,30-25,30-12 -
* Sep 27, 2005 at Wilkes University W 3-2 27-30,28-30,30-27,30-25,15-7 50
Oct 1, 2005 at Moravian College L 0-3 13-30,19-30,17-30 -
* Oct 05, 2005 FDU W 3-0 30-23,30-28,30-24 -
Oct 08, 2005 vs Thomas More L 1-3 23-30,22-30,30-28,19-30 -
Oct 08, 2005 vs Westminster L 0-3 19-30,23-30,27-30 -
* 10-11-05 at Scranton L 0-3 25-30,22-30,17-30 100
Oct 15, 2005 at Lebanon Valley L 0-3 21-30,12-30,16-30 -
Oct 15, 2005 vs Pitt-Johnstown L 2-3 30-17,31-33,32-30,24-30,14-16 -
* Oct 19, 2005 KINGSVB W 3-0 30-27,30-24,30-24 55
Oct 22, 2005 at Susquehanna Univ. L 1-3 17-30,27-30,30-28,25-30 -
Oct 22, 2005 vs York College W 3-0 30-19,30-21,30-28 -
Oct 22, 2005 vs Richard Stockton L 0-3 23-30,25-30,27-30 -
* Oct 25, 2005 vs DVC W 3-0 30-20,30-12,30-22 56
Oct 29, 2005 vs Marymount L 1-3 28-30,22-30,30-24,19-30 -
Oct 29, 2005 at Messiah College W 3-2 23-30,30-21,30-18,27-30,15-8 -
Nov 02, 2005 at DeSales University W 3-0 30-23,30-21,30-16 200
^ 11-5-05 at Scranton L 1-3 30-28,24-30,20-30,22-30 -
* denotes conference game