Penn College vs Lycoming Warriors (Sep 24, 2005)
Volleyball Box Score
Volleyball Box Score
Lycoming Volleyball 2005
Penn College vs Lycoming Warriors (Sep 24, 2005 at Williamsport, Pa.)
Penn College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Penn College........ 13 25 12
3 0 0 0 .000 Lycoming Warriors... 30 30 30 4-11
Lycoming Warriors | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Cara Kapson......... 3| 0 0 1 .000| 1| 1 1| 0| 19| 0 0 0| 0
2 Laura Holdredge..... 3| 0 0 0 .000| 1| 1 1| 0| 9| 0 0 0| 0
4 Casey Renninger..... 3| 0 0 1 .000| 0| 0 0| 1| 10| 0 0 0| 0
9 Michelle Burpoe..... 1| 0 0 2 .000| 0| 0 0| 0| 0| 0 0 0| 0
10 Jennifer Snyder..... 3| 0 0 1 .000| 30| 1 3| 0| 7| 0 0 0| 2
14 Jackie Purcell...... 3| 0 0 0 .000| 0| 0 0| 0| 8| 0 0 0| 1
15 Terra Erway......... 1| 1 2 6 -.167| 2| 0 0| 0| 0| 0 0 0| 1
16 Heather Frantz...... 3| 8 2 21 .286| 0| 2 0| 0| 4| 0 0 0| 0
17 Katherine Pazamickas 2| 4 1 10 .300| 0| 0 0| 0| 1| 0 0 0| 0
21 Lindsey Artz........ 3| 9 0 24 .375| 1| 1 0| 0| 2| 4 0 0| 0
24 Hannah White........ 3| 1 1 6 .000| 0| 1 2| 0| 2| 0 0 2| 0
45 Jillian Bolesta..... 1| 4 0 5 .800| 0| 1 1| 0| 0| 0 0 1| 0
51 Cassandra Kapson.... 3| 9 3 23 .261| 1| 1 0| 2| 2| 0 0 1| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 36 9 100 .270| 36| 9 8| 5| 64| 4 0 4| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 16 4 33 .364 Site: Williamsport, Pa. (Lamade Gymnasium)
2 12 5 35 .200 Date: Sep 24, 2005 Attend: Time:
3 8 0 32 .250 Referees: