#51 Cassandra Kapson
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 05, 2006 MT. ALOYSIUS........... 4 4 4 25 .000 0 3 2 2 8 1 0 1 1.0 1 .046 1-3
Sep 06, 2006 at PSU-Altoona......... 3 5 3 23 .087 0 0 2 2 2 2 0 0 2.0 1 .220 3-0
Sep 08, 2006 NEW JERSEY CITY UNIV... 3 16 2 13 1.077 3 0 1 2 12 1 0 0 1.0 0 .373 0-3
Sep 08, 2006 WASHINGTON COLLEGE..... 5 17 5 38 .316 1 2 1 2 6 5 7 0 12.0 2 .233 3-2
Sep 08, 2006 MESSIAH COLLEGE........ 3 6 4 15 .133 0 0 1 2 4 2 0 0 2.0 0 .242 0-3
Sep 09, 2006 EASTERN MENNANITE U.... 4 17 7 45 .222 0 1 2 1 7 2 3 1 5.0 0 .218 3-1
Sep 12, 2006 MISERCORDIA............ 3 7 4 30 .100 0 1 0 1 5 0 1 0 1.0 0 .096 3-1
Sep 16 2006 BAPTIST BIBLE.......... 3 8 6 29 .069 0 5 0 0 1 1 1 0 2.0 0 .198 3-0
Sep 16, 2006 SUSQUEHANNA............ 3 10 1 30 .300 0 3 2 5 3 2 2 1 4.0 1 .121 0-3
Sep 16, 2006 MARYWOOD............... 3 5 3 15 .133 1 1 1 1 1 3 4 1 7.0 0 .148 3-0
Sep 20, 2006 DESALES UNIVERSITY..... 3 10 3 29 .241 2 3 0 1 10 1 0 0 1.0 0 .291 3-0
Sep 23, 2006 WIDENER UNIVERSITY..... 5 7 6 27 .037 2 1 2 2 10 2 1 0 3.0 0 .197 3-2
Sep 23, 2006 HARTWICK COLLEGE....... 3 10 3 25 .280 4 1 0 1 10 8 5 0 13.0 0 .282 3-0
Sep 26, 2006 WILKES UNIVERSITY...... 3 7 4 22 .136 1 2 0 0 9 0 0 0 0.0 0 .153 3-0
Sep 30, 2006 at York................ 4 8 5 27 .111 0 1 0 2 7 5 2 0 7.0 2 .149 1-3
Sep 30, 2006 vs Elizabethtown....... 3 5 5 26 .000 0 1 1 2 5 3 1 0 4.0 0 .000 0-3
Oct 4, 2006 at FDU-Florham......... 3 11 3 32 .250 2 0 0 3 3 4 0 0 4.0 1 .221 3-0
Oct 7, 2006 vs Susquehanna......... 5 17 4 54 .241 2 1 0 4 8 3 6 1 9.0 0 .209 2-3
Oct 7, 2006 at Scranton............ 3 6 3 30 .100 0 0 1 5 7 1 1 0 2.0 0 .120 0-3
Oct 7, 2006 vs Marywood............ 3 5 1 14 .286 0 7 1 2 5 3 2 0 5.0 0 .375 3-0
Oct 10, 2006 SCRANTON............... 3 10 5 40 .125 0 0 1 0 12 0 1 2 1.0 4 .138 0-3
Oct 14, 2006 LEBANON VALLEY......... 4 12 4 36 .222 1 5 0 1 10 4 4 3 8.0 0 .140 1-3
Oct 14, 2006 PITT-JOHNSTOWN......... 3 6 3 25 .120 0 1 1 0 4 3 2 1 5.0 0 .230 3-0
Oct 16, 2006 PENN COLLEGE........... 3 10 2 24 .333 0 5 2 0 6 3 0 0 3.0 0 .300 3-0
Oct 18, 2006 at Kings College....... 4 17 4 50 .260 0 2 1 1 14 0 2 6 2.0 1 .283 3-1
Oct 21, 2006 MORAVIAN............... 5 17 2 41 .366 1 1 2 0 19 0 2 0 2.0 0 .238 2-3
Oct 24, 2006 at Delaware Valley..... 3 15 3 28 .429 1 0 1 0 6 1 1 1 2.0 0 .179 3-0
Oct 28, 2006 ELIZABETHTOWN.......... 3 7 3 24 .167 2 0 1 4 0 2 0 0 2.0 0 .121 0-3
Oct 30, 2006 EASTERN UNIVERSITY..... 3 8 2 28 .214 0 0 0 4 3 5 2 1 7.0 0 .139 0-3
Oct 28, 2006 vs Franklin & Marshall. 3 9 5 33 .121 2 2 1 0 9 0 2 1 2.0 0 .110 0-3
Oct 28, 2006 vs Marymount........... 5 13 3 38 .263 0 1 4 6 15 4 1 3 5.0 0 .162 2-3
Nov 01, 2006 FDU-FLORHAM............ 3 9 0 25 .360 0 3 1 2 6 0 1 0 1.0 1 .290 3-0
10-7-06 at Scranton............ 3 6 3 30 .100 0 0 1 5 7 1 1 0 2.0 0 .120 0-3
11-4-06 at Scranton............ 5 14 7 63 .111 1 0 0 0 15 0 0 3 0.0 0 .213 3-2
Nov 09, 2006 vs Haverford College... 4 13 7 53 .113 0 1 1 3 15 0 2 0 2.0 2 .073 1-3
Totals..............................123 347 129 1087 .201 26 54 34 66 264 72 57 26 129.0 16
Games played: 123
Kills per game: 2.82
Assists per game: 0.21
Service aces per game: 0.44
Digs per game: 2.15
Blocks per game: 1.05