2006 Lady Warrior Volleyball
                Lycoming College Individual Match-by-Match (as of Nov 10, 2006)
                                          All matches



                               #25 Katie Johnson

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 05, 2006 MT. ALOYSIUS...........  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .046  1-3 
Sep 08, 2006 NEW JERSEY CITY UNIV...  1    1    0    2   .500    0    0    0    0    0    0    0    0   0.0    0   .373  0-3 
Sep 08, 2006 WASHINGTON COLLEGE.....  2    2    1    6   .167    0    0    1    1    1    1    0    1   1.0    0   .233  3-2 
Sep 09, 2006 EASTERN MENNANITE U....  2    1    2    7  -.143    0    0    0    0    1    0    0    0   0.0    0   .218  3-1 
Sep 12, 2006 MISERCORDIA............  2    3    1    6   .333    0    0    0    2    2    0    1    1   1.0    1   .096  3-1 
Sep 16, 2006 SUSQUEHANNA............  1    1    1    2   .000    0    0    0    1    0    0    0    0   0.0    0   .121  0-3 
Sep 16, 2006 MARYWOOD...............  1    0    2    5  -.400    0    0    2    0    0    0    0    0   0.0    0   .148  3-0 
Sep 23, 2006 WIDENER UNIVERSITY.....  2    1    0    2   .500    1    0    0    0    0    0    0    0   0.0    1   .197  3-2 
Sep 23, 2006 HARTWICK COLLEGE.......  2    2    0    3   .667    0    0    1    0    2    0    0    0   0.0    0   .282  3-0 
Sep 26, 2006 WILKES UNIVERSITY......  1    2    0    2  1.000    0    0    0    0    0    0    0    0   0.0    0   .153  3-0 
Sep 30, 2006 at York................  2    0    1    8  -.125    0    0    0    0    1    1    0    0   1.0    0   .149  1-3 
Oct 7, 2006  vs Susquehanna.........  2    1    2    8  -.125    1    0    0    0    0    0    0    0   0.0    0   .209  2-3 
Oct 7, 2006  vs Marywood............  2    1    0    1  1.000    0    0    1    0    0    0    0    0   0.0    0   .375  3-0 
Oct 10, 2006 SCRANTON...............  1    0    0    1   .000    0    0    1    0    0    1    0    1   1.0    0   .138  0-3 
Oct 16, 2006 PENN COLLEGE...........  1    0    0    1   .000    0    0    0    0    0    0    0    0   0.0    0   .300  3-0 
Oct 24, 2006 at Delaware Valley.....  1    0    0    4   .000    0    0    0    1    2    0    0    0   0.0    1   .179  3-0 
Oct 30, 2006 EASTERN UNIVERSITY.....  1    0    0    1   .000    2    0    0    0    0    0    0    0   0.0    0   .139  0-3 

Totals.............................. 25   15   10   59   .085    4    0    6    5    9    3    1    3   4.0    3

Games played: 25
Kills per game: 0.60
Assists per game: 0.16
Digs per game: 0.36
Blocks per game: 0.16