#23 Alyssa Taylor
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 06, 2006 at PSU-Altoona......... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .220 3-0
Sep 08, 2006 WASHINGTON COLLEGE..... 4 1 0 0 .000 1 0 1 4 5 0 0 0 0.0 0 .233 3-2
Sep 08, 2006 MESSIAH COLLEGE........ 3 0 0 0 .000 0 0 0 1 1 0 0 0 0.0 0 .242 0-3
Sep 09, 2006 EASTERN MENNANITE U.... 3 0 0 2 .000 0 0 0 1 3 0 0 0 0.0 0 .218 3-1
Sep 12, 2006 MISERCORDIA............ 3 0 0 1 .000 0 1 0 4 7 0 0 0 0.0 1 .096 3-1
Sep 16 2006 BAPTIST BIBLE.......... 3 0 0 2 .000 0 0 0 1 3 0 0 0 0.0 0 .198 3-0
Sep 16, 2006 SUSQUEHANNA............ 2 0 0 1 .000 0 0 0 3 2 0 0 0 0.0 0 .121 0-3
Sep 16, 2006 MARYWOOD............... 2 0 0 0 .000 0 1 1 1 0 0 1 0 1.0 0 .148 3-0
Sep 23, 2006 WIDENER UNIVERSITY..... 3 0 0 0 .000 0 0 0 2 10 0 0 0 0.0 0 .197 3-2
Sep 23, 2006 HARTWICK COLLEGE....... 2 0 0 0 .000 0 0 1 0 5 0 0 0 0.0 0 .282 3-0
Sep 30, 2006 at York................ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .149 1-3
Sep 30, 2006 vs Elizabethtown....... 3 0 0 0 .000 0 0 0 2 1 0 0 0 0.0 0 .000 0-3
Oct 4, 2006 at FDU-Florham......... 3 0 0 1 .000 0 0 0 1 14 0 0 0 0.0 1 .221 3-0
Oct 7, 2006 vs Susquehanna......... 1 0 0 0 .000 0 0 0 1 2 0 0 0 0.0 0 .209 2-3
Oct 7, 2006 at Scranton............ 1 0 1 2 -.500 0 0 0 1 4 0 0 0 0.0 0 .120 0-3
Oct 7, 2006 vs Marywood............ 3 0 0 0 .000 0 0 0 3 6 0 0 0 0.0 0 .375 3-0
Oct 10, 2006 SCRANTON............... 2 0 0 0 .000 0 0 0 0 3 0 0 0 0.0 0 .138 0-3
Oct 14, 2006 LEBANON VALLEY......... 4 0 0 0 .000 0 0 1 4 13 0 0 0 0.0 0 .140 1-3
Oct 14, 2006 PITT-JOHNSTOWN......... 3 0 0 1 .000 0 1 1 3 6 0 0 0 0.0 0 .230 3-0
Oct 16, 2006 PENN COLLEGE........... 3 0 0 0 .000 0 0 0 1 2 0 0 0 0.0 0 .300 3-0
Oct 18, 2006 at Kings College....... 2 0 0 0 .000 0 0 0 1 8 0 0 0 0.0 0 .283 3-1
Oct 21, 2006 MORAVIAN............... 5 0 0 0 .000 0 0 0 2 6 0 0 0 0.0 0 .238 2-3
Oct 24, 2006 at Delaware Valley..... 2 0 0 0 .000 0 3 0 1 10 0 0 0 0.0 0 .179 3-0
Oct 28, 2006 ELIZABETHTOWN.......... 2 0 0 0 .000 0 0 0 1 0 0 0 0 0.0 0 .121 0-3
Oct 28, 2006 vs Franklin & Marshall. 3 0 1 1 -1.000 0 0 0 1 15 0 0 0 0.0 0 .110 0-3
Oct 28, 2006 vs Marymount........... 4 0 0 0 .000 0 1 1 3 9 0 0 0 0.0 0 .162 2-3
Nov 01, 2006 FDU-FLORHAM............ 3 0 0 0 .000 0 0 0 0 2 0 0 0 0.0 0 .290 3-0
10-7-06 at Scranton............ 1 0 1 2 -.500 0 0 0 1 4 0 0 0 0.0 0 .120 0-3
11-4-06 at Scranton............ 5 0 0 0 .000 0 0 0 1 11 0 0 0 0.0 0 .213 3-2
Nov 09, 2006 vs Haverford College... 4 0 0 0 .000 0 0 0 0 4 0 0 0 0.0 1 .073 1-3
Totals.............................. 82 1 3 13 -.154 1 7 6 44 156 0 1 0 1.0 3
Games played: 82
Kills per game: 0.01
Assists per game: 0.01
Service aces per game: 0.09
Digs per game: 1.90
Blocks per game: 0.01