#21 Lindsey Artz
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 05, 2006 MT. ALOYSIUS........... 4 19 10 57 .158 2 2 1 1 13 2 2 2 4.0 0 .046 1-3
Sep 06, 2006 at PSU-Altoona......... 3 22 4 41 .439 0 0 1 2 8 4 1 5 5.0 0 .220 3-0
Sep 08, 2006 NEW JERSEY CITY UNIV... 3 15 4 36 .306 1 1 0 1 3 3 2 1 5.0 0 .373 0-3
Sep 08, 2006 WASHINGTON COLLEGE..... 5 13 6 33 .212 2 8 2 2 8 8 3 0 11.0 0 .233 3-2
Sep 08, 2006 MESSIAH COLLEGE........ 3 19 7 37 .324 0 1 1 0 1 1 0 0 1.0 0 .242 0-3
Sep 09, 2006 EASTERN MENNANITE U.... 4 19 6 42 .310 4 2 3 3 4 6 2 3 8.0 0 .218 3-1
Sep 12, 2006 MISERCORDIA............ 3 13 1 25 .480 2 3 2 0 10 4 3 0 7.0 1 .096 3-1
Sep 16 2006 BAPTIST BIBLE.......... 3 14 2 31 .387 3 3 1 0 3 10 9 2 19.0 0 .198 3-0
Sep 16, 2006 SUSQUEHANNA............ 3 9 1 28 .286 2 0 0 2 1 3 1 0 4.0 0 .121 0-3
Sep 16, 2006 MARYWOOD............... 3 12 3 22 .409 1 2 1 3 5 3 2 0 5.0 0 .148 3-0
Sep 20, 2006 DESALES UNIVERSITY..... 3 16 2 35 .400 1 2 2 1 13 2 0 0 2.0 0 .291 3-0
Sep 23, 2006 WIDENER UNIVERSITY..... 5 14 4 39 .256 5 5 2 0 11 4 2 1 6.0 2 .197 3-2
Sep 23, 2006 HARTWICK COLLEGE....... 3 11 1 17 .588 0 0 3 0 11 1 0 0 1.0 0 .282 3-0
Sep 26, 2006 WILKES UNIVERSITY...... 3 9 8 27 .037 2 5 1 1 12 1 0 0 1.0 0 .153 3-0
Sep 30, 2006 at York................ 4 11 7 30 .133 4 1 2 0 17 8 1 4 9.0 0 .149 1-3
Sep 30, 2006 vs Elizabethtown....... 3 6 6 25 .000 2 0 1 2 4 2 1 3 3.0 0 .000 0-3
Oct 4, 2006 at FDU-Florham......... 3 12 5 39 .179 8 2 1 3 7 5 2 2 7.0 0 .221 3-0
Oct 7, 2006 vs Susquehanna......... 5 16 6 47 .213 1 2 0 3 5 8 3 3 11.0 0 .209 2-3
Oct 7, 2006 at Scranton............ 3 5 2 24 .125 4 1 2 3 6 8 0 6 8.0 1 .120 0-3
Oct 7, 2006 vs Marywood............ 3 10 2 18 .444 1 1 2 4 0 8 1 2 9.0 0 .375 3-0
Oct 10, 2006 SCRANTON............... 3 10 4 29 .207 0 0 0 0 13 2 1 0 3.0 2 .138 0-3
Oct 14, 2006 LEBANON VALLEY......... 4 12 4 33 .242 3 2 0 2 12 5 4 5 9.0 0 .140 1-3
Oct 14, 2006 PITT-JOHNSTOWN......... 3 16 5 31 .355 1 0 0 1 4 2 1 2 3.0 0 .230 3-0
Oct 16, 2006 PENN COLLEGE........... 3 13 2 27 .407 3 0 1 1 9 1 0 0 1.0 0 .300 3-0
Oct 18, 2006 at Kings College....... 4 26 4 55 .400 3 2 1 0 12 2 1 7 3.0 0 .283 3-1
Oct 21, 2006 MORAVIAN............... 5 14 3 42 .262 1 1 1 0 30 2 6 0 8.0 2 .238 2-3
Oct 24, 2006 at Delaware Valley..... 3 7 3 22 .182 0 1 0 1 8 1 0 3 1.0 0 .179 3-0
Oct 28, 2006 ELIZABETHTOWN.......... 3 8 5 21 .143 2 1 1 2 2 0 1 1 1.0 0 .121 0-3
Oct 30, 2006 EASTERN UNIVERSITY..... 3 11 4 27 .259 0 1 1 2 6 2 0 4 2.0 0 .139 0-3
Oct 28, 2006 vs Franklin & Marshall. 3 16 8 36 .222 1 0 1 5 6 3 1 1 4.0 1 .110 0-3
Oct 28, 2006 vs Marymount........... 5 17 5 51 .235 3 0 1 5 15 4 6 6 10.0 0 .162 2-3
Nov 01, 2006 FDU-FLORHAM............ 3 13 5 28 .286 2 0 2 0 6 1 1 0 2.0 1 .290 3-0
10-7-06 at Scranton............ 3 5 2 24 .125 4 1 2 3 6 8 0 6 8.0 1 .120 0-3
11-4-06 at Scranton............ 5 28 5 55 .418 3 1 1 2 19 2 1 2 3.0 0 .213 3-2
Nov 09, 2006 vs Haverford College... 4 13 10 46 .065 0 3 2 3 20 1 1 1 2.0 0 .073 1-3
Totals..............................123 474 156 1180 .269 71 54 42 58 310 127 59 72 186.0 11
Games played: 123
Kills per game: 3.85
Assists per game: 0.58
Service aces per game: 0.44
Digs per game: 2.52
Blocks per game: 1.51