2006 Lady Warrior Volleyball
                Lycoming College Individual Match-by-Match (as of Nov 10, 2006)
                                          All matches



                               #16 Heather Frantz

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 05, 2006 MT. ALOYSIUS...........  4    3    4   23  -.043    0    1    3    2   12    0    2    1   2.0    2   .046  1-3 
Sep 06, 2006 at PSU-Altoona.........  3    9    1   22   .364    2    1    0    1    7    2    1    2   3.0    1   .220  3-0 
Sep 08, 2006 NEW JERSEY CITY UNIV...  3    5    1   16   .250    0    0    0    2    2    0    1    0   1.0    1   .373  0-3 
Sep 08, 2006 MESSIAH COLLEGE........  1    2    1    9   .111    1    0    1    3    0    0    0    0   0.0    0   .242  0-3 
Sep 09, 2006 EASTERN MENNANITE U....  2    4    0   11   .364    0    1    0    1    1    1    0    0   1.0    0   .218  3-1 
Sep 12, 2006 MISERCORDIA............  3    5    4   16   .062    0    1    1    1   12    0    3    0   3.0    0   .096  3-1 
Sep 16 2006  BAPTIST BIBLE..........  3    7    3   18   .222    0    0    0    3    0    1    1    0   2.0    0   .198  3-0 
Sep 16, 2006 SUSQUEHANNA............  2    1    4   18  -.167    0    1    3    2    0    0    1    0   1.0    0   .121  0-3 
Sep 16, 2006 MARYWOOD...............  3    2    3   13  -.077    0    1    1    6    4    0    0    0   0.0    0   .148  3-0 
Sep 20, 2006 DESALES UNIVERSITY.....  3    9    0   22   .409    1    0    0    0    4    0    0    0   0.0    1   .291  3-0 
Sep 23, 2006 WIDENER UNIVERSITY.....  5    7    3   27   .148    2    0    1    1    3    0    1    0   1.0    0   .197  3-2 
Sep 23, 2006 HARTWICK COLLEGE.......  3    4    0   14   .286    0    0    0    0    6    0    0    0   0.0    0   .282  3-0 
Sep 26, 2006 WILKES UNIVERSITY......  3    3    0    7   .429    0    0    1    0    6    0    0    0   0.0    0   .153  3-0 
Sep 30, 2006 at York................  4    7    2   19   .263    0    2    0    0    6    3    1    1   4.0    0   .149  1-3 
Sep 30, 2006 vs Elizabethtown.......  3    6    7   21  -.048    0    1    1    1    4    1    1    0   2.0    0   .000  0-3 
Oct 4, 2006  at FDU-Florham.........  3    9    0   17   .529    0    0    0    2    9    2    0    0   2.0    1   .221  3-0 
Oct 7, 2006  vs Susquehanna.........  5    7    5   25   .080    0    5    0    4    8    0    2    0   2.0    1   .209  2-3 
Oct 7, 2006  at Scranton............  2    1    1   10   .000    0    0    0    7    4    1    1    1   2.0    0   .120  0-3 
Oct 7, 2006  vs Marywood............  2    5    1   10   .400    0    1    0    1    1    0    0    0   0.0    0   .375  3-0 
Oct 10, 2006 SCRANTON...............  3    3    2   24   .042    0    0    0    0   10    0    0    0   0.0    0   .138  0-3 
Oct 14, 2006 LEBANON VALLEY.........  4    6    2   34   .118    0    1    2    9   11    1    4    2   5.0    0   .140  1-3 
Oct 14, 2006 PITT-JOHNSTOWN.........  3    7    3   16   .250    0    1    0    2    3    0    0    0   0.0    0   .230  3-0 
Oct 16, 2006 PENN COLLEGE...........  3    6    0   12   .500    0    1    0    1   14    0    0    0   0.0    0   .300  3-0 
Oct 18, 2006 at Kings College.......  4   17    3   36   .389    0    0    1    4   10    0    2    0   2.0    0   .283  3-1 
Oct 21, 2006 MORAVIAN...............  5   11    3   36   .222    3    1    0    0   18    1    1    0   2.0    0   .238  2-3 
Oct 24, 2006 at Delaware Valley.....  3    6    1   26   .192    0    0    0    2    3    0    0    0   0.0    0   .179  3-0 
Oct 28, 2006 ELIZABETHTOWN..........  3    8    4   29   .138    0    1    0    3    2    0    0    0   0.0    0   .121  0-3 
Oct 30, 2006 EASTERN UNIVERSITY.....  3    6    3   18   .167    0    0    0    7   11    0    0    1   0.0    0   .139  0-3 
Oct 28, 2006 vs Franklin & Marshall.  3    5    2   28   .107    0    0    1    4    4    0    0    0   0.0    1   .110  0-3 
Oct 28, 2006 vs Marymount...........  5   13    5   35   .229    0    0    1    6    8    0    0    1   0.0    0   .162  2-3 
Nov 01, 2006 FDU-FLORHAM............  3    9    2   18   .389    0    0    1    0    9    1    1    0   2.0    0   .290  3-0 
10-7-06      at Scranton............  2    1    1   10   .000    0    0    0    7    4    1    1    1   2.0    0   .120  0-3 
11-4-06      at Scranton............  5   16    8   58   .138    1    0    0    2   18    0    1    3   1.0    0   .213  3-2 
Nov 09, 2006 vs Haverford College...  4    9    6   47   .064    2    0    0    0   18    1    2    0   3.0    1   .073  1-3 

Totals..............................110  219   85  745   .180   12   20   18   84  232   16   27   13  43.0    9

Games played: 110
Kills per game: 1.99
Assists per game: 0.11
Service aces per game: 0.18
Digs per game: 2.11
Blocks per game: 0.39