#15 Terra Erway
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 05, 2006 MT. ALOYSIUS........... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .046 1-3
Sep 08, 2006 MESSIAH COLLEGE........ 1 1 0 3 .333 0 0 0 2 1 2 1 0 3.0 0 .242 0-3
Sep 09, 2006 EASTERN MENNANITE U.... 1 1 0 4 .250 1 0 0 1 0 1 0 0 1.0 0 .218 3-1
Sep 12, 2006 MISERCORDIA............ 2 0 2 5 -.400 0 0 0 0 0 0 0 0 0.0 0 .096 3-1
Sep 16, 2006 SUSQUEHANNA............ 1 0 1 3 -.333 0 1 0 2 0 0 0 0 0.0 0 .121 0-3
Sep 16, 2006 MARYWOOD............... 1 0 0 0 .000 0 0 1 0 0 0 0 0 0.0 0 .148 3-0
Sep 20, 2006 DESALES UNIVERSITY..... 3 1 1 8 .000 1 0 0 1 4 1 0 1 1.0 0 .291 3-0
Sep 23, 2006 WIDENER UNIVERSITY..... 3 3 3 9 .000 2 2 1 0 0 0 0 0 0.0 0 .197 3-2
Sep 23, 2006 HARTWICK COLLEGE....... 1 2 1 6 .167 1 0 0 0 3 2 0 0 2.0 0 .282 3-0
Sep 26, 2006 WILKES UNIVERSITY...... 2 1 1 3 .000 0 0 0 0 0 1 0 1 1.0 0 .153 3-0
Sep 30, 2006 at York................ 1 0 1 4 -.250 0 0 0 1 0 0 1 0 1.0 0 .149 1-3
Sep 30, 2006 vs Elizabethtown....... 1 0 1 4 -.250 0 0 0 1 0 0 0 0 0.0 0 .000 0-3
Oct 4, 2006 at FDU-Florham......... 1 0 0 1 .000 0 0 0 0 0 0 0 0 0.0 0 .221 3-0
Oct 7, 2006 at Scranton............ 3 1 1 5 .000 0 0 0 3 6 2 0 0 2.0 0 .120 0-3
Oct 7, 2006 vs Marywood............ 1 1 0 3 .333 0 0 0 0 1 0 0 0 0.0 0 .375 3-0
Oct 10, 2006 SCRANTON............... 2 0 0 5 .000 1 1 0 0 2 1 0 0 1.0 0 .138 0-3
Oct 14, 2006 LEBANON VALLEY......... 3 2 4 11 -.182 2 0 0 0 1 1 0 0 1.0 0 .140 1-3
Oct 14, 2006 PITT-JOHNSTOWN......... 2 1 2 8 -.125 1 0 0 1 2 0 0 1 0.0 0 .230 3-0
Oct 16, 2006 PENN COLLEGE........... 1 1 2 3 -.333 0 0 1 1 1 0 0 0 0.0 0 .300 3-0
Oct 18, 2006 at Kings College....... 2 1 0 6 .167 0 0 0 1 3 1 0 1 1.0 0 .283 3-1
Oct 24, 2006 at Delaware Valley..... 1 0 2 3 -.667 0 0 0 0 0 1 0 0 1.0 0 .179 3-0
Oct 28, 2006 ELIZABETHTOWN.......... 3 4 2 11 .182 0 0 0 1 0 2 0 2 2.0 0 .121 0-3
Oct 30, 2006 EASTERN UNIVERSITY..... 3 2 2 8 .000 0 1 2 5 2 0 0 0 0.0 1 .139 0-3
Oct 28, 2006 vs Franklin & Marshall. 1 0 0 1 .000 0 0 0 0 1 0 0 1 0.0 0 .110 0-3
Oct 28, 2006 vs Marymount........... 4 2 3 12 -.083 1 2 0 4 14 0 0 2 0.0 0 .162 2-3
Nov 01, 2006 FDU-FLORHAM............ 2 2 0 2 1.000 0 0 1 0 0 0 0 0 0.0 0 .290 3-0
10-7-06 at Scranton............ 3 1 1 5 .000 0 0 0 3 6 2 0 0 2.0 0 .120 0-3
11-4-06 at Scranton............ 5 4 2 11 .182 1 1 4 0 14 0 0 0 0.0 2 .213 3-2
Nov 09, 2006 vs Haverford College... 3 1 1 2 .000 0 0 0 0 12 0 1 0 1.0 0 .073 1-3
Totals.............................. 58 32 33 146 -.007 11 8 10 27 73 17 3 9 20.0 3
Games played: 58
Kills per game: 0.55
Assists per game: 0.19
Service aces per game: 0.14
Digs per game: 1.26
Blocks per game: 0.34