#12 Danielle Busch
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 05, 2006 MT. ALOYSIUS........... 4 1 3 5 -.400 24 0 0 0 6 0 0 0 0.0 4 .046 1-3
Sep 06, 2006 at PSU-Altoona......... 3 0 0 1 .000 15 3 0 0 1 0 0 0 0.0 0 .220 3-0
Sep 08, 2006 NEW JERSEY CITY UNIV... 3 0 0 3 .000 12 0 1 2 12 1 0 0 1.0 0 .373 0-3
Sep 08, 2006 WASHINGTON COLLEGE..... 2 0 0 1 .000 7 0 1 1 3 0 1 0 1.0 0 .233 3-2
Sep 08, 2006 MESSIAH COLLEGE........ 1 0 0 0 .000 6 1 1 0 0 0 0 0 0.0 0 .242 0-3
Sep 09, 2006 EASTERN MENNANITE U.... 4 0 0 1 .000 25 1 2 1 7 0 0 0 0.0 2 .218 3-1
Sep 12, 2006 MISERCORDIA............ 3 0 1 1 -1.000 8 0 0 0 2 0 2 0 2.0 2 .096 3-1
Sep 16 2006 BAPTIST BIBLE.......... 1 0 0 0 .000 0 0 0 0 0 0 1 0 1.0 0 .198 3-0
Sep 20, 2006 DESALES UNIVERSITY..... 3 0 1 1 -1.000 16 0 1 0 3 0 0 1 0.0 1 .291 3-0
Sep 23, 2006 WIDENER UNIVERSITY..... 5 0 0 0 .000 30 0 1 0 10 0 0 0 0.0 0 .197 3-2
Sep 23, 2006 HARTWICK COLLEGE....... 3 0 0 0 .000 16 0 0 0 6 2 0 0 2.0 3 .282 3-0
Sep 26, 2006 WILKES UNIVERSITY...... 3 0 0 0 .000 19 3 2 0 5 0 0 1 0.0 3 .153 3-0
Sep 30, 2006 at York................ 4 0 0 1 .000 21 2 2 1 2 0 0 0 0.0 1 .149 1-3
Sep 30, 2006 vs Elizabethtown....... 3 0 0 2 .000 7 0 1 0 2 0 0 0 0.0 1 .000 0-3
Oct 4, 2006 at FDU-Florham......... 3 0 0 0 .000 22 0 0 2 1 0 0 0 0.0 1 .221 3-0
Oct 7, 2006 vs Susquehanna......... 5 0 0 3 .000 38 3 1 4 5 0 0 0 0.0 0 .209 2-3
Oct 7, 2006 at Scranton............ 3 0 1 1 -1.000 13 1 0 1 3 0 0 0 0.0 0 .120 0-3
Oct 7, 2006 vs Marywood............ 3 1 1 5 .000 19 2 0 2 4 0 0 0 0.0 0 .375 3-0
Oct 10, 2006 SCRANTON............... 3 0 1 5 -.200 16 0 0 0 2 0 0 2 0.0 2 .138 0-3
Oct 14, 2006 LEBANON VALLEY......... 4 0 0 1 .000 23 0 2 3 4 0 0 0 0.0 3 .140 1-3
Oct 14, 2006 PITT-JOHNSTOWN......... 3 0 0 2 .000 23 0 1 1 1 0 0 0 0.0 4 .230 3-0
Oct 18, 2006 at Kings College....... 4 0 0 1 .000 36 1 2 0 5 0 1 1 1.0 3 .283 3-1
Oct 21, 2006 MORAVIAN............... 5 0 0 0 .000 27 3 2 0 3 0 0 0 0.0 0 .238 2-3
Oct 24, 2006 at Delaware Valley..... 3 1 0 2 .500 19 0 1 1 3 0 0 0 0.0 2 .179 3-0
10-7-06 at Scranton............ 3 0 1 1 -1.000 13 1 0 1 3 0 0 0 0.0 0 .120 0-3
Totals.............................. 81 3 9 37 -.162 455 21 21 20 93 3 5 5 8.0 32
Games played: 81
Kills per game: 0.04
Assists per game: 5.62
Service aces per game: 0.26
Digs per game: 1.15
Blocks per game: 0.10