#10 Abby Myers
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 05, 2006 MT. ALOYSIUS........... 4 5 2 24 .125 0 0 2 0 10 0 0 0 0.0 1 .046 1-3
Sep 06, 2006 at PSU-Altoona......... 3 1 1 13 .000 16 0 1 0 6 0 0 0 0.0 1 .220 3-0
Sep 08, 2006 NEW JERSEY CITY UNIV... 3 3 2 9 .111 16 0 1 1 5 0 0 0 0.0 0 .373 0-3
Sep 08, 2006 WASHINGTON COLLEGE..... 5 9 3 22 .273 14 2 1 2 9 0 3 1 3.0 2 .233 3-2
Sep 08, 2006 MESSIAH COLLEGE........ 3 4 0 7 .571 13 1 0 0 10 0 0 1 0.0 1 .242 0-3
Sep 09, 2006 EASTERN MENNANITE U.... 4 5 4 19 .053 17 0 1 2 5 0 2 1 2.0 0 .218 3-1
Sep 12, 2006 MISERCORDIA............ 4 2 2 18 .000 14 1 0 1 5 0 0 0 0.0 4 .096 3-1
Sep 16 2006 BAPTIST BIBLE.......... 3 0 1 1 -1.000 32 0 1 1 2 0 5 0 5.0 0 .198 3-0
Sep 16, 2006 SUSQUEHANNA............ 3 1 0 3 .333 21 2 2 0 0 0 1 1 1.0 2 .121 0-3
Sep 16, 2006 MARYWOOD............... 3 6 1 9 .556 7 1 2 3 3 0 0 0 0.0 1 .148 3-0
Sep 20, 2006 DESALES UNIVERSITY..... 3 3 2 16 .062 22 1 2 0 6 0 0 1 0.0 1 .291 3-0
Sep 23, 2006 WIDENER UNIVERSITY..... 5 10 5 29 .172 14 1 0 0 8 0 1 0 1.0 1 .197 3-2
Sep 23, 2006 HARTWICK COLLEGE....... 3 2 3 11 -.091 11 3 3 0 2 0 1 0 1.0 1 .282 3-0
Sep 26, 2006 WILKES UNIVERSITY...... 3 0 2 10 -.200 11 2 1 0 5 0 0 0 0.0 0 .153 3-0
Sep 30, 2006 at York................ 4 4 2 17 .118 9 2 3 1 0 2 1 0 3.0 1 .149 1-3
Sep 30, 2006 vs Elizabethtown....... 3 3 3 9 .000 13 0 0 0 1 0 0 0 0.0 2 .000 0-3
Oct 4, 2006 at FDU-Florham......... 3 2 1 14 .071 14 1 0 0 8 0 0 2 0.0 1 .221 3-0
Oct 7, 2006 vs Susquehanna......... 5 4 0 18 .222 16 1 5 4 3 2 1 0 3.0 0 .209 2-3
Oct 7, 2006 at Scranton............ 3 1 0 7 .143 0 0 0 3 10 1 0 1 1.0 0 .120 0-3
Oct 7, 2006 vs Marywood............ 3 7 0 13 .538 14 0 1 1 0 1 1 0 2.0 0 .375 3-0
Oct 10, 2006 SCRANTON............... 3 3 0 10 .300 16 0 0 0 10 1 1 2 2.0 1 .138 0-3
Oct 14, 2006 LEBANON VALLEY......... 4 5 3 24 .083 14 0 2 1 13 2 0 3 2.0 3 .140 1-3
Oct 14, 2006 PITT-JOHNSTOWN......... 3 7 1 19 .316 15 2 0 2 1 0 0 0 0.0 1 .230 3-0
Oct 16, 2006 PENN COLLEGE........... 3 0 0 2 .000 31 0 2 0 4 0 0 1 0.0 1 .300 3-0
Oct 18, 2006 at Kings College....... 4 5 1 24 .167 34 1 4 0 5 0 5 0 5.0 1 .283 3-1
Oct 21, 2006 MORAVIAN............... 5 6 1 12 .417 21 0 2 0 15 0 1 1 1.0 4 .238 2-3
Oct 24, 2006 at Delaware Valley..... 3 2 0 10 .200 13 0 0 2 3 2 0 0 2.0 3 .179 3-0
Oct 28, 2006 ELIZABETHTOWN.......... 3 0 1 5 -.200 32 0 1 2 7 0 0 1 0.0 2 .121 0-3
Oct 30, 2006 EASTERN UNIVERSITY..... 3 1 0 2 .500 30 1 2 4 7 0 3 1 3.0 1 .139 0-3
Oct 28, 2006 vs Franklin & Marshall. 3 2 0 7 .286 31 1 3 1 3 0 1 0 1.0 1 .110 0-3
Oct 28, 2006 vs Marymount........... 5 0 3 12 -.250 45 0 0 2 12 1 2 2 3.0 0 .162 2-3
Nov 01, 2006 FDU-FLORHAM............ 3 1 0 3 .333 35 0 1 0 6 0 1 1 1.0 2 .290 3-0
10-7-06 at Scranton............ 3 1 0 7 .143 0 0 0 3 10 1 0 1 1.0 0 .120 0-3
11-4-06 at Scranton............ 5 6 1 15 .333 61 3 1 0 6 1 1 0 2.0 1 .213 3-2
Nov 09, 2006 vs Haverford College... 4 1 3 8 -.250 45 1 0 0 6 0 0 0 0.0 3 .073 1-3
Totals..............................124 112 48 429 .149 697 27 44 36 206 14 31 21 45.0 43
Games played: 124
Kills per game: 0.90
Assists per game: 5.62
Service aces per game: 0.22
Digs per game: 1.66
Blocks per game: 0.36