# 9 Michelle Burpoe
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 06, 2006 at PSU-Altoona......... 3 0 0 7 .000 0 0 0 1 0 1 0 1 1.0 0 .220 3-0
Sep 08, 2006 NEW JERSEY CITY UNIV... 3 4 0 6 .667 2 0 0 0 1 0 1 0 1.0 0 .373 0-3
Sep 08, 2006 MESSIAH COLLEGE........ 1 0 0 0 .000 0 0 0 0 0 0 0 1 0.0 0 .242 0-3
Sep 09, 2006 EASTERN MENNANITE U.... 2 1 0 1 1.000 1 0 0 0 0 2 1 0 3.0 0 .218 3-1
Sep 12, 2006 MISERCORDIA............ 1 1 1 5 .000 0 0 2 0 1 0 0 0 0.0 0 .096 3-1
Sep 16, 2006 SUSQUEHANNA............ 1 0 0 0 .000 0 0 0 0 0 0 1 0 1.0 0 .121 0-3
Sep 16, 2006 MARYWOOD............... 1 0 0 1 .000 0 0 0 0 0 0 0 0 0.0 0 .148 3-0
Sep 23, 2006 WIDENER UNIVERSITY..... 2 1 0 5 .200 0 1 0 0 1 0 0 0 0.0 1 .197 3-2
Sep 23, 2006 HARTWICK COLLEGE....... 1 1 1 3 .000 0 0 2 2 0 0 2 0 2.0 0 .282 3-0
Sep 26, 2006 WILKES UNIVERSITY...... 2 1 1 7 .000 0 0 0 0 2 0 0 0 0.0 0 .153 3-0
Sep 30, 2006 at York................ 1 0 0 1 .000 1 0 0 0 0 0 0 1 0.0 0 .149 1-3
Sep 30, 2006 vs Elizabethtown....... 2 0 2 5 -.400 0 2 1 0 1 0 0 1 0.0 0 .000 0-3
Oct 4, 2006 at FDU-Florham......... 3 1 2 6 -.167 0 0 2 0 0 2 2 0 4.0 0 .221 3-0
Oct 7, 2006 vs Susquehanna......... 3 2 0 7 .286 0 0 0 4 0 1 0 0 1.0 0 .209 2-3
Oct 7, 2006 at Scranton............ 1 0 1 4 -.250 0 0 0 0 0 0 0 0 0.0 0 .120 0-3
Oct 7, 2006 vs Marywood............ 3 3 0 8 .375 0 0 0 0 0 1 1 0 2.0 0 .375 3-0
Oct 14, 2006 LEBANON VALLEY......... 1 1 1 3 .000 1 0 1 0 0 0 1 1 1.0 0 .140 1-3
Oct 14, 2006 PITT-JOHNSTOWN......... 1 1 0 3 .333 1 1 0 0 0 0 0 0 0.0 0 .230 3-0
Oct 16, 2006 PENN COLLEGE........... 3 2 2 7 .000 2 0 3 0 3 0 0 0 0.0 0 .300 3-0
Oct 18, 2006 at Kings College....... 2 0 0 7 .000 0 0 1 0 2 0 0 1 0.0 0 .283 3-1
Oct 21, 2006 MORAVIAN............... 5 3 3 20 .000 0 1 1 1 5 1 3 1 4.0 0 .238 2-3
Oct 24, 2006 at Delaware Valley..... 2 1 1 7 .000 0 1 0 0 0 0 0 1 0.0 0 .179 3-0
Oct 28, 2006 vs Franklin & Marshall. 3 1 3 11 -.182 0 0 2 2 0 1 1 1 2.0 0 .110 0-3
Oct 28, 2006 vs Marymount........... 1 0 1 4 -.250 0 0 0 1 0 0 0 0 0.0 0 .162 2-3
Nov 01, 2006 FDU-FLORHAM............ 2 0 0 3 .000 0 2 0 2 2 0 0 0 0.0 1 .290 3-0
10-7-06 at Scranton............ 1 0 1 4 -.250 0 0 0 0 0 0 0 0 0.0 0 .120 0-3
11-4-06 at Scranton............ 5 0 0 1 .000 0 0 0 0 0 1 0 0 1.0 1 .213 3-2
Nov 09, 2006 vs Haverford College... 2 2 2 12 .000 0 1 0 0 1 0 0 0 0.0 0 .073 1-3
Totals.............................. 58 26 22 148 .027 8 9 15 13 19 10 13 9 23.0 3
Games played: 58
Kills per game: 0.45
Assists per game: 0.14
Service aces per game: 0.16
Digs per game: 0.33
Blocks per game: 0.40