2006 Lady Warrior Volleyball
                Lycoming College Individual Match-by-Match (as of Nov 10, 2006)
                                          All matches



                                # 5 Hannah Stump

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 05, 2006 MT. ALOYSIUS...........  3    2    6   14  -.286    0    3    3    2    8    1    0    0   1.0    0   .046  1-3 
Sep 06, 2006 at PSU-Altoona.........  3    5    4   25   .040    0    0    0    4    0    0    0    2   0.0    1   .220  3-0 
Sep 08, 2006 NEW JERSEY CITY UNIV...  2    5    2   10   .300    0    0    1    1    1    0    1    0   1.0    1   .373  0-3 
Sep 08, 2006 WASHINGTON COLLEGE.....  4    7    8   20  -.050    0    0    0    2    5    0    1    2   1.0    1   .233  3-2 
Sep 08, 2006 MESSIAH COLLEGE........  3    4    4   12   .000    0    0    0    0    0    0    0    0   0.0    0   .242  0-3 
Sep 09, 2006 EASTERN MENNANITE U....  3    5    3   11   .182    0    0    0    1    0    0    1    0   1.0    1   .218  3-1 
Sep 12, 2006 MISERCORDIA............  3    4    5   14  -.071    0    1    2    0    3    0    0    0   0.0    0   .096  3-1 
Sep 16 2006  BAPTIST BIBLE..........  2    3    0    6   .500    1    0    1    1    0    0    3    1   3.0    0   .198  3-0 
Sep 16, 2006 SUSQUEHANNA............  2    2    2    8   .000    0    0    0    2    3    0    0    0   0.0    0   .121  0-3 
Sep 20, 2006 DESALES UNIVERSITY.....  3   11    3   20   .400    0    2    1    0    5    0    0    1   0.0    0   .291  3-0 
Sep 23, 2006 WIDENER UNIVERSITY.....  5   17    5   35   .343    1    1    1    0    9    0    1    1   1.0    1   .197  3-2 
Sep 23, 2006 HARTWICK COLLEGE.......  3    5    2   19   .158    1    2    2    0    3    0    0    0   0.0    0   .282  3-0 
Sep 26, 2006 WILKES UNIVERSITY......  3   11    3   28   .286    0    1    2    0    5    0    0    0   0.0    0   .153  3-0 
Sep 30, 2006 at York................  4   12    4   27   .296    1    0    1    2    1    2    0    3   2.0    0   .149  1-3 
Sep 30, 2006 vs Elizabethtown.......  3    5    1   15   .267    0    1    4    1    1    0    1    0   1.0    0   .000  0-3 
Oct 4, 2006  at FDU-Florham.........  3   18    8   44   .227    1    1    2    0    3    5    2    2   7.0    0   .221  3-0 
Oct 7, 2006  vs Susquehanna.........  5   16    4   39   .308    1    1    5    0    3    1    1    1   2.0    0   .209  2-3 
Oct 7, 2006  at Scranton............  3    9    2   21   .333    0    0    0    2    6    2    1    2   3.0    1   .120  0-3 
Oct 7, 2006  vs Marywood............  3    6    1   16   .312    0    0    1    3    1    1    0    0   1.0    0   .375  3-0 
Oct 10, 2006 SCRANTON...............  3    9    4   24   .208    0    0    2    2   11    0    2    1   2.0    1   .138  0-3 
Oct 14, 2006 LEBANON VALLEY.........  4   10    6   29   .138    0    0    3    4    7    0    2    1   2.0    0   .140  1-3 
Oct 14, 2006 PITT-JOHNSTOWN.........  3   12    5   30   .233    1    1    2    0    1    0    0    0   0.0    0   .230  3-0 
Oct 16, 2006 PENN COLLEGE...........  3    7    2   18   .278    0    1    2    2    4    0    0    0   0.0    0   .300  3-0 
Oct 18, 2006 at Kings College.......  4   16    7   44   .205    0    1    2    2   12    1    4    1   5.0    1   .283  3-1 
Oct 21, 2006 MORAVIAN...............  5    9    5   30   .133    0    0    3    3   10    1    3    0   4.0    0   .238  2-3 
Oct 24, 2006 at Delaware Valley.....  3    6    4   18   .111    0    1    0    1    5    0    0    2   0.0    1   .179  3-0 
Oct 28, 2006 ELIZABETHTOWN..........  3    8    6   26   .077    0    0    2    3    7    0    1    1   1.0    1   .121  0-3 
Oct 30, 2006 EASTERN UNIVERSITY.....  3    5    7   20  -.100    0    0    1    3    6    1    0    0   1.0    0   .139  0-3 
Oct 28, 2006 vs Franklin & Marshall.  3    5    4   19   .053    0    0    1    2    6    1    1    3   2.0    1   .110  0-3 
Oct 28, 2006 vs Marymount...........  5   13    7   38   .158    0    1    3   10   16    0    1    5   1.0    1   .162  2-3 
Nov 01, 2006 FDU-FLORHAM............  3   10    6   28   .143    0    4    2    0    4    0    0    0   0.0    1   .290  3-0 
10-7-06      at Scranton............  3    9    2   21   .333    0    0    0    2    6    2    1    2   3.0    1   .120  0-3 
11-4-06      at Scranton............  5   14    7   41   .171    1    0    2    0   16    0    0    0   0.0    0   .213  3-2 
Nov 09, 2006 vs Haverford College...  4   11    6   37   .135    0    3    1    0   17    0    0    0   0.0    0   .073  1-3 

Totals..............................114  291  145  807   .181    8   25   52   55  185   18   27   31  45.0   14

Games played: 114
Kills per game: 2.55
Assists per game: 0.07
Service aces per game: 0.22
Digs per game: 1.62
Blocks per game: 0.39